Mass. Maritime vs Bridgewater State (Oct 02, 2013)
Volleyball Box Score |
2013 NCAA Division III Volleyball
Mass. Maritime vs Bridgewater State
(Oct 02, 2013 at Bridgewater, Mass.)
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Deb Langley | 3 | 2 | 2 | 6 | .000 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Meghan Weir | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michaela Garrity | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Meaghan Brain | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Calnan | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Danielle Soar | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Cassidy Nice | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilee Spiller | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melanie Holder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren O'Shaughnessy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephanie O'Connor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alex Chrysovergis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 11 | 14 | 42 | -.071 | 6 | 3 | 9 | 14 | 33 | 0 | 0 | 0 | 0 | 14.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Emily Boyer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melanie Appleman | 3 | 2 | 2 | 7 | .000 | 18 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Michelle Atkins | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rebecca Morse | 1 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Julie Hutchins | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Danielle Dean | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lauren Fountain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lisa Vega | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clara Goncalves | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelly Gallant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Robillard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Mullarkey | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chelsea Correia | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Charleyne Panner | 2 | 1 | 0 | 1 | 1.000 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hannah Maymon | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Sydney Bennett | 2 | 2 | 2 | 7 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Samantha Fasoli | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 12 | 74 | .176 | 24 | 17 | 9 | 2 | 31 | 2 | 0 | 0 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Oct 02, 2013 Attend: 150 Time: 1:00 Referees: Brian Nobrega, Michelle Letendre |
||||||||||||||||||||||||||