WPI vs Bridgewater State (Oct 04, 2013)
Volleyball Box Score |
2013 NCAA Division III Volleyball
WPI vs Bridgewater State
(Oct 04, 2013 at Providence, R.I.)
| WPI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Sarah Cook | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 6.0 | |
| 3 | Holly Ganser | 3 | 10 | 5 | 21 | .238 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 | |
| 6 | Sam Bircsak | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| 7 | Maddy Werth | 3 | 5 | 6 | 25 | -.040 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 | |
| 11 | Caroline Meyer | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Kenzie Whalen | 3 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| 2 | Adrienne Weishaar | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Lucy Garvey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Gyneth Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Cassandra Tomerlin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| 21 | Brianna Parent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 29 | 19 | 92 | .109 | 24 | 4 | 7 | 11 | 29 | 2 | 0 | 1 | 1 | 35.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Melanie Appleman | 2 | 2 | 0 | 3 | .667 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Michelle Atkins | 3 | 7 | 2 | 14 | .357 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 | |
| 12 | Charleyne Panner | 3 | 0 | 1 | 3 | -.333 | 20 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
| 13 | Hannah Maymon | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 14 | Julie Hutchins | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 15 | Danielle Dean | 3 | 8 | 4 | 26 | .154 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 | |
| 3 | Lisa Vega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 6 | Kelly Gallant | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kristen Robillard | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Rebecca Morse | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 10 | Sarah Mullarkey | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 | |
| 11 | Chelsea Correia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Sydney Bennett | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 33 | 15 | 86 | .209 | 30 | 11 | 8 | 4 | 39 | 2 | 9 | 0 | 0 | 50.5 | ||
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||||
|
Site: Providence, R.I. (Wildcat Center)
Date: Oct 04, 2013 Attend: 107 Time: 1:00 Referees: Pete Weremy, Rick Rowey |
||||||||||||||||||||||||||