Bridgewater State vs Elms (Sep 12, 2014)
Volleyball Box Score |
2014 NCAA Division III Volleyball
Bridgewater State vs Elms
(Sep 12, 2014 at Plattsburgh, N.Y.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Clara Goncalves | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rachel Ducharme | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 9 | Rebecca Morse | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sarah Mullarkey | 3 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Charleyne Panner | 3 | 3 | 0 | 7 | .429 | 27 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hannah Maymon | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Julie Hutchins | 3 | 7 | 0 | 14 | .500 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Samantha Fasoli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Christina Jaros | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| Totals | 3 | 31 | 11 | 90 | .222 | 28 | 11 | 8 | 3 | 61 | 1 | 6 | 4 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elms | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Caitlyn Larvey | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Moriarty | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Lindsey McNiff | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexandra Mack | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shannon Bolton | 3 | 0 | 0 | 3 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Christine Searless | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ashlee Connors | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 19 | 13 | 93 | .065 | 17 | 3 | 6 | 11 | 27 | 1 | 2 | 0 | 0 | 24.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Plattsburgh, N.Y. (Memorial Hall)
Date: Sep 12, 2014 Attend: 239 Time: 1:10 Referees: Paul Stasny, Robert Nygaard |
||||||||||||||||||||||||||