Bridgewater State vs Framingham State (Oct 14, 2014)
Volleyball Box Score |
2014 NCAA Division III Volleyball
Bridgewater State vs Framingham State
(Oct 14, 2014 at Framingham, Mass.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Clara Goncalves | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Lisa Vega | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rebecca Morse | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Mullarkey | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Hannah Maymon | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Julie Hutchins | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Samantha Fasoli | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Christina Jaros | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| Totals | 3 | 26 | 21 | 104 | .048 | 23 | 6 | 3 | 8 | 44 | 0 | 2 | 4 | 3 | 33.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Framingham State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Annie DeLoid | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 9.0 |
| 5 | Danielle Girard | 3 | 2 | 2 | 19 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Patricia Landerholm | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 7 | Courtney Wilbur | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexandra Coppola | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Wan | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alycia Rackliffe | 3 | 8 | 2 | 19 | .316 | 1 | 4 | 2 | 1 | 5 | 8 | 0 | 0 | 1 | 20.0 |
| 17 | Maribeth Martin | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Morgan Drew | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 28 | 7 | 79 | .266 | 28 | 8 | 5 | 6 | 50 | 12 | 1 | 1 | 4 | 48.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Framingham, Mass. (Athletic Center)
Date: Oct 14, 2014 Attend: 75 Time: 1:05 Referees: |
||||||||||||||||||||||||||