Bridgewater State vs Framingham State (Nov 08, 2014)
Volleyball Box Score |
2014 NCAA Division III Volleyball
Bridgewater State vs Framingham State
(Nov 08, 2014 at Framingham, Mass.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Rebecca Morse | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Mullarkey | 4 | 6 | 1 | 18 | .278 | 8 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Charleyne Panner | 4 | 2 | 2 | 8 | .000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | Hannah Maymon | 4 | 17 | 11 | 40 | .150 | 3 | 3 | 1 | 1 | 10 | 0 | 1 | 2 | 0 | 20.5 |
| 14 | Julie Hutchins | 4 | 9 | 1 | 20 | .400 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 11.0 |
| 19 | Christina Jaros | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 1 | Jacqueline O'Brien | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clara Goncalves | 4 | 6 | 4 | 23 | .087 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Lisa Vega | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 53 | 21 | 138 | .232 | 38 | 8 | 8 | 5 | 72 | 3 | 6 | 5 | 1 | 67.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framingham State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Annie DeLoid | 4 | 2 | 3 | 13 | -.077 | 1 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 10.5 |
| 5 | Danielle Girard | 4 | 12 | 2 | 33 | .303 | 1 | 0 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 15.0 |
| 6 | Patricia Landerholm | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Julia Wan | 4 | 14 | 1 | 39 | .333 | 1 | 0 | 1 | 2 | 10 | 2 | 0 | 0 | 1 | 16.0 |
| 15 | Alycia Rackliffe | 4 | 14 | 4 | 38 | .263 | 3 | 0 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 18.5 |
| 17 | Maribeth Martin | 4 | 1 | 0 | 5 | .200 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Courtney Wilbur | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Molly Meehan | 4 | 2 | 0 | 6 | .333 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Morgan Drew | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 4 | 48 | 11 | 142 | .261 | 39 | 5 | 7 | 8 | 64 | 15 | 5 | 1 | 4 | 70.5 | |
| TOTAL TEAM BLOCKS: 17.5 | ||||||||||||||||
|
Site: Framingham, Mass. (Athletic Center)
Date: Nov 08, 2014 Attend: 175 Time: 1:45 Referees: Don Cohen, Shalty Kyne |
|||||||||||||||||||||||||||||||