Salem State vs Bridgewater State (Sep 27, 2014)
Volleyball Box Score |
2014 NCAA Division III Volleyball
Salem State vs Bridgewater State
(Sep 27, 2014 at Bridgewater, Mass.)
| Salem State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kelly Tanner | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jerika Santiago | 3 | 4 | 2 | 17 | .118 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Hannah Mullarkey | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leah Hassett | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Peay | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Olivia Summit | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 15 | Micaela Forcaciari | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexandra Hopkinson | 3 | 4 | 2 | 18 | .111 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Julie O'Coin | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 21 | 12 | 85 | .106 | 11 | 7 | 5 | 10 | 14 | 2 | 0 | 2 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Clara Goncalves | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sarah Mullarkey | 3 | 4 | 1 | 10 | .300 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Charleyne Panner | 3 | 1 | 1 | 2 | .000 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Maymon | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Julie Hutchins | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Christina Jaros | 3 | 9 | 2 | 18 | .389 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 11.0 |
| 1 | Jacqueline O'Brien | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lisa Vega | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rebecca Morse | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Samantha Richner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Samantha Fasoli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 10 | 71 | .225 | 23 | 10 | 4 | 7 | 51 | 1 | 0 | 2 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Sep 27, 2014 Attend: 100 Time: 0:58 Referees: Kevin Nicholson, Raymond Medeiros |
||||||||||||||||||||||||||