Official Volleyball Box Score
Bridgewater State at. Salve Regina
9/12/2015 at 2:00 PM @ Providence, R.I.(Wildcat Center)

Bridgewater St. (1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Kelley....... * 5 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
2 Colleen Longley..... 5 0 0 0 .000 0 0 3 0 1 0 1 0 0 0.5
5 Clara Goncalves..... 5 12 4 33 .242 0 0 0 0 3 0 0 1 0 12.0
7 Elizabeth Roberts... * 5 2 0 10 .200 1 4 1 4 6 0 0 4 0 6.0
12 Charleyne Panner.... * 5 4 1 10 .300 33 2 0 0 10 0 0 2 0 6.0
13 Hannah Maymon....... * 5 13 4 39 .231 0 5 6 0 4 0 0 2 0 18.0
14 Julie Hutchins...... * 5 4 1 14 .214 1 1 1 0 4 4 0 4 0 9.0
15 Sydney Bennett...... * 5 6 4 20 .100 0 1 3 0 3 1 1 6 0 8.5
16 Sarah Giampa........ 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Samantha Fasoli..... 5 0 1 4 -.250 0 0 0 5 14 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 15 130 .200 35 14 15 11 51 5 2 19 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 27 .407
2 7 2 29 .172
3 8 3 28 .179
4 9 5 27 .148
5 4 3 19 .053
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bridgewater St...... (2) 25 25 18 26 10 1-8
Salve Regina........ (3) 20 21 25 28 15 4-4
Salve Regina (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Megan Parham........ 5 0 0 0 .000 0 3 2 0 8 0 0 0 0 3.0
3 Francesca Testani... 5 10 4 21 .286 0 0 0 3 2 0 0 0 0 10.0
4 Sydney Puffer....... 5 7 6 25 .040 0 1 3 3 4 0 0 1 0 8.0
5 Chrissy Fraga....... 5 1 0 2 .500 0 3 1 3 9 0 0 0 0 4.0
11 Samantha Higgins.... 5 9 3 15 .400 0 0 0 0 2 1 0 1 0 10.0
12 Samantha Salwa...... 2 1 0 2 .500 22 2 0 0 1 0 0 0 1 3.0
14 Mackenzie Donald.... 5 10 5 29 .172 0 0 0 0 0 0 0 2 0 10.0
15 Morgan VanderBaan... 5 0 0 2 .000 1 2 1 2 4 0 0 0 1 2.0
17 Erin Proctor........ 3 2 0 4 .500 24 0 3 0 2 1 0 0 2 3.0
19 Nora Donahue........ 5 10 3 19 .368 0 0 0 0 0 1 0 1 0 11.0
TM TEAM................ 5 0 0 3 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 21 122 .238 47 11 10 14 32 3 0 5 4 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 26 .346
2 9 4 29 .172
3 12 3 28 .321
4 10 6 24 .167
5 5 3 15 .133
Site: Providence, R.I. (Wildcat Center)
Date: 9/12/2015 Attend: 43 Time: 1:45
Referees:
* = Starter