Emerson College vs Bridgewater State (Oct 05, 2017)
Volleyball Box Score |
2017 NCAA Division III Volleyball
Emerson College vs Bridgewater State
(Oct 05, 2017 at Bridgewater, Mass.)
| Emerson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Albany Alexander | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Moira Brennan | 3 | 2 | 1 | 6 | .167 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Halley Dewey | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Fara Cohen | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 25 | Jessica Braunstein | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 26 | Kayleen Bertrand | 3 | 3 | 4 | 22 | -.045 | 1 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jamie Groele | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Kelley Guerra | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 3 | 35 | 16 | 105 | .181 | 32 | 11 | 11 | 1 | 30 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alyssa Kelley | 3 | 0 | 0 | 7 | .000 | 15 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
| 4 | Cassidy Tyros | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Elizabeth Roberts | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Tamasanis | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Alexis Duarte | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 17 | Sydney Rice | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Marie Clancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kayla Baril | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Abigail Gardner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Devan McNeill | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Casey Holmes | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sarah Gibbons | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Totals | 3 | 21 | 21 | 105 | .000 | 15 | 1 | 4 | 11 | 30 | 4 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Oct 05, 2017 Attend: 100 Time: 1:08 Referees: Ralph McMinn, Denise Belanger |
||||||||||||||||||||||||||
Short Box Score |
2017 NCAA Division III Volleyball
Emerson College vs Bridgewater State
(Oct 05, 2017 at Bridgewater, Mass.)
Emerson College def. Bridgewater State 25-18,25-18,25-14 Emerson College (9-9) (Kills-aces-blocks) - Albany Alexander 9-0-1; Kelley Guerra 9-2-3; Halley Dewey 8-0-0; Jessica Braunstein 4-0-0; Kayleen Bertrand 3-7-0; Moira Brennan 2-0-0; Fara Cohen 0-2-0; Totals 35-11-4.0. (Assists) - Moira Brennan 27. (Dig leaders) - Fara Cohen 9; Jessica Braunstein 8 Bridgewater State (4-13) (Kills-aces-blocks) - Megan Tamasanis 7-0-0; Kayla Baril 5-0-0; Sydney Rice 4-0-1; Sarah Gibbons 2-0-3; Casey Holmes 1-0-0; Alexis Duarte 1-1-0; Elizabeth Roberts 1-0-0; Totals 21-1-4.0. (Assists) - Alyssa Kelley 15. (Dig leaders) - Cassidy Tyros 13; Alyssa Kelley 5 Site: Bridgewater, Mass. (Tinsley Center) |