Bridgewater State vs Regis College (Sep 18, 2018)
Volleyball Box Score |
2018 NCAA Division III Volleyball
Bridgewater State vs Regis College
(Sep 18, 2018 at Weston, Mass.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Picabo Miskiv | 3 | 0 | 2 | 3 | -.667 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | Kayla Baril | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 6 | Abigail Gardner | 3 | 2 | 6 | 9 | -.444 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Grace Stafford | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Erin Clifford | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Octavia Collins | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | Devan McNeill | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Alexis Duarte | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cassidy Tyros | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Elizabeth Roberts | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Casey Holmes | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 12 | Maggie Czarniak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rebecca Whalen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Gabryella Serrano | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Sydney Rice | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 25 | 24 | 86 | .012 | 25 | 4 | 3 | 4 | 35 | 1 | 10 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Regis College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Katryna Veasey | 3 | 11 | 5 | 32 | .188 | 1 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 |
| 9 | Mica van der Meulen | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Lauren Butt | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Rachel Bartels | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 15 | Kate Flemming | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 18 | Julia Pelland | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 |
| 3 | Tori Ondris | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Caroline Fuentes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 16 | MacKenzie Emco | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Samantha Turner | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Meg Adams | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 22 | 103 | .165 | 37 | 4 | 8 | 4 | 33 | 1 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Weston, Mass. (Higgins Court)
Date: Sep 18, 2018 Attend: 122 Time: 1:22 Referees: Ralph McMinn, Donna Blight Line judges: Shane Phillips, Inelson Alves |
||||||||||||||||||||||||||
Short Box Score |
2018 NCAA Division III Volleyball
Bridgewater State vs Regis College
(Sep 18, 2018 at Weston, Mass.)
Regis College def. Bridgewater State 25-19,25-21,25-20 Bridgewater State (1-5) (Kills-aces-blocks) - Erin Clifford 6-0-3; Kayla Baril 6-0-0; Grace Stafford 5-0-2; Elizabeth Roberts 3-0-1; Octavia Collins 3-0-2; Abigail Gardner 2-1-1; Rebecca Whalen 0-0-1; Sydney Rice 0-1-1; Cassidy Tyros 0-2-0; Totals 25-4-6.0. (Assists) - Picabo Miskiv 17. (Dig leaders) - Kayla Baril 11; Casey Holmes 9; Cassidy Tyros 9 Regis College (6-4) (Kills-aces-blocks) - Katryna Veasey 11-2-1; Lauren Butt 10-0-5; Rachel Bartels 6-0-4; Kate Flemming 5-0-2; Samantha Turner 3-0-1; Julia Pelland 3-0-5; MacKenzie Emco 1-0-1; Meg Adams 0-1-0; Mica van der Meulen 0-1-0; Totals 39-4-10.0. (Assists) - Mica van der Meulen 20; Tori Ondris 14. (Dig leaders) - Caroline Fuentes 9; Katryna Veasey 6 Site: Weston, Mass. (Higgins Court) |