Fitchburg State vs Bridgewater State (Sep 11, 2018)
Volleyball Box Score |
2018 NCAA Division III Volleyball
Fitchburg State vs Bridgewater State
(Sep 11, 2018 at Bridgewater, Mass.)
| Fitchburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Annie Woolley | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amy Coelho | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Sylvester | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Paige Anderson | 3 | 6 | 4 | 23 | .087 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Kristina Osborne | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Emily Beauvais | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Jessica Peirce | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Kathryn Newcomb | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Chloe Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lauren Riccardi | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jaquelyn Manyak | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jillian Laabs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Meredith Taylor | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Team | 5 | |||||||||||||||
| Totals | 3 | 16 | 15 | 74 | .014 | 15 | 7 | 5 | 14 | 25 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Picabo Miskiv | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Kayla Baril | 3 | 6 | 2 | 15 | .267 | 4 | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 6 | Abigail Gardner | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Elizabeth Roberts | 3 | 3 | 1 | 5 | .400 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Rebecca Whalen | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Sydney Rice | 3 | 1 | 1 | 4 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Duarte | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Cassidy Tyros | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Grace Stafford | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Casey Holmes | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Erin Clifford | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Maggie Czarniak | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 35 | 14 | 74 | .284 | 33 | 14 | 5 | 7 | 43 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Sep 11, 2018 Attend: 125 Time: 1:15 Referees: Brian Nobrega, Jean Brady |
||||||||||||||||||||||||||
Short Box Score |
2018 NCAA Division III Volleyball
Fitchburg State vs Bridgewater State
(Sep 11, 2018 at Bridgewater, Mass.)
Bridgewater State def. Fitchburg State 25-12,26-16,25-18 Fitchburg State (1-6, 0-1) (Kills-aces-blocks) - Paige Anderson 6-3-0; Kristina Osborne 2-1-1; Annie Woolley 2-0-0; Nicole Sylvester 2-1-0; Kathryn Newcomb 1-0-0; Meredith Taylor 1-0-0; Emily Beauvais 1-0-1; Lauren Riccardi 1-1-1; Team 0-1-0; Totals 16-7-2.0. (Assists) - . (Dig leaders) - Jessica Peirce 9; Meredith Taylor 5 Bridgewater State (1-2, 1-0) (Kills-aces-blocks) - Alexis Duarte 6-0-0; Grace Stafford 6-0-0; Kayla Baril 6-5-1; Rebecca Whalen 6-0-0; Erin Clifford 5-0-2; Elizabeth Roberts 3-3-0; Sydney Rice 1-2-0; Abigail Gardner 1-0-0; Picabo Miskiv 1-0-0; Casey Holmes 0-3-0; Cassidy Tyros 0-1-0; Totals 35-14-2.0. (Assists) - Casey Holmes 14. (Dig leaders) - Abigail Gardner 12; Kayla Baril 8 Site: Bridgewater, Mass. (Tinsley Center) |