#10 Casey Holmes
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Elms College | *3 | 4 | 3 | 22 | .045 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 08 | RHODE ISLAND COLLEGE | *3 | 0 | 1 | 7 | -.143 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | FITCHBURG STATE | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | WHEATON COLLEGE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | GORDON | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Regis College | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 22 | WESTFIELD STATE | 3 | 1 | 1 | 5 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | at Mass. Maritime | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Rhode Island College | 5 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Clark University | *3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Oct 02 | UMASS DARTMOUTH | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Framingham State | 4 | 1 | 1 | 2 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | SALVE REGINA | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | MCLA | 3 | 2 | 0 | 4 | .500 | 14 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | at Worcester State | 3 | 0 | 2 | 2 | -1.000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Bowdoin College | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Bates College | *3 | 1 | 1 | 4 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 20 | at Amherst College | *3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 23 | at Lasell | *3 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 27 | SALEM STATE | *4 | 0 | 0 | 3 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Framingham State | *3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 70 | 12 | 9 | 63 | .048 | 274 | 18 | 17 | 0 | 103 | 1 | 2 | 3 | 3.0 | 8 | 32.0 | |
|
Sets played: 70 Kills per set: 0.17 Assists per set: 3.91 Service aces per set: 0.26 Digs per set: 1.47 Blocks per set: 0.04 Points per set: 0.46 |