#18 Sydney Rice

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Elms College   *3  .000  1.0  2.5 
Sep 08  RHODE ISLAND COLLEGE  .286  0.0  3.0 
Sep 11  FITCHBURG STATE   *3  .000  0.0  3.0 
Sep 15  GORDON   .000  0.0  1.0 
Sep 18  at Regis College   -.600  1.0  1.5 
Sep 22  WESTFIELD STATE   .000  0.0  0.0 
Sep 27  at Mass. Maritime   *3  13  .615  4.0  11.0 
Sep 29  vs Rhode Island College  *5  20  .050  1.0  9.5 
Sep 29  at Clark University   .500  0.0  1.0 
Oct 02  UMASS DARTMOUTH   *5  23  .391  2.0  11.0 
Oct 09  at Framingham State   *4  15  .400  1.0  10.0 
Oct 11  SALVE REGINA   *3  16  .375  3.0  9.0 
Oct 13  MCLA   *3  15  .600  5.0  14.5 
Oct 17  at Worcester State   *3  21  .190  2.0  10.5 
Oct 19  vs Bowdoin College   *3  20  .150  2.0  7.0 
Oct 20  vs Bates College   *3  17  .353  3.0  10.0 
Oct 20  at Amherst College   *3  15  .133  1.0  6.0 
Oct 23  at Lasell   *3  17  .118  2.0  4.0 
Oct 27  SALEM STATE   *4  15  .200  3.0  11.5 
Oct 30  at Framingham State   *3  20  .100  1.0  7.0 
Totals 60  97  36  259  .236  12  25  28  16  16  32.0  133.0 

Sets played: 60
Kills per set: 1.62
Assists per set: 0.13
Service aces per set: 0.20
Digs per set: 0.47
Blocks per set: 0.53
Points per set: 2.22