#18 Sydney Rice
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Elms College | *3 | 2 | 2 | 7 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | RHODE ISLAND COLLEGE | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | FITCHBURG STATE | *3 | 1 | 1 | 4 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | GORDON | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Regis College | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | WESTFIELD STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Mass. Maritime | *3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 29 | vs Rhode Island College | *5 | 7 | 6 | 20 | .050 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 1.0 | 0 | 9.5 |
| Sep 29 | at Clark University | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | UMASS DARTMOUTH | *5 | 9 | 0 | 23 | .391 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 09 | at Framingham State | *4 | 8 | 2 | 15 | .400 | 2 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 11 | SALVE REGINA | *3 | 6 | 0 | 16 | .375 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| Oct 13 | MCLA | *3 | 9 | 0 | 15 | .600 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| Oct 17 | at Worcester State | *3 | 8 | 4 | 21 | .190 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 19 | vs Bowdoin College | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Oct 20 | vs Bates College | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 20 | at Amherst College | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 23 | at Lasell | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 27 | SALEM STATE | *4 | 8 | 5 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Oct 30 | at Framingham State | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Totals | 60 | 97 | 36 | 259 | .236 | 8 | 12 | 25 | 2 | 28 | 16 | 16 | 3 | 32.0 | 0 | 133.0 | |
|
Sets played: 60 Kills per set: 1.62 Assists per set: 0.13 Service aces per set: 0.20 Digs per set: 0.47 Blocks per set: 0.53 Points per set: 2.22 |