Salem State vs Bridgewater State (Oct 27, 2018)
Volleyball Box Score |
2018 NCAA Division III Volleyball
Salem State vs Bridgewater State
(Oct 27, 2018 at Bridgewater, Mass.)
| Salem State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jasmine Severino | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Brynn O'Neill | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Morgan Adams | 4 | 2 | 0 | 6 | .333 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Darcy McDowell | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
| 15 | Maddi O'Connor | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Haley Reed | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Michelle Le | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dina Roman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sara Corey | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Genevieve Kempster | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Hennessy | 4 | 3 | 6 | 18 | -.167 | 1 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 |
| 14 | Danielle Joseph | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Samantha Chaisson | 4 | 1 | 0 | 6 | .167 | 2 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 |
| 17 | Alexandra Maloney | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Payton Pizzano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 27 | 126 | .024 | 30 | 6 | 12 | 9 | 52 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kayla Baril | 4 | 10 | 4 | 24 | .250 | 0 | 6 | 2 | 1 | 16 | 0 | 1 | 0 | 0 |
| 7 | Elizabeth Roberts | 4 | 4 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Grace Stafford | 4 | 10 | 6 | 26 | .154 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 |
| 10 | Casey Holmes | 4 | 0 | 0 | 3 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Erin Clifford | 4 | 13 | 1 | 21 | .571 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Sydney Rice | 4 | 8 | 5 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 1 | Devan McNeill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexis Duarte | 4 | 0 | 7 | 17 | -.412 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Picabo Miskiv | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Cassidy Tyros | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
| 12 | Maggie Czarniak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 26 | 123 | .154 | 45 | 9 | 7 | 6 | 69 | 5 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Oct 27, 2018 Attend: 150 Time: 1:45 Referees: Ditmars Veinbachs, Ken Pelland |
|||||||||||||||||||||||||||||||
Short Box Score |
2018 NCAA Division III Volleyball
Salem State vs Bridgewater State
(Oct 27, 2018 at Bridgewater, Mass.)
Bridgewater State def. Salem State 25-18,25-13,23-25,25-18 Salem State (14-10, 5-2 MASCAC) (Kills-aces-blocks) - Darcy McDowell 6-0-2; Jasmine Severino 4-0-0; Emily Hennessy 3-2-0; Brynn O'Neill 3-0-0; Alexandra Maloney 3-0-0; Morgan Adams 2-1-0; Danielle Joseph 2-0-1; Maddi O'Connor 2-1-2; Haley Reed 1-0-0; Payton Pizzano 1-0-0; Dina Roman 1-0-0; Sara Corey 1-0-0; Samantha Chaisson 1-2-0; Totals 30-6-4.0. (Assists) - Morgan Adams 25. (Dig leaders) - Samantha Chaisson 14; Emily Hennessy 8 Bridgewater State (5-15, 4-3 MASCAC) (Kills-aces-blocks) - Erin Clifford 13-0-3; Grace Stafford 10-0-1; Kayla Baril 10-6-1; Sydney Rice 8-1-3; Elizabeth Roberts 4-0-1; Casey Holmes 0-1-0; Cassidy Tyros 0-1-0; Totals 45-9-7.0. (Assists) - Casey Holmes 20; Picabo Miskiv 14. (Dig leaders) - Cassidy Tyros 24; Kayla Baril 16; Grace Stafford 10 Site: Bridgewater, Mass. (Tinsley Center) |