#14 Saadia Reid
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Wheaton College | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 04 | LESLEY UNIVERSITY | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 14 | at Fitchburg State | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| Sep 23 | at Gordon College | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Salem State | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | DEAN | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | WORCESTER STATE | 4 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 2.0 |
| Oct 02 | at U New England | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 05 | at Regis College | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 07 | at Lasell | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 09 | at Nichols | 5 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 12 | MASS. MARITIME | 3 | 4 | 6 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Framingham St. | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | MCLA | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 49 | 36 | 36 | 147 | .000 | 4 | 0 | 0 | 1 | 9 | 6 | 7 | 4 | 13.0 | 0 | 45.5 | |
|
Sets played: 49 Kills per set: 0.73 Assists per set: 0.08 Digs per set: 0.18 Blocks per set: 0.27 Points per set: 0.93 |