Official Volleyball Box Score

Bridgewater St. vs. Mass. Maritime

10/11/2022 — Buzzards Bay, MA (Clean Harbors)

Attendance: 98Duration: 1:18Referees: Ralph McMinn, Robert Dacey

Team 1 2 3 Sets Record
Bridgewater St. 25 25 25 3 9-5, 3-1
Mass. Maritime 11 15 16 0 3-10, 0-4
Bridgewater St.
Team Attack Per Set
Set K E TA PCT
1 13 4 29 .310
2 14 3 41 .268
3 13 5 36 .222
Mass. Maritime
Team Attack Per Set
Set K E TA PCT
1 4 3 30 .033
2 9 6 38 .079
3 10 6 38 .105
Bridgewater St. (9-5, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Quintal * 3 2 0 3 .667 21 3 1 0 5 0 0 0 0 5.0
2 Alexis Starks * 3 2 0 11 .182 1 0 0 0 7 0 1 0 0 2.5
3 Victoria Caiano 3 0 0 1 .000 4 3 0 1 16 0 0 0 0 3.0
4 Abigail Knight 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
5 Becca Whalen * 3 14 3 23 .478 0 0 0 0 3 0 1 0 0 14.5
7 Lilah Evans 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alicia Delaney 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
9 Sarah Brogioli * 3 9 3 22 .273 1 1 3 0 17 0 0 0 0 10.0
10 Meaghan Coutu 3 4 0 13 .308 0 0 0 0 0 0 0 0 0 4.0
11 Bethany Votta 3 1 1 2 .000 8 3 0 0 3 0 0 0 0 4.0
14 Julia Cabral 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Alexandra VanderPol 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
16 Kim Gowell * 3 3 3 16 .000 1 0 1 0 1 1 0 0 0 4.0
18 Rachel Sebastian-Asbed * 3 4 1 12 .250 0 0 0 0 2 1 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 12 106 .264 38 10 5 1 64 2 2 0 0 53.0
Mass. Maritime (3-10, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Alaina Liddell 3 0 0 3 .000 0 0 0 2 6 0 0 0 0 0.0
03 Marnay Acri-Burns 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
04 Isabelle Miazga 3 0 1 4 -.250 3 0 0 2 10 0 0 0 0 0.0
06 Keira Whalen * 3 3 0 11 .273 15 0 0 0 6 0 0 1 0 3.0
07 Audrey Manning 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
08 Kolby Barbieri * 3 1 1 6 .000 0 0 0 0 3 0 0 0 0 1.0
09 Alexa Smith 3 3 1 16 .125 0 0 0 0 3 0 0 0 0 3.0
11 Izabella Mackintosh * 3 3 4 14 -.071 2 1 4 0 1 0 0 0 0 4.0
12 Marlo Stark * 3 3 0 8 .375 0 0 1 1 10 0 0 0 0 3.0
24 Chloe Johnson * 3 2 3 12 -.083 0 0 0 0 0 0 0 3 0 2.0
25 Sydney McCarthy 2 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
26 Shayla Narodowg * 3 6 4 27 .074 0 0 3 0 1 2 0 2 0 8.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 23 15 106 .075 20 1 8 10 50 2 0 6 0 26.0
* = Starter