#11 Bethany Votta
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | U. OF NEW ENGLAND | 4 | 1 | 2 | 4 | -.250 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Regis | 3 | 1 | 0 | 3 | .333 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at Smith | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | FITCHBURG STATE | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Lesley | 2 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Dean | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 22 | GORDON | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SALEM STATE | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Rhode Island College | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 28 | at Worcester State | *5 | 0 | 0 | 6 | .000 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at Emmanuel | *3 | 2 | 0 | 2 | 1.000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | at Anna Maria | *3 | 0 | 0 | 0 | .000 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 08 | vs Emmanuel | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 11 | at Mass. Maritime | 3 | 1 | 1 | 2 | .000 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | WHEATON | *3 | 0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | WESTFIELD STATE | *4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | FRAMINGHAM STATE | 4 | 0 | 0 | 4 | .000 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at UMass Dartmouth | *3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at MCLA | 3 | 1 | 0 | 1 | 1.000 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 01 | at Worcester State | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 65 | 7 | 3 | 43 | .093 | 213 | 30 | 11 | 2 | 75 | 0 | 0 | 0 | 0.0 | 9 | 37.0 | |
|
Sets played: 65 Kills per set: 0.11 Assists per set: 3.28 Service aces per set: 0.46 Digs per set: 1.15 Blocks per set: 0.00 Points per set: 0.57 |