# 3 Victoria Caiano
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | U. OF NEW ENGLAND | *5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | vs Regis | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Smith | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | FITCHBURG STATE | *4 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Lesley | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | at Dean | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | GORDON | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SALEM STATE | *3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | at Rhode Island College | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Worcester State | 5 | 0 | 1 | 11 | -.091 | 7 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at Emmanuel | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Anna Maria | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | vs Emmanuel | 4 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | at Mass. Maritime | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | WHEATON | *3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | WESTFIELD STATE | *4 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | FRAMINGHAM STATE | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | at UMass Dartmouth | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at MCLA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Worcester State | 3 | 0 | 0 | 6 | .000 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 68 | 2 | 5 | 42 | -.071 | 66 | 26 | 10 | 35 | 235 | 0 | 0 | 0 | 0.0 | 2 | 28.0 | |
|
Sets played: 68 Kills per set: 0.03 Assists per set: 0.97 Service aces per set: 0.38 Digs per set: 3.46 Blocks per set: 0.00 Points per set: 0.41 |