| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 14, 2014 | vs | Saint Scholastica-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 10, 2014 | vs | Penn State-Beaver | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-1 | 0-0 | 1 | 0.00 | - | ||
| Mar 14, 2014 | vs | Saint Scholastica-2 | 0.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-11 | 0-0 | 1 | 3.86 | - | ||
| Mar 28, 2014 | at | Wheaton College-1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1 | 3.38 | 9 | ||
| Mar 29, 2014 | FRAMINGHAM STATE-2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0-0 | 2 | 1.93 | 26 | |||
| Apr 02, 2014 | at | Johnson & Wales | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-0 | 2 | 1.42 | 30 | ||
| Apr 05, 2014 | at | Westfield State-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-0 | 3 | 1.35 | - | ||
| Apr 12, 2014 | SALEM STATE-2 | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12 | 1-0 | 3 | 3.24 | 26 | |||
| Apr 16, 2014 | MASS. MARITIME-2 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-0 | 4 | 2.89 | 26 | |||
| Apr 21, 2014 | at | Fitchburg State-1 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 1-1 | 4 | 5.59 | 14 | ||
| Totals | 0 | 9.2 | 9 | 8 | 6 | 8 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 34-45 | 1-1 | 4 | 5.59 | - |
