Bridgewater State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan Feeney | 7 | 5 | - | - | 12 |
| Travis Ritchie | 7 | 3 | - | - | 10 |
| Scott O'Brien | 4 | 3 | - | - | 7 |
| Reed Pike | 4 | 2 | 1 | - | 7 |
| Brandon Hoyle | 4 | 2 | - | - | 6 |
| Ryan Kelleher | 3 | 1 | - | - | 4 |
| Randy Frazier | 2 | 2 | - | - | 4 |
| Keaghan Austin | 1 | 2 | 1 | - | 4 |
| Devin Sanders | 2 | - | - | - | 2 |
| Anthony Licciardello | 2 | - | - | - | 2 |
| Drew Gentile | 2 | - | - | - | 2 |
| Chandler Furtado | - | 1 | - | - | 1 |
| TEAM | 38 | 21 | 2 | - | 61 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Reed Pike | 3 | 1 | - | - | 4 |
| Ryan Kelleher | 1 | - | - | 1 | 2 |
| Ryan Feeney | 1 | 1 | - | - | 2 |
| Drew Gentile | 2 | - | - | - | 2 |
| Scott O'Brien | 1 | - | 1 | - | 2 |
| Randy Frazier | 1 | 1 | - | - | 2 |
| Devin Sanders | 1 | - | - | - | 1 |
| Travis Ritchie | - | 1 | - | - | 1 |
| Keaghan Austin | - | - | - | 1 | 1 |
| TEAM | 10 | 4 | 1 | 2 | 17 |
| HITTING STREAKS | Longest | Current |
| Ryan Feeney | 17 | - |
| Reed Pike | 9 | - |
| Scott O'Brien | 7 | - |
| Keaghan Austin | 6 | 2 |
| Travis Ritchie | 5 | - |
| Ryan Kelleher | 4 | 2 |
| Randy Frazier | 4 | 1 |
| Matt Cassese | 3 | - |
| Drew Gentile | 3 | 1 |
| Devin Sanders | 3 | 2 |
| Anthony Licciardello | 3 | - |
| Brandon Hoyle | 3 | 2 |
| Davide Tamarez | 3 | 1 |
| Chandler Furtado | 1 | - |
| Joseph Sever | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ryan Feeney | 17 | - |
| Keaghan Austin | 9 | 2 |
| Travis Ritchie | 9 | - |
| Reed Pike | 9 | - |
| Ryan Kelleher | 9 | 2 |
| Drew Gentile | 7 | 2 |
| Scott O'Brien | 7 | - |
| Brandon Hoyle | 6 | 2 |
| Anthony Licciardello | 6 | - |
| Matt Cassese | 5 | - |
| Randy Frazier | 4 | 1 |
| Devin Sanders | 3 | 2 |
| Davide Tamarez | 3 | 1 |
| Chandler Furtado | 1 | - |
| Joseph Sever | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ryan Feeney | 35 | . | . | . | . | . | 35 | . | . | . | . | . | 14 | . | 21 | . | . | . | . | . | . | |
| Scott O'Brien | 35 | . | . | . | 35 | . | . | . | . | . | . | . | 8 | 13 | . | . | . | 6 | 2 | 6 | . | |
| Travis Ritchie | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 13 | 21 | . | . | . | . | . | . | . | |
| Reed Pike | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | 24 | 7 | . | . | . | . | |
| Keaghan Austin | 30 | . | . | . | . | . | . | 10 | . | 20 | . | . | . | . | 10 | 9 | 7 | 3 | 1 | . | . | |
| Ryan Kelleher | 28 | . | . | . | . | . | . | 13 | . | 15 | . | . | . | . | . | . | . | . | . | 2 | 26 | |
| Brandon Hoyle | 28 | . | . | . | . | 1 | . | . | . | . | . | 27 | . | . | 4 | 1 | 15 | 8 | . | . | . | |
| Matt Cassese | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 4 | 14 | 1 | |
| Anthony Licciardello | 19 | . | 18 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 4 | 10 | 3 | . | |
| Drew Gentile | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 10 | 2 | . | |
| Randy Frazier | 15 | . | . | 4 | . | 11 | . | . | . | . | . | . | . | . | . | 1 | . | 5 | 7 | 2 | . | |
| Devin Sanders | 13 | . | . | . | . | . | . | 12 | 1 | . | . | . | . | . | . | . | . | . | 1 | 5 | 7 | |
| Shane Surette | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Holmes | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Hayward | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Protentis | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joseph Sever | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 2 | . | . | . | |
| Connor Birch | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Davide Tamarez | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 2 | . | . | . | |
| Kevin Bresciani | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Samuel Devine | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chandler Furtado | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Statistics By Position |
Record: 16-19 Home: 9-7 Away: 2-9 Neutral: 5-3 MASCAC: 7-7
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Anthony Licciardello/BSU | .235 | 18 | 51 | 4 | 12 | 1 | 0 | 0 | 4 | 13 | .255 | 3 | 2 | 6 | 2 | .304 | 0 | 4 | 0-0 | 113 | 14 | 1 | .992 |
| c | Drew Gentile/BSU | .176 | 18 | 51 | 5 | 9 | 0 | 0 | 0 | 7 | 9 | .176 | 3 | 3 | 9 | 1 | .254 | 2 | 0 | 1-1 | 82 | 11 | 3 | .969 |
| 1b | Randy Frazier/BSU | .313 | 5 | 16 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .438 | 0 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 36 | 1 | 1 | .974 |
| 1b | Reed Pike/BSU | .279 | 31 | 104 | 13 | 29 | 3 | 1 | 0 | 15 | 34 | .327 | 4 | 2 | 12 | 4 | .318 | 0 | 3 | 1-1 | 234 | 10 | 2 | .992 |
| 2b | Scott O'Brien/BSU | .272 | 35 | 114 | 18 | 31 | 3 | 0 | 1 | 11 | 37 | .325 | 10 | 1 | 9 | 1 | .333 | 1 | 3 | 3-4 | 58 | 84 | 4 | .973 |
| 3b | Brandon Hoyle/BSU | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 1 | 1 | 1 | .667 |
| 3b | Chandler Furtado/BSU | .429 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 4 | 4 | .600 |
| 3b | Randy Frazier/BSU | .324 | 12 | 34 | 3 | 11 | 1 | 1 | 0 | 5 | 14 | .412 | 1 | 0 | 1 | 2 | .343 | 0 | 2 | 0-0 | 8 | 16 | 5 | .828 |
| 3b | Matt Cassese/BSU | .133 | 22 | 60 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .133 | 3 | 6 | 10 | 1 | .246 | 0 | 1 | 3-3 | 10 | 30 | 2 | .952 |
| 3b | Davide Tamarez/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ryan Feeney/BSU | .364 | 35 | 129 | 23 | 47 | 12 | 0 | 0 | 16 | 59 | .457 | 5 | 2 | 13 | 1 | .397 | 0 | 0 | 2-5 | 51 | 72 | 9 | .932 |
| of | Ryan Kelleher/BSU | .312 | 28 | 77 | 10 | 24 | 3 | 0 | 0 | 13 | 27 | .351 | 5 | 1 | 16 | 0 | .361 | 0 | 4 | 2-4 | 43 | 2 | 1 | .978 |
| of | Travis Ritchie/BSU | .282 | 34 | 124 | 19 | 35 | 2 | 1 | 1 | 10 | 42 | .339 | 8 | 2 | 22 | 1 | .333 | 1 | 5 | 8-11 | 75 | 3 | 1 | .987 |
| of | Keaghan Austin/BSU | .276 | 30 | 98 | 12 | 27 | 4 | 0 | 3 | 13 | 40 | .408 | 13 | 2 | 9 | 1 | .365 | 2 | 0 | 3-4 | 53 | 1 | 3 | .947 |
| of | Devin Sanders/BSU | .220 | 14 | 41 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .244 | 2 | 0 | 5 | 3 | .256 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 |
| dh | Brandon Hoyle/BSU | .266 | 27 | 79 | 12 | 21 | 2 | 0 | 0 | 10 | 23 | .291 | 7 | 5 | 6 | 3 | .359 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Davide Tamarez/BSU | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 1 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joseph Sever/BSU | .000 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony Licciardello/BSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davide Tamarez/BSU | .444 | 7 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | .667 | 0 | 1 | 4 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joseph Sever/BSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chandler Furtado/BSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keaghan Austin/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Devin Sanders/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Randy Frazier/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Gentile/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Chandler Furtado/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| of | Scott O'Brien/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| pr | Drew Gentile/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Shane Surette | 14 | 3 | 11 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
| p | Connor Birch | 11 | 2 | 9 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Samuel Devine | 8 | 0 | 8 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
| p | Ryan Hayward | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Kevin Bresciani | 2 | 1 | 1 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Greg Cavaioli | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Colin Josselyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brandon Connelly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | David Holmes | 22 | 3 | 18 | 1 | .955 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Thomas Protentis | 10 | 1 | 6 | 3 | .700 | 0 | 5 | 5 | .500 | 0 | 0 |
| p | Nolan Grueter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan Colbert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Anthony Licciardello | 128 | 113 | 14 | 1 | .992 | 1 | 15 | 4 | .789 | 3 | 0 |
| c | Drew Gentile | 96 | 82 | 11 | 3 | .969 | 1 | 26 | 6 | .813 | 7 | 0 |
| 1b | Reed Pike | 246 | 234 | 10 | 2 | .992 | 21 | 0 | 0 | --- | 0 | 0 |
| 1b | Randy Frazier | 38 | 36 | 1 | 1 | .974 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Chandler Furtado | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Scott O'Brien | 146 | 58 | 84 | 4 | .973 | 16 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Cassese | 42 | 10 | 30 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Randy Frazier | 29 | 8 | 16 | 5 | .828 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Brandon Hoyle | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chandler Furtado | 10 | 2 | 4 | 4 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Davide Tamarez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan Feeney | 132 | 51 | 72 | 9 | .932 | 22 | 0 | 0 | --- | 0 | 0 |
| of | Travis Ritchie | 79 | 75 | 3 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Kelleher | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keaghan Austin | 57 | 53 | 1 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Devin Sanders | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Scott O'Brien | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Runs scored: | 17 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Hits: | 21 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| RBIs: | 16 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Doubles: | 4 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Triples: | 2 | - | vs U. of Northwestern (Mar 11, 2016 at Vero Beach, Fla.) |
| Home runs: | 2 | - | at Brandeis (Mar 29, 2016) |
| Total bases: | 27 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Walks: | 6 | - | at MCLA (Apr 24, 2016) |
| Strikeouts: | 8 | - | at Wheaton College (Apr 28, 2016) |
| Sac hits: | 5 | - | vs Wheaton College (Mar 24, 2016) |
| Sac flies: | 2 | - | vs Johnson & Wales (Apr 22, 2016) |
| Stolen bases: | 4 | - | at MCLA (Apr 24, 2016) |
| Hit by pitch: | 3 | - | vs Johnson & Wales (Apr 22, 2016) |
| Caught stealing: | 2 | - | at Brandeis (Mar 29, 2016) |
| Runners LOB: | 11 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Hit into DP: | 3 | - | vs Wentworth (Mar 18, 2016) |
| 3 | - | at Gordon College (Mar 23, 2016) |
Fielding
| Putouts: | 27 | - | (8 times ) |
| Assists: | 17 | - | vs Suffolk University (Mar 30, 2016) |
| Errors: | 6 | - | vs Wentworth (Mar 18, 2016) |
| Passed balls: | 2 | - | vs Penn State Behrend (Mar 09, 2016 at Vero Beach, Fla.) |
| 2 | - | vs Rhode Island College (Mar 19, 2016) | |
| 2 | - | at Brandeis (Mar 29, 2016) | |
| DPs turned: | 3 | - | vs Suffolk University (Mar 30, 2016) |
| 3 | - | vs Worcester State (Apr 16, 2016) |
Pitching
| Innings pitched: | 9.0 | - | (8 times ) |
| Runs allowed: | 14 | - | at Wheaton College (Apr 28, 2016) |
| Earned runs: | 10 | - | at Wheaton College (Apr 28, 2016) |
| Walks allowed: | 8 | - | at Johnson & Wales (Apr 29, 2016) |
| Strikeouts: | 11 | - | vs U. of Northwestern (Mar 11, 2016 at Vero Beach, Fla.) |
| 11 | - | vs UMass Dartmouth (Apr 21, 2016) | |
| Hits allowed: | 18 | - | at Wheaton College (Apr 28, 2016) |
| Doubles allowed: | 7 | - | at Wheaton College (Apr 28, 2016) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | vs Monmouth College (Mar 07, 2016 at Vero Beach, Fla.) |
| 2 | - | vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) | |
| 2 | - | vs Penn State Behrend (Mar 09, 2016 at Vero Beach, Fla.) | |
| Wild pitches: | 3 | - | at Johnson & Wales (Apr 29, 2016) |
| Hit batters: | 5 | - | vs Suffolk University (Mar 30, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Travis Ritchie vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Runs scored: | 4 | - | Reed Pike vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| Hits: | 4 | - | Reed Pike vs U. of Northwestern (Mar 11, 2016 at Vero Beach, Fla.) |
| 4 | - | Keaghan Austin at Brandeis (Mar 29, 2016) | |
| RBIs: | 6 | - | Keaghan Austin at Brandeis (Mar 29, 2016) |
| Doubles: | 2 | - | Ryan Feeney vs U. of Northwestern (Mar 11, 2016 at Vero Beach, Fla.) |
| 2 | - | Ryan Feeney vs UMass Dartmouth (Apr 21, 2016) | |
| 2 | - | Randy Frazier at Johnson & Wales (Apr 29, 2016) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Keaghan Austin at Brandeis (Mar 29, 2016) |
| Total bases: | 11 | - | Keaghan Austin at Brandeis (Mar 29, 2016) |
| Walks: | 3 | - | Ryan Kelleher at MCLA (Apr 24, 2016) |
| Strikeouts: | 3 | - | Anthony Licciardello at Brandeis (Mar 29, 2016) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | Keaghan Austin at MCLA (Apr 24, 2016) |
| Hit by pitch: | 2 | - | Matt Cassese vs UMass Dartmouth (Apr 21, 2016) |
| 2 | - | Travis Ritchie vs Mass. Maritime (Apr 27, 2016) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 9 | - | Keaghan Austin vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
Fielding
| Putouts: | 14 | - | Reed Pike vs Johnson & Wales (Apr 22, 2016) |
| Assists: | 9 | - | Ryan Feeney vs Monmouth College (Mar 07, 2016 at Vero Beach, Fla.) |
| Errors: | 4 | - | Chandler Furtado vs Penn State Behrend (Mar 09, 2016 at Vero Beach, Fla.) |
| Passed balls: | 2 | - | Drew Gentile vs Penn State Behrend (Mar 09, 2016 at Vero Beach, Fla.) |
| 2 | - | Drew Gentile vs Rhode Island College (Mar 19, 2016) | |
| 2 | - | Drew Gentile at Brandeis (Mar 29, 2016) |
Pitching
| Innings pitched: | 8.1 | - | Shane Surette at Westfield State (May 05, 2016) |
| Runs allowed: | 7 | - | Thomas Protentis vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| 7 | - | Ryan Hayward at Wheaton College (Apr 28, 2016) | |
| Earned runs: | 7 | - | Ryan Hayward at Wheaton College (Apr 28, 2016) |
| Walks allowed: | 5 | - | Thomas Protentis vs Wheaton College (Mar 24, 2016) |
| 5 | - | Thomas Protentis vs Mass. Maritime (Apr 27, 2016) | |
| 5 | - | Shane Surette vs Framingham State (Apr 30, 2016) | |
| Strikeouts: | 9 | - | David Holmes vs Apprentice School (Mar 05, 2016 at Vero Beach, Fla.) |
| Hits allowed: | 12 | - | Ryan Hayward at Wheaton College (Apr 28, 2016) |
| Doubles allowed: | 6 | - | Ryan Hayward at Wheaton College (Apr 28, 2016) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Thomas Protentis vs Lebanon Valley (Mar 08, 2016 at Vero Beach, Fla.) |
| 2 | - | Connor Birch vs Penn State Behrend (Mar 09, 2016 at Vero Beach, Fla.) | |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 3 | - | Thomas Protentis vs Wheaton College (Mar 24, 2016) |
| 3 | - | Thomas Protentis vs Suffolk University (Mar 30, 2016) | |
| 3 | - | Thomas Protentis vs UMass Dartmouth (Apr 21, 2016) |
Per-Game Statistics |
Record: 16-19 Home: 9-7 Away: 2-9 Neutral: 5-3 MASCAC: 7-7
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ryan Feeney | 35 | 129 | 1.34 | .34 | .00 | .00 | .14 | .37 | .46 | .06 | .66 | 94 | 16 | 34 | 11 | 3 | 9 | 43 | 24 | 22 |
| Randy Frazier | 18 | 51 | .89 | .17 | .06 | .00 | .06 | .17 | .44 | .00 | .28 | 94 | 9 | 29 | 14 | 1 | 5 | 38 | 29 | 31 |
| Ryan Kelleher | 28 | 77 | .86 | .11 | .00 | .00 | .18 | .57 | .46 | .07 | .36 | 88 | 11 | 27 | 14 | 5 | 18 | 31 | 19 | 22 |
| Brandon Hoyle | 28 | 81 | .82 | .07 | .00 | .00 | .29 | .21 | .36 | .07 | .43 | 84 | 12 | 23 | 10 | 8 | 6 | 26 | 31 | 20 |
| Travis Ritchie | 34 | 124 | 1.03 | .06 | .03 | .03 | .24 | .65 | .29 | .24 | .56 | 88 | 13 | 25 | 7 | 5 | 15 | 30 | 20 | 28 |
| Reed Pike | 31 | 104 | .94 | .10 | .03 | .00 | .13 | .39 | .48 | .03 | .42 | 91 | 11 | 25 | 13 | 3 | 10 | 29 | 24 | 31 |
| Keaghan Austin | 31 | 99 | .87 | .13 | .00 | .10 | .42 | .29 | .42 | .10 | .39 | 85 | 10 | 23 | 11 | 11 | 7 | 34 | 32 | 20 |
| Scott O'Brien | 35 | 114 | .89 | .09 | .00 | .03 | .29 | .26 | .31 | .09 | .51 | 88 | 13 | 24 | 8 | 7 | 6 | 28 | 25 | 27 |
| Anthony Licciardello | 19 | 54 | .63 | .05 | .00 | .00 | .16 | .47 | .21 | .00 | .21 | 84 | 6 | 18 | 6 | 4 | 14 | 20 | 23 | 31 |
| Drew Gentile | 20 | 52 | .45 | .00 | .00 | .00 | .15 | .45 | .35 | .05 | .25 | 86 | 8 | 15 | 11 | 5 | 15 | 15 | 26 | 30 |
| Matt Cassese | 22 | 60 | .36 | .00 | .00 | .00 | .14 | .45 | .18 | .14 | .23 | 85 | 7 | 11 | 5 | 4 | 14 | 11 | 18 | 40 |
| ---------- | ||||||||||||||||||||
| Chandler Furtado | 6 | 11 | .50 | .00 | .00 | .00 | .00 | .50 | .17 | .00 | .33 | 100 | 18 | 27 | 9 | 0 | 27 | 27 | 27 | 18 |
| Davide Tamarez | 11 | 20 | .45 | .00 | .09 | .00 | .00 | .73 | .18 | .00 | .36 | 95 | 19 | 23 | 9 | 0 | 38 | 33 | 4 | 28 |
| Devin Sanders | 14 | 42 | .64 | .07 | .00 | .00 | .14 | .36 | .21 | .00 | .21 | 95 | 6 | 20 | 6 | 4 | 11 | 22 | 22 | 38 |
| Joseph Sever | 7 | 14 | .14 | .00 | .00 | .00 | .00 | .29 | .00 | .00 | .00 | 100 | 0 | 7 | 0 | 0 | 14 | 7 | 35 | 35 |
| Totals | 35 | 1032 | 7.97 | .97 | .11 | .14 | 1.86 | 3.89 | 3.34 | .71 | 3.86 | 89 | 11 | 24 | 10 | 5 | 11 | 29 | 24 | 27 |
| Opponents | 35 | 1046 | 8.66 | 1.46 | .11 | .31 | 2.89 | 5.54 | 4.03 | 1.17 | 4.63 | 85 | 13 | 24 | 11 | 8 | 15 | 32 | 21 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Shane Surette | 10 | 53.2 | 5.1 | 5 | 3 | 9.0 | 9.6 | 2.7 | 2.2 | 2.7 | 5.9 | 0.7 | 0.2 | --- | 38.7 | 2.18 | 8.6 | 10.6 |
