Bridgewater State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan Feeney | 10 | 2 | 1 | - | 13 |
| Ryan Kelleher | 6 | 3 | 1 | - | 10 |
| Matt Levasseur | 7 | 1 | 1 | - | 9 |
| Tyler Morini | 5 | 1 | - | - | 6 |
| Matt Cassese | 5 | - | - | - | 5 |
| Alex Carey | 4 | - | - | - | 4 |
| Reed Pike | 3 | 1 | - | - | 4 |
| Anthony Licciardello | 3 | - | - | - | 3 |
| Randy Frazier | 2 | 1 | - | - | 3 |
| Billy Mitchell | 2 | 1 | - | - | 3 |
| Carlos Rivera Jr. | 2 | - | - | - | 2 |
| Zack Churchey | - | 2 | - | - | 2 |
| Davide Tamarez | - | 1 | - | - | 1 |
| Drew Gentile | - | 1 | - | - | 1 |
| TEAM | 49 | 14 | 3 | - | 66 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Reed Pike | 3 | 1 | 1 | - | 5 |
| Ryan Feeney | 4 | 1 | - | - | 5 |
| Tyler Morini | 3 | 1 | - | - | 4 |
| Matt Levasseur | 3 | - | 1 | - | 4 |
| Billy Mitchell | 2 | - | - | - | 2 |
| Ryan Kelleher | 1 | 1 | - | - | 2 |
| Carlos Rivera Jr. | 1 | - | 1 | - | 2 |
| Matt Cassese | 1 | 1 | - | - | 2 |
| Alex Carey | 1 | - | 1 | - | 2 |
| Davide Tamarez | 2 | - | - | - | 2 |
| Randy Frazier | 1 | - | - | - | 1 |
| TEAM | 22 | 5 | 4 | - | 31 |
| HITTING STREAKS | Longest | Current |
| Ryan Feeney | 16 | 1 |
| Tyler Morini | 10 | 10 |
| Ryan Kelleher | 8 | - |
| Matt Levasseur | 6 | 1 |
| Alex Carey | 5 | 1 |
| Billy Mitchell | 4 | 4 |
| Randy Frazier | 4 | 3 |
| Anthony Licciardello | 4 | - |
| Matt Cassese | 4 | - |
| Drew Gentile | 3 | 1 |
| Reed Pike | 3 | 1 |
| Carlos Rivera Jr. | 3 | - |
| Zack Churchey | 2 | - |
| Dominic Precopio | 2 | 2 |
| Davide Tamarez | 2 | - |
| Chandler Furtado | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Matt Levasseur | 23 | 1 |
| Ryan Feeney | 23 | 7 |
| Ryan Kelleher | 11 | - |
| Tyler Morini | 10 | 10 |
| Matt Cassese | 8 | 2 |
| Davide Tamarez | 8 | - |
| Anthony Licciardello | 7 | 1 |
| Reed Pike | 6 | 1 |
| Alex Carey | 5 | 1 |
| Randy Frazier | 4 | 3 |
| Billy Mitchell | 4 | 4 |
| Carlos Rivera Jr. | 3 | - |
| Zack Churchey | 3 | - |
| Drew Gentile | 3 | 1 |
| Dominic Precopio | 2 | 2 |
| Chandler Furtado | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ryan Feeney | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | |
| Matt Levasseur | 28 | . | . | . | 28 | . | . | . | . | . | . | . | . | 19 | . | 8 | 1 | . | . | . | . | |
| Ryan Kelleher | 27 | . | . | . | . | . | . | . | 24 | 3 | . | . | 27 | . | . | . | . | . | . | . | . | |
| Matt Cassese | 26 | . | . | . | . | 22 | . | 1 | . | 3 | . | . | . | 5 | . | . | 1 | 4 | 7 | 9 | . | |
| Alex Carey | 25 | . | . | . | . | . | . | 23 | . | . | . | 2 | . | 2 | . | 5 | 9 | 2 | 1 | . | 6 | |
| Reed Pike | 24 | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 10 | . | 2 | 3 | 5 | 4 | |
| Tyler Morini | 23 | . | . | . | . | . | . | . | 7 | 14 | . | 2 | 4 | 3 | . | 6 | 3 | 3 | 1 | 3 | . | |
| Randy Frazier | 17 | . | . | 1 | . | 9 | . | . | . | . | . | 7 | . | . | . | 1 | 7 | 7 | 2 | . | . | |
| Anthony Licciardello | 16 | . | 15 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 8 | 5 | . | |
| Billy Mitchell | 16 | . | . | . | . | . | . | 7 | . | 8 | . | 1 | . | 2 | . | . | 1 | 2 | . | . | 11 | |
| Davide Tamarez | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 1 | 8 | 5 | . | . | . | |
| Drew Gentile | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 5 | 4 | |
| Connor Birch | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Samuel Devine | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zack Churchey | 7 | . | . | . | . | . | . | . | . | 3 | . | 4 | . | . | . | . | 1 | 2 | 2 | . | 2 | |
| Dominic Precopio | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 2 | |
| Thomas Protentis | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Jacobsen | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex McGrath | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chandler Furtado | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
| Carlos Rivera Jr. | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Greg Cavaioli | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Bresciani | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 10-21 Home: 1-9 Away: 6-6 Neutral: 3-6 MASCAC: 3-11
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Carlos Rivera Jr./BSU | .417 | 6 | 12 | 1 | 5 | 2 | 0 | 0 | 6 | 7 | .583 | 0 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 | 26 | 0 | 0 | 1.000 |
| c | Anthony Licciardello/BSU | .216 | 15 | 37 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .216 | 5 | 0 | 9 | 0 | .302 | 1 | 1 | 0-0 | 65 | 5 | 1 | .986 |
| c | Drew Gentile/BSU | .209 | 18 | 43 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .233 | 1 | 2 | 9 | 1 | .261 | 0 | 0 | 0-0 | 73 | 6 | 4 | .952 |
| 1b | Randy Frazier/BSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Reed Pike/BSU | .225 | 24 | 71 | 10 | 16 | 3 | 0 | 1 | 19 | 22 | .310 | 9 | 1 | 15 | 3 | .310 | 3 | 0 | 1-2 | 163 | 12 | 5 | .972 |
| 1b | Dominic Precopio/BSU | .150 | 10 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 2 | 1 | 2 | 0 | .261 | 0 | 1 | 0-0 | 51 | 4 | 0 | 1.000 |
| 2b | Matt Levasseur/BSU | .314 | 28 | 105 | 22 | 33 | 5 | 0 | 1 | 15 | 41 | .390 | 13 | 1 | 14 | 0 | .392 | 1 | 0 | 1-5 | 56 | 66 | 9 | .931 |
| 2b | Chandler Furtado/BSU | .000 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 3 | .786 |
| 3b | Randy Frazier/BSU | .265 | 10 | 34 | 5 | 9 | 2 | 1 | 0 | 4 | 13 | .382 | 0 | 0 | 3 | 2 | .265 | 0 | 0 | 0-0 | 5 | 21 | 3 | .897 |
| 3b | Matt Cassese/BSU | .262 | 24 | 61 | 12 | 16 | 1 | 2 | 0 | 6 | 21 | .344 | 7 | 8 | 15 | 0 | .408 | 0 | 2 | 4-7 | 15 | 35 | 5 | .909 |
| ss | Ryan Feeney/BSU | .419 | 31 | 105 | 19 | 44 | 7 | 3 | 2 | 24 | 63 | .600 | 14 | 6 | 12 | 1 | .500 | 3 | 0 | 6-7 | 51 | 74 | 9 | .933 |
| ss | Matt Levasseur/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Zack Churchey/BSU | .467 | 5 | 15 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .533 | 0 | 0 | 0 | 0 | .467 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| of | Matt Cassese/BSU | .417 | 4 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 1 | 2 | 3 | 0 | .533 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Ryan Kelleher/BSU | .337 | 27 | 101 | 24 | 34 | 2 | 0 | 1 | 11 | 39 | .386 | 8 | 0 | 16 | 1 | .378 | 2 | 1 | 3-4 | 50 | 0 | 3 | .943 |
| of | Tyler Morini/BSU | .333 | 22 | 78 | 11 | 26 | 4 | 0 | 0 | 15 | 30 | .385 | 5 | 1 | 7 | 0 | .376 | 1 | 2 | 1-3 | 27 | 2 | 2 | .935 |
| of | Carlos Rivera Jr./BSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Billy Mitchell/BSU | .326 | 17 | 46 | 9 | 15 | 3 | 1 | 0 | 5 | 20 | .435 | 2 | 2 | 8 | 1 | .380 | 0 | 2 | 2-3 | 33 | 2 | 1 | .972 |
| of | Alex Carey/BSU | .278 | 24 | 72 | 9 | 20 | 2 | 0 | 1 | 10 | 25 | .347 | 5 | 1 | 13 | 0 | .321 | 3 | 0 | 1-1 | 22 | 2 | 0 | 1.000 |
| dh | Billy Mitchell/BSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Morini/BSU | .400 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Randy Frazier/BSU | .368 | 8 | 19 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .368 | 4 | 0 | 2 | 0 | .458 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Carey/BSU | .333 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 2 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony Licciardello/BSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zack Churchey/BSU | .231 | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davide Tamarez/BSU | .179 | 14 | 39 | 3 | 7 | 3 | 2 | 0 | 7 | 14 | .359 | 4 | 4 | 16 | 0 | .319 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chandler Furtado/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Drew Gentile/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Kelleher/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chandler Furtado/BSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Morini/BSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dominic Precopio/BSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davide Tamarez/BSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zack Churchey/BSU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Randy Frazier/BSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carlos Rivera Jr./BSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Billy Mitchell/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reed Pike/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Cassese/BSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Carey/BSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony Licciardello/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Gentile/BSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Drew Gentile/BSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Kelleher/BSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dominic Precopio/BSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Chandler Furtado/BSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carlos Rivera Jr./BSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alex McGrath | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| p | Kevin Bresciani | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Samuel Devine | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Jacob Robbins | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | David Manning | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Shawn Smeglin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Greg Cavaioli | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Connor Birch | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Justin Jacobsen | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Thomas Protentis | 15 | 1 | 12 | 2 | .867 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Mike Nader | 4 | 1 | 2 | 1 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| c | Carlos Rivera Jr. | 26 | 26 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 2 | 0 |
| c | Anthony Licciardello | 71 | 65 | 5 | 1 | .986 | 0 | 13 | 2 | .867 | 6 | 0 |
| c | Drew Gentile | 83 | 73 | 6 | 4 | .952 | 1 | 18 | 2 | .900 | 9 | 1 |
| 1b | Dominic Precopio | 55 | 51 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Randy Frazier | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Reed Pike | 180 | 163 | 12 | 5 | .972 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Levasseur | 131 | 56 | 66 | 9 | .931 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Chandler Furtado | 14 | 5 | 6 | 3 | .786 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Cassese | 55 | 15 | 35 | 5 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Randy Frazier | 29 | 5 | 21 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Levasseur | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan Feeney | 134 | 51 | 74 | 9 | .933 | 20 | 0 | 0 | --- | 0 | 0 |
| of | Alex Carey | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Cassese | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carlos Rivera Jr. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Billy Mitchell | 36 | 33 | 2 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Kelleher | 53 | 50 | 0 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Morini | 31 | 27 | 2 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Zack Churchey | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs SUNY Maritime (Mar 10, 2017 at Vero Beach, Fla.) |
| Runs scored: | 15 | - | vs Gordon College (Apr 18, 2017) |
| Hits: | 17 | - | vs Apprentice School (Mar 04, 2017 at Vero Beach, Fla.) |
| 17 | - | vs SUNY Maritime (Mar 10, 2017 at Vero Beach, Fla.) | |
| RBIs: | 14 | - | vs Gordon College (Apr 18, 2017) |
| Doubles: | 4 | - | vs SUNY Maritime (Mar 10, 2017 at Vero Beach, Fla.) |
| Triples: | 2 | - | vs Apprentice School (Mar 04, 2017 at Vero Beach, Fla.) |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 23 | - | vs SUNY Maritime (Mar 10, 2017 at Vero Beach, Fla.) |
| Walks: | 8 | - | vs Gordon College (Apr 18, 2017) |
| Strikeouts: | 9 | - | at Salem State (Apr 08, 2017) |
| Sac hits: | 2 | - | at Johnson & Wales (Apr 07, 2017) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 4 | - | at Rhode Island College (Mar 25, 2017) |
| Hit by pitch: | 6 | - | vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 15 | - | vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) |
| Hit into DP: | 2 | - | vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
| 2 | - | vs Eastern Connecticut (Apr 05, 2017) |
Fielding
| Putouts: | 27 | - | (7 times ) |
| Assists: | 14 | - | vs MCLA (Apr 23, 2017) |
| Errors: | 4 | - | vs Westfield State (Apr 09, 2017) |
| 4 | - | at Worcester State (Apr 14, 2017) | |
| 4 | - | vs Brandeis University (Apr 19, 2017) | |
| Passed balls: | 2 | - | vs Wilkes University (Mar 09, 2017 at Vero Beach, Fla.) |
| 2 | - | vs Fitchburg State (Apr 17, 2017) | |
| DPs turned: | 3 | - | vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
| 3 | - | at UMass Dartmouth (Apr 03, 2017) |
Pitching
| Innings pitched: | 9.0 | - | (7 times ) |
| Runs allowed: | 14 | - | at Salem State (Apr 08, 2017) |
| 14 | - | vs Fitchburg State (Apr 17, 2017) | |
| Earned runs: | 11 | - | vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
| 11 | - | at Salem State (Apr 08, 2017) | |
| Walks allowed: | 6 | - | vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
| 6 | - | vs Eastern Connecticut (Apr 05, 2017) | |
| 6 | - | at Worcester State (Apr 14, 2017) | |
| Strikeouts: | 13 | - | at Mass. Maritime (Apr 27, 2017) |
| Hits allowed: | 18 | - | vs Johnson & Wales (Apr 28, 2017) |
| Doubles allowed: | 5 | - | vs Fitchburg State (Apr 17, 2017) |
| Triples allowed: | 2 | - | vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) |
| Homers allowed: | 2 | - | vs Westfield State (Apr 09, 2017) |
| Wild pitches: | 4 | - | vs Brandeis University (Apr 19, 2017) |
| 4 | - | vs Johnson & Wales (Apr 28, 2017) | |
| Hit batters: | 4 | - | vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
| 4 | - | vs Fitchburg State (Apr 17, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Matt Levasseur vs SUNY Maritime (Mar 10, 2017 at Vero Beach, Fla.) |
| 6 | - | Tyler Morini vs Gordon College (Apr 18, 2017) | |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Ryan Kelleher vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) |
| 4 | - | Matt Levasseur vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) | |
| 4 | - | Ryan Feeney at Worcester State (Apr 14, 2017) | |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | Randy Frazier vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) |
| 2 | - | Tyler Morini vs Delaware Valley (Mar 08, 2017 at Vero Beach, Fla.) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 7 | - | Ryan Kelleher vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) |
| 7 | - | Matt Levasseur vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) | |
| Walks: | 3 | - | Reed Pike vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
| 3 | - | Randy Frazier vs Gordon College (Apr 18, 2017) | |
| Strikeouts: | 3 | - | Davide Tamarez at Johnson & Wales (Apr 07, 2017) |
| Sac hits: | 1 | - | (12 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | Ryan Feeney at Rhode Island College (Mar 25, 2017) |
| Hit by pitch: | 2 | - | Davide Tamarez vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) |
| 2 | - | Matt Cassese vs Hilbert College (Mar 05, 2017 at Vero Beach, Fla.) | |
| 2 | - | Ryan Feeney vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) | |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 6 | - | Davide Tamarez vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
Fielding
| Putouts: | 12 | - | Carlos Rivera Jr. vs Wilkes University (Mar 09, 2017 at Vero Beach, Fla.) |
| 12 | - | Dominic Precopio vs MCLA (Apr 23, 2017) | |
| Assists: | 6 | - | Matt Levasseur vs SUNY Maritime (Mar 10, 2017 at Vero Beach, Fla.) |
| 6 | - | Thomas Protentis vs MCLA (Apr 23, 2017) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Carlos Rivera Jr. vs Wilkes University (Mar 09, 2017 at Vero Beach, Fla.) |
| 2 | - | Anthony Licciardello vs Fitchburg State (Apr 17, 2017) |
Pitching
| Innings pitched: | 8.0 | - | Thomas Protentis vs MCLA (Apr 23, 2017) |
| Runs allowed: | 8 | - | Justin Jacobsen at Mass. Maritime (Apr 27, 2017) |
| 8 | - | Alex McGrath vs Johnson & Wales (Apr 28, 2017) | |
| Earned runs: | 7 | - | (4 times ) |
| Walks allowed: | 6 | - | Alex McGrath vs U. of Northwestern (Mar 07, 2017 at Vero Beach, Fla.) |
| Strikeouts: | 13 | - | Samuel Devine at Mass. Maritime (Apr 27, 2017) |
