Bridgewater State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alex Carey | 10 | - | 1 | - | 11 |
| Randy Frazier | 6 | 1 | 1 | - | 8 |
| Tyler Morini | 6 | - | - | 2 | 8 |
| Matt Levasseur | 5 | 3 | - | - | 8 |
| Ryan Kelleher | 7 | 1 | - | - | 8 |
| Sean Casey | 4 | 3 | - | - | 7 |
| Lewis Robinson | 5 | 1 | - | - | 6 |
| Reed Pike | 5 | 1 | - | - | 6 |
| Drew Gentile | 4 | - | - | - | 4 |
| Dominic Precopio | 3 | - | - | - | 3 |
| Kevin Bresciani | 3 | - | - | - | 3 |
| Gavin Sparkman | 1 | - | - | - | 1 |
| Alexander Pappas | 1 | - | - | - | 1 |
| TEAM | 60 | 10 | 2 | 2 | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan Kelleher | 5 | 1 | - | - | 6 |
| Sean Casey | 3 | - | - | - | 3 |
| Randy Frazier | 2 | - | - | 1 | 3 |
| Lewis Robinson | 2 | 1 | - | - | 3 |
| Matt Levasseur | 1 | 1 | 1 | - | 3 |
| Alex Carey | 2 | 1 | - | - | 3 |
| Dominic Precopio | 2 | - | - | - | 2 |
| Tyler Morini | 2 | - | - | - | 2 |
| Kevin Bresciani | 1 | - | - | - | 1 |
| Drew Gentile | - | 1 | - | - | 1 |
| Reed Pike | 1 | - | - | - | 1 |
| Alexander Pappas | - | 1 | - | - | 1 |
| TEAM | 21 | 6 | 1 | 1 | 29 |
| HITTING STREAKS | Longest | Current |
| Ryan Kelleher | 9 | 3 |
| Lewis Robinson | 8 | - |
| Tyler Morini | 6 | - |
| Drew Gentile | 6 | 6 |
| Alex Carey | 5 | - |
| Sean Casey | 5 | 4 |
| Randy Frazier | 4 | 1 |
| Kevin Bresciani | 4 | 4 |
| Reed Pike | 4 | - |
| Matt Levasseur | 3 | 3 |
| Dominic Precopio | 3 | 2 |
| Gavin Sparkman | 1 | - |
| Alexander Pappas | 1 | - |
| Chandler Furtado | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ryan Kelleher | 14 | 3 |
| Matt Levasseur | 13 | 4 |
| Reed Pike | 11 | - |
| Alex Carey | 10 | - |
| Sean Casey | 10 | 8 |
| Lewis Robinson | 8 | - |
| Dominic Precopio | 8 | 8 |
| Tyler Morini | 6 | - |
| Drew Gentile | 6 | 6 |
| Randy Frazier | 6 | 3 |
| Kevin Bresciani | 4 | 4 |
| Alexander Pappas | 3 | 1 |
| Gavin Sparkman | 2 | - |
| Chandler Furtado | 1 | 1 |
| Matt Cassese | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tyler Morini | 27 | . | . | . | 26 | . | . | . | 1 | . | . | . | 27 | . | . | . | . | . | . | . | . | |
| Lewis Robinson | 26 | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | 1 | 4 | 7 | 12 | 2 | |
| Matt Levasseur | 26 | . | . | . | . | . | 25 | . | . | . | . | 1 | . | . | 26 | . | . | . | . | . | . | |
| Alex Carey | 25 | . | . | . | . | . | . | 25 | . | . | . | . | . | 3 | 1 | 9 | 2 | 9 | 1 | . | . | |
| Randy Frazier | 25 | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | 14 | 5 | 3 | 2 | 1 | . | |
| Sean Casey | 24 | . | . | 1 | . | . | . | . | . | . | . | 23 | . | 24 | . | . | . | . | . | . | . | |
| Reed Pike | 24 | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 3 | 18 | 2 | . | 1 | . | |
| Ryan Kelleher | 24 | . | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | 24 | |
| Drew Gentile | 11 | . | 9 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | 2 | 6 | 1 | . | |
| Kevin Bresciani | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | 2 | . | |
| Alexander Pappas | 8 | . | 7 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 2 | 4 | . | |
| Jacob Robbins | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Birch | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dominic Precopio | 6 | . | . | 2 | . | . | . | 1 | . | 3 | . | . | . | . | . | . | . | . | 2 | 3 | 1 | |
| David Kerns | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gavin Sparkman | 4 | . | . | . | . | 1 | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 1 | . | |
| Alex McGrath | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colin Josselyn | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Cavaioli | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Lauria | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Matt Cassese | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Chandler Furtado | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Shawn Smeglin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Josselyn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 5-22 Home: 0-7 Away: 2-9 Neutral: 3-6 MASCAC: 1-13
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Drew Gentile/BSU | .375 | 9 | 32 | 11 | 12 | 1 | 1 | 0 | 5 | 15 | .469 | 2 | 3 | 5 | 1 | .459 | 0 | 1 | 3-3 | 60 | 5 | 3 | .956 |
| c | Kevin Bresciani/BSU | .314 | 11 | 35 | 4 | 11 | 0 | 0 | 0 | 4 | 11 | .314 | 2 | 0 | 2 | 1 | .351 | 0 | 1 | 0-0 | 54 | 10 | 1 | .985 |
| c | Alexander Pappas/BSU | .250 | 8 | 20 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .250 | 0 | 1 | 1 | 0 | .273 | 1 | 1 | 0-0 | 29 | 2 | 0 | 1.000 |
| c | Matt Lauria/BSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Reed Pike/BSU | .280 | 25 | 75 | 13 | 21 | 6 | 0 | 0 | 7 | 27 | .360 | 12 | 3 | 13 | 0 | .396 | 1 | 1 | 1-2 | 170 | 16 | 1 | .995 |
| 1b | Sean Casey/BSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Dominic Precopio/BSU | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| 2b | Tyler Morini/BSU | .236 | 27 | 110 | 11 | 26 | 2 | 0 | 0 | 6 | 28 | .255 | 3 | 1 | 9 | 0 | .263 | 0 | 1 | 4-6 | 51 | 36 | 6 | .935 |
| 2b | Chandler Furtado/BSU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 2 | 2 | 5 | .444 |
| 3b | Randy Frazier/BSU | .316 | 25 | 76 | 15 | 24 | 2 | 1 | 0 | 12 | 28 | .368 | 13 | 4 | 7 | 1 | .436 | 1 | 2 | 1-2 | 26 | 49 | 9 | .893 |
| 3b | Gavin Sparkman/BSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Matt Cassese/BSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Dominic Precopio/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ss | Gavin Sparkman/BSU | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | Matt Levasseur/BSU | .297 | 25 | 91 | 12 | 27 | 7 | 1 | 1 | 12 | 39 | .429 | 10 | 3 | 11 | 2 | .381 | 1 | 0 | 0-0 | 26 | 67 | 16 | .853 |
| ss | Matt Cassese/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tyler Morini/BSU | 1.000 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Dominic Precopio/BSU | .545 | 4 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 0 | 0 | .538 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| of | Alex Carey/BSU | .341 | 25 | 88 | 15 | 30 | 6 | 0 | 0 | 13 | 36 | .409 | 10 | 2 | 13 | 1 | .420 | 0 | 0 | 0-0 | 36 | 1 | 1 | .974 |
| of | Ryan Kelleher/BSU | .321 | 24 | 81 | 12 | 26 | 5 | 1 | 0 | 17 | 33 | .407 | 6 | 1 | 9 | 3 | .375 | 0 | 1 | 2-2 | 51 | 1 | 4 | .929 |
| of | Lewis Robinson/BSU | .280 | 27 | 82 | 10 | 23 | 1 | 1 | 1 | 13 | 29 | .354 | 8 | 0 | 14 | 5 | .333 | 3 | 3 | 2-3 | 47 | 1 | 2 | .960 |
| of | Alexander Pappas/BSU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| dh | Drew Gentile/BSU | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Casey/BSU | .315 | 24 | 89 | 10 | 28 | 3 | 0 | 0 | 10 | 31 | .348 | 8 | 2 | 18 | 4 | .380 | 1 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Matt Levasseur/BSU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gavin Sparkman/BSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dominic Precopio/BSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Sparkman/BSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Cassese/BSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reed Pike/BSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Mogavero/BSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexander Pappas/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Bresciani/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lewis Robinson/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chandler Furtado/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Casey/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Kevin Bresciani/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dominic Precopio/BSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Alexander Pappas/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Colin Josselyn | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jarrett Archambault | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Shawn Smeglin | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Matt Josselyn | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Trever Dennett | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jacob Robbins | 8 | 3 | 4 | 1 | .875 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | Alex McGrath | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Connor Birch | 10 | 5 | 3 | 2 | .800 | 1 | 12 | 3 | .800 | 0 | 0 |
| p | Mike Nader | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | David Kerns | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | David Manning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Greg Cavaioli | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Tim Burke | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ben Mogavero | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Alexander Pappas | 31 | 29 | 2 | 0 | 1.000 | 1 | 7 | 1 | .875 | 1 | 0 |
| c | Matt Lauria | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| c | Kevin Bresciani | 65 | 54 | 10 | 1 | .985 | 1 | 8 | 3 | .727 | 3 | 0 |
| c | Drew Gentile | 68 | 60 | 5 | 3 | .956 | 0 | 17 | 3 | .850 | 1 | 1 |
| 1b | Dominic Precopio | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sean Casey | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Reed Pike | 187 | 170 | 16 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Morini | 93 | 51 | 36 | 6 | .935 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Chandler Furtado | 9 | 2 | 2 | 5 | .444 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Cassese | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gavin Sparkman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Randy Frazier | 84 | 26 | 49 | 9 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Dominic Precopio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Levasseur | 109 | 26 | 67 | 16 | .853 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Gavin Sparkman | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Cassese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alexander Pappas | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dominic Precopio | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Morini | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Carey | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lewis Robinson | 50 | 47 | 1 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Kelleher | 56 | 51 | 1 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| 45 | - | at MCLA (Apr 22, 2018) | |
| Runs scored: | 18 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Hits: | 24 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| RBIs: | 16 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 2 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Home runs: | 1 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| 1 | - | vs Mass. Maritime (Apr 24, 2018) | |
| Total bases: | 33 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Walks: | 9 | - | at Curry College (Apr 11, 2018) |
| Strikeouts: | 13 | - | at MCLA (Apr 22, 2018) |
| Sac hits: | 3 | - | vs Kenyon College (Mar 07, 2018 at Vero Beach, Fla.) |
| Sac flies: | 2 | - | at Curry College (Apr 11, 2018) |
| Stolen bases: | 4 | - | vs Hilbert College (Mar 04, 2018 at Vero Beach, Fla.) |
| Hit by pitch: | 4 | - | at MCLA (Apr 22, 2018) |
| Caught stealing: | 2 | - | vs Eastern Nazarene (Mar 06, 2018 at Vero Beach, Fla.) |
| 2 | - | at Curry College (Apr 11, 2018) | |
| Runners LOB: | 13 | - | vs Muskingum University (Mar 08, 2018 at Vero Beach, Fla.) |
| Hit into DP: | 2 | - | (7 times ) |
Fielding
| Putouts: | 34 | - | at MCLA (Apr 22, 2018) |
| Assists: | 17 | - | vs Kenyon College (Mar 07, 2018 at Vero Beach, Fla.) |
| Errors: | 11 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Passed balls: | 2 | - | at Curry College (Apr 11, 2018) |
| DPs turned: | 3 | - | vs Johnson & Wales (Apr 05, 2018) |
Pitching
| Innings pitched: | 11.1 | - | at MCLA (Apr 22, 2018) |
| Runs allowed: | 19 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Earned runs: | 10 | - | vs Salem State (Mar 30, 2018) |
| Walks allowed: | 8 | - | at Curry College (Apr 11, 2018) |
| Strikeouts: | 11 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Hits allowed: | 18 | - | vs Muskingum University (Mar 08, 2018 at Vero Beach, Fla.) |
| Doubles allowed: | 5 | - | vs Worcester State (Apr 07, 2018) |
| Triples allowed: | 2 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Homers allowed: | 2 | - | vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Wild pitches: | 4 | - | vs Kenyon College (Mar 07, 2018 at Vero Beach, Fla.) |
| 4 | - | vs Johnson & Wales (Apr 05, 2018) | |
| Hit batters: | 3 | - | vs Salem State (Mar 30, 2018) |
| 3 | - | vs Salem State (Mar 30, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 5 | - | Tyler Morini vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| 5 | - | Tyler Morini vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) | |
| RBIs: | 5 | - | Randy Frazier vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | Lewis Robinson vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| 1 | - | Matt Levasseur vs Mass. Maritime (Apr 24, 2018) | |
| Total bases: | 6 | - | (4 times ) |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 3 | - | Drew Gentile vs Johnson & Wales (Apr 05, 2018) |
| 3 | - | Sean Casey at MCLA (Apr 22, 2018) | |
| 3 | - | Alex Carey at MCLA (Apr 22, 2018) | |
| Sac hits: | 1 | - | (13 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | Drew Gentile vs Hilbert College (Mar 04, 2018 at Vero Beach, Fla.) |
| 2 | - | Tyler Morini at Fitchburg State (Apr 14, 2018) | |
| Hit by pitch: | 1 | - | (23 times ) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 8 | - | Reed Pike vs Muskingum University (Mar 08, 2018 at Vero Beach, Fla.) |
Fielding
| Putouts: | 15 | - | Reed Pike at MCLA (Apr 22, 2018) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 5 | - | Chandler Furtado vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Passed balls: | 2 | - | Matt Lauria at Curry College (Apr 11, 2018) |
Pitching
| Innings pitched: | 7.1 | - | Colin Josselyn at Wheaton College (Mar 28, 2018) |
| Runs allowed: | 11 | - | Alex McGrath vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Earned runs: | 10 | - | Jacob Robbins vs Salem State (Mar 30, 2018) |
| Walks allowed: | 6 | - | Greg Cavaioli vs Eastern Nazarene (Mar 06, 2018 at Vero Beach, Fla.) |
| 6 | - | Alex McGrath vs Mass. Maritime (Apr 24, 2018) | |
| Strikeouts: | 7 | - | Connor Birch vs Apprentice School (Mar 03, 2018 at Vero Beach, Fla.) |
| Hits allowed: | 12 | - | Connor Birch vs Worcester State (Apr 07, 2018) |
| Doubles allowed: | 5 | - | Connor Birch vs Worcester State (Apr 07, 2018) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 4 | - | Alex McGrath vs Kenyon College (Mar 07, 2018 at Vero Beach, Fla.) |
| Hit batters: | 3 | - | Connor Birch vs Salem State (Mar 30, 2018) |
| 3 | - | Jacob Robbins vs Salem State (Mar 30, 2018) |
Per-Game Statistics |
Record: 5-22 Home: 0-7 Away: 2-9 Neutral: 3-6 MASCAC: 1-13
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Drew Gentile | 11 | 37 | 1.27 | .09 | .09 | .00 | .18 | .55 | .55 | .27 | 1.09 | 84 | 27 | 31 | 13 | 4 | 13 | 38 | 13 | 22 |
| Alex Carey | 25 | 88 | 1.20 | .24 | .00 | .00 | .40 | .52 | .52 | .00 | .60 | 88 | 15 | 30 | 13 | 10 | 13 | 36 | 17 | 23 |
| Ryan Kelleher | 24 | 81 | 1.08 | .21 | .04 | .00 | .25 | .38 | .71 | .08 | .50 | 91 | 13 | 29 | 19 | 6 | 10 | 37 | 21 | 28 |
| Randy Frazier | 25 | 76 | .96 | .08 | .04 | .00 | .52 | .28 | .48 | .04 | .60 | 79 | 15 | 25 | 12 | 13 | 7 | 29 | 19 | 27 |
| Sean Casey | 25 | 93 | 1.16 | .12 | .00 | .00 | .32 | .72 | .48 | .00 | .40 | 87 | 9 | 27 | 11 | 7 | 16 | 30 | 14 | 31 |
| Kevin Bresciani | 11 | 36 | 1.00 | .00 | .00 | .00 | .18 | .18 | .36 | .00 | .36 | 92 | 10 | 28 | 10 | 5 | 5 | 28 | 30 | 28 |
| Matt Levasseur | 26 | 95 | 1.08 | .27 | .04 | .04 | .42 | .42 | .46 | .00 | .50 | 86 | 11 | 25 | 10 | 10 | 10 | 36 | 17 | 26 |
| Lewis Robinson | 27 | 83 | .85 | .04 | .04 | .04 | .30 | .56 | .48 | .07 | .37 | 85 | 10 | 23 | 13 | 8 | 15 | 29 | 22 | 26 |
