Bridgewater State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kevin Bresciani | 9 | 5 | - | - | 14 |
| Ruben Gonzalez | 7 | 5 | 2 | - | 14 |
| Liam Bell | 7 | 5 | - | 1 | 13 |
| Lewis Robinson | 8 | 3 | 1 | - | 12 |
| Dominic Precopio | 5 | 5 | - | - | 10 |
| Jonathan Livolsi | 7 | 2 | - | - | 9 |
| Gavin Sparkman | 5 | - | 1 | - | 6 |
| David Skiendiel | 1 | - | 1 | - | 2 |
| Matt McDonald | 2 | - | - | - | 2 |
| Colin Josselyn | 1 | - | 1 | - | 2 |
| Patrick Hagerty | 1 | 1 | - | - | 2 |
| Alexander Pappas | 1 | - | - | - | 1 |
| TEAM | 54 | 26 | 6 | 1 | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jonathan Livolsi | 6 | 2 | - | - | 8 |
| Lewis Robinson | 3 | 4 | 1 | - | 8 |
| Liam Bell | 3 | 2 | - | - | 5 |
| Dominic Precopio | 3 | 1 | 1 | - | 5 |
| Ruben Gonzalez | 4 | - | 1 | - | 5 |
| Kevin Bresciani | 2 | 2 | - | - | 4 |
| Gavin Sparkman | 3 | - | 1 | - | 4 |
| David Skiendiel | - | 2 | - | - | 2 |
| Colin Josselyn | 1 | - | - | 1 | 2 |
| Michael Catanoso | 2 | - | - | - | 2 |
| Matt McDonald | 1 | - | - | - | 1 |
| Patrick Hagerty | 1 | - | - | - | 1 |
| TEAM | 29 | 13 | 4 | 1 | 47 |
| HITTING STREAKS | Longest | Current |
| Liam Bell | 15 | 1 |
| Jonathan Livolsi | 10 | 2 |
| Ruben Gonzalez | 10 | 1 |
| Kevin Bresciani | 9 | 4 |
| Dominic Precopio | 9 | 6 |
| Lewis Robinson | 7 | 1 |
| Matt McDonald | 5 | 1 |
| David Skiendiel | 4 | 4 |
| Colin Josselyn | 3 | 1 |
| Gavin Sparkman | 3 | - |
| Michael Catanoso | 3 | - |
| Patrick Hagerty | 2 | - |
| Patrick Cashin | 2 | - |
| Alexander Pappas | 2 | - |
| Tyler Rondeau | 2 | 2 |
| REACHED BASE STREAKS | Longest | Current |
| Kevin Bresciani | 15 | 4 |
| Liam Bell | 15 | 1 |
| Ruben Gonzalez | 11 | 5 |
| Jonathan Livolsi | 11 | 6 |
| Dominic Precopio | 10 | 6 |
| Lewis Robinson | 9 | 5 |
| Matt McDonald | 8 | 2 |
| David Skiendiel | 7 | 4 |
| Alexander Pappas | 6 | - |
| Gavin Sparkman | 5 | - |
| Michael Catanoso | 4 | - |
| Joshua Harvey | 3 | - |
| Tyler Rondeau | 3 | 2 |
| Patrick Hagerty | 3 | - |
| Colin Josselyn | 3 | 1 |
| Patrick Cashin | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dominic Precopio | 38 | . | . | 37 | . | . | . | 1 | . | . | . | . | . | . | . | 19 | 8 | 6 | 3 | 2 | . | |
| Jonathan Livolsi | 38 | . | . | . | . | 1 | . | 27 | . | . | . | 10 | . | . | 14 | 11 | 12 | 1 | . | . | . | |
| Kevin Bresciani | 36 | . | 29 | . | . | . | . | . | . | . | . | 7 | . | 3 | 24 | . | 7 | 1 | 1 | . | . | |
| Liam Bell | 35 | . | . | . | 35 | . | . | . | . | . | . | . | 31 | 1 | . | . | . | 2 | . | 1 | . | |
| Lewis Robinson | 34 | . | . | . | . | . | . | . | 1 | 33 | . | . | 8 | 2 | 1 | 9 | 8 | 5 | 1 | . | . | |
| Ruben Gonzalez | 32 | . | . | . | 4 | . | 28 | . | . | . | . | . | . | 32 | . | . | . | . | . | . | . | |
| Gavin Sparkman | 27 | . | . | . | . | 24 | . | . | . | . | . | 3 | . | . | . | . | 1 | 13 | 6 | 7 | . | |
| Colin Josselyn | 20 | . | . | 2 | . | . | . | . | . | . | . | 18 | . | . | . | . | 1 | 2 | 15 | 2 | . | |
| David Skiendiel | 19 | . | . | . | . | . | . | 1 | 18 | . | . | . | . | . | . | . | . | . | 1 | 4 | 14 | |
| Tyler Rondeau | 17 | . | . | . | . | 14 | 3 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 14 | . | |
| Michael Catanoso | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | 1 | . | 15 | |
| Matt McDonald | 11 | . | . | . | . | . | . | 6 | 3 | 2 | . | . | . | . | . | . | 1 | 4 | 5 | 1 | . | |
| Alexander Pappas | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | |
| Patrick Hagerty | 9 | . | . | . | . | . | . | 4 | 1 | 4 | . | . | . | 1 | . | . | 1 | 2 | 2 | 2 | 1 | |
| Jarrett Archambault | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Patrick Cashin | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 5 | . | |
| Matt Josselyn | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trever Dennett | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Cavaioli | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex McGrath | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shawn Smeglin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Hanna | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joshua Harvey | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 17-22 Home: 9-5 Away: 5-11 Neutral: 3-6 MASCAC: 11-10
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kevin Bresciani/BSU | .415 | 30 | 94 | 19 | 39 | 5 | 0 | 0 | 18 | 44 | .468 | 15 | 6 | 9 | 0 | .513 | 2 | 1 | 3-5 | 176 | 29 | 7 | .967 |
| c | Alexander Pappas/BSU | .111 | 16 | 36 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .111 | 1 | 3 | 8 | 0 | .200 | 0 | 1 | 0-0 | 67 | 7 | 1 | .987 |
| c | Joshua Harvey/BSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Dominic Precopio/BSU | .300 | 37 | 140 | 19 | 42 | 7 | 0 | 1 | 22 | 52 | .371 | 11 | 2 | 24 | 2 | .353 | 3 | 0 | 8-8 | 278 | 18 | 3 | .990 |
| 1b | Colin Josselyn/BSU | .143 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| 2b | Ruben Gonzalez/BSU | .556 | 4 | 18 | 3 | 10 | 3 | 0 | 0 | 2 | 13 | .722 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 2-3 | 10 | 8 | 3 | .857 |
| 2b | Liam Bell/BSU | .372 | 35 | 137 | 37 | 51 | 9 | 0 | 0 | 21 | 60 | .438 | 11 | 1 | 10 | 2 | .423 | 0 | 2 | 7-9 | 69 | 88 | 6 | .963 |
| 2b | Patrick Cashin/BSU | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Tyler Rondeau/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Gavin Sparkman/BSU | .264 | 27 | 87 | 10 | 23 | 7 | 1 | 0 | 12 | 32 | .368 | 7 | 1 | 15 | 2 | .326 | 0 | 0 | 1-1 | 15 | 44 | 13 | .819 |
| 3b | Jonathan Livolsi/BSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 3b | Tyler Rondeau/BSU | .125 | 18 | 48 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .167 | 5 | 0 | 10 | 3 | .208 | 0 | 1 | 0-0 | 8 | 16 | 4 | .857 |
| ss | Ruben Gonzalez/BSU | .319 | 29 | 113 | 24 | 36 | 7 | 0 | 0 | 16 | 43 | .381 | 5 | 1 | 11 | 3 | .350 | 1 | 0 | 4-6 | 38 | 61 | 14 | .876 |
| ss | Tyler Rondeau/BSU | .071 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 5 | 0 | .071 | 0 | 1 | 0-0 | 10 | 8 | 1 | .947 |
| ss | Patrick Cashin/BSU | .057 | 12 | 35 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .057 | 3 | 0 | 6 | 1 | .132 | 0 | 0 | 1-1 | 14 | 28 | 5 | .894 |
| of | Dominic Precopio/BSU | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Lewis Robinson/BSU | .323 | 35 | 127 | 25 | 41 | 8 | 1 | 2 | 27 | 57 | .449 | 12 | 0 | 13 | 2 | .373 | 3 | 0 | 3-4 | 49 | 1 | 1 | .980 |
| of | Jonathan Livolsi/BSU | .311 | 28 | 90 | 15 | 28 | 10 | 0 | 0 | 21 | 38 | .422 | 13 | 4 | 16 | 1 | .409 | 3 | 0 | 0-0 | 33 | 0 | 0 | 1.000 |
| of | Patrick Hagerty/BSU | .265 | 13 | 34 | 7 | 9 | 1 | 1 | 0 | 4 | 12 | .353 | 2 | 2 | 6 | 0 | .342 | 0 | 1 | 1-1 | 14 | 3 | 0 | 1.000 |
| of | Matt McDonald/BSU | .256 | 19 | 39 | 6 | 10 | 3 | 2 | 0 | 4 | 17 | .436 | 2 | 2 | 15 | 1 | .318 | 1 | 0 | 1-1 | 19 | 0 | 1 | .950 |
| of | David Skiendiel/BSU | .254 | 26 | 63 | 11 | 16 | 5 | 0 | 0 | 8 | 21 | .333 | 4 | 1 | 12 | 1 | .309 | 0 | 1 | 1-1 | 48 | 0 | 3 | .941 |
| of | Michael Catanoso/BSU | .106 | 24 | 47 | 9 | 5 | 0 | 0 | 0 | 6 | 5 | .106 | 11 | 2 | 9 | 3 | .300 | 0 | 3 | 1-2 | 41 | 0 | 2 | .953 |
| dh | Kevin Bresciani/BSU | .333 | 7 | 27 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .370 | 3 | 0 | 2 | 1 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jonathan Livolsi/BSU | .257 | 10 | 35 | 6 | 9 | 2 | 0 | 0 | 7 | 11 | .314 | 4 | 0 | 8 | 0 | .325 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin Josselyn/BSU | .246 | 18 | 61 | 10 | 15 | 3 | 0 | 0 | 11 | 18 | .295 | 10 | 2 | 17 | 0 | .365 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gavin Sparkman/BSU | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joshua Harvey/BSU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Patrick Cashin/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Liam Bell/BSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Sparkman/BSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt McDonald/BSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Colin Josselyn/BSU | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Rondeau/BSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Cashin/BSU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joshua Harvey/BSU | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Patrick Hagerty/BSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Catanoso/BSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Skiendiel/BSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ruben Gonzalez/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lewis Robinson/BSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexander Pappas/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Matt McDonald/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Hagerty/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt McDonald/BSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Rondeau/BSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Cashin/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Catanoso/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alex McGrath | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Shawn Smeglin | 3 | 2 | 1 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | David Kerns | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jack Mannion | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Matt McDonald | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pavel Sprague | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Brandon Connelly | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Trever Dennett | 17 | 7 | 9 | 1 | .941 | 1 | 4 | 4 | .500 | 0 | 0 |
| p | Greg Cavaioli | 12 | 3 | 8 | 1 | .917 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Jarrett Archambault | 20 | 8 | 9 | 3 | .850 | 0 | 5 | 5 | .500 | 0 | 0 |
| p | Chris Hanna | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Matt Josselyn | 13 | 2 | 7 | 4 | .692 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Tyler Medeiros | 5 | 0 | 3 | 2 | .600 | 1 | 3 | 2 | .600 | 0 | 0 |
| c | Joshua Harvey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Alexander Pappas | 75 | 67 | 7 | 1 | .987 | 0 | 12 | 5 | .706 | 1 | 0 |
| c | Kevin Bresciani | 212 | 176 | 29 | 7 | .967 | 1 | 46 | 18 | .719 | 12 | 1 |
| 1b | Dominic Precopio | 299 | 278 | 18 | 3 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
| 1b | Colin Josselyn | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Patrick Cashin | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Rondeau | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Liam Bell | 163 | 69 | 88 | 6 | .963 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Ruben Gonzalez | 21 | 10 | 8 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Jonathan Livolsi | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Rondeau | 28 | 8 | 16 | 4 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Gavin Sparkman | 72 | 15 | 44 | 13 | .819 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Rondeau | 19 | 10 | 8 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Patrick Cashin | 47 | 14 | 28 | 5 | .894 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Ruben Gonzalez | 113 | 38 | 61 | 14 | .876 | 12 | 0 | 0 | --- | 0 | 0 |
| of | Jonathan Livolsi | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Hagerty | 17 | 14 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dominic Precopio | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lewis Robinson | 51 | 49 | 1 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Michael Catanoso | 43 | 41 | 0 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt McDonald | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | David Skiendiel | 51 | 48 | 0 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| Runs scored: | 20 | - | vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| Hits: | 20 | - | at Framingham State (Apr 19, 2019) |
| RBIs: | 17 | - | vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| 17 | - | at Framingham State (Apr 19, 2019) | |
| Doubles: | 6 | - | vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| 6 | - | vs Newbury College (Mar 26, 2019) | |
| 6 | - | at Framingham State (Apr 19, 2019) | |
| Triples: | 2 | - | at Gordon College (Apr 16, 2019) |
| Home runs: | 2 | - | at Framingham State (Apr 19, 2019) |
| Total bases: | 32 | - | at Framingham State (Apr 19, 2019) |
| Walks: | 12 | - | at Gordon College (Apr 16, 2019) |
| Strikeouts: | 13 | - | at Rhode Island College (Mar 20, 2019) |
| Sac hits: | 2 | - | vs La Roche College (Mar 14, 2019 at Port Charlotte, Fla.) |
| 2 | - | vs Westfield State (Apr 27, 2019) | |
| Sac flies: | 3 | - | vs Fitchburg State (May 09, 2019 at Rindge, N.H.) |
| Stolen bases: | 6 | - | vs SUNY Canton (Mar 11, 2019 at Punta Gorda, FL) |
| Hit by pitch: | 4 | - | vs Worcester State (Apr 05, 2019) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 15 | - | vs SUNY Canton (Mar 11, 2019 at Punta Gorda, FL) |
| Hit into DP: | 3 | - | vs Fitchburg State (Apr 14, 2019) |
Fielding
| Putouts: | 36 | - | vs La Roche College (Mar 14, 2019 at Port Charlotte, Fla.) |
| Assists: | 17 | - | vs Rhode Island College (Apr 23, 2019) |
| Errors: | 7 | - | at Fitchburg State (Apr 12, 2019) |
| Passed balls: | 3 | - | at Wheaton College (Apr 25, 2019) |
| DPs turned: | 3 | - | at Worcester State (Apr 06, 2019) |
Pitching
| Innings pitched: | 12.0 | - | vs La Roche College (Mar 14, 2019 at Port Charlotte, Fla.) |
| Runs allowed: | 17 | - | vs Framingham State (Apr 18, 2019) |
| Earned runs: | 15 | - | at Wheaton College (Apr 25, 2019) |
| Walks allowed: | 10 | - | vs Susquehanna (Mar 09, 2019 at Port Charlotte, Fla.) |
| Strikeouts: | 17 | - | vs Newbury College (Mar 26, 2019) |
| Hits allowed: | 22 | - | vs Framingham State (Apr 18, 2019) |
| Doubles allowed: | 6 | - | vs Fitchburg State (May 09, 2019 at Rindge, N.H.) |
| Triples allowed: | 2 | - | at Westfield State (Apr 29, 2019) |
| 2 | - | at Westfield State (May 08, 2019) | |
| Homers allowed: | 3 | - | at Wheaton College (Apr 25, 2019) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | vs Fitchburg State (Apr 14, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (14 times ) |
| Runs scored: | 4 | - | Ruben Gonzalez vs Worcester State (Apr 05, 2019) |
| 4 | - | Jonathan Livolsi at Gordon College (Apr 16, 2019) | |
| Hits: | 5 | - | Liam Bell at Framingham State (Apr 19, 2019) |
| RBIs: | 5 | - | Colin Josselyn vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | Lewis Robinson at Framingham State (Apr 19, 2019) |
| 1 | - | Dominic Precopio at Framingham State (Apr 19, 2019) | |
| 1 | - | Lewis Robinson at Brandeis University (May 01, 2019) | |
| Total bases: | 7 | - | Lewis Robinson at Gordon College (Apr 16, 2019) |
| 7 | - | Lewis Robinson at Framingham State (Apr 19, 2019) | |
| Walks: | 3 | - | Michael Catanoso vs Mass. Maritime (Apr 03, 2019) |
| 3 | - | Dominic Precopio at Gordon College (Apr 16, 2019) | |
| 3 | - | Colin Josselyn vs Salem State (May 08, 2019 at Westfield, Mass.) | |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (12 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 3 | - | Liam Bell vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| Hit by pitch: | 2 | - | Matt McDonald vs Susquehanna (Mar 09, 2019 at Port Charlotte, Fla.) |
| 2 | - | Jonathan Livolsi vs Newbury College (Mar 26, 2019) | |
| 2 | - | Kevin Bresciani vs Worcester State (Apr 05, 2019) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | Lewis Robinson vs Mass. Maritime (Apr 03, 2019) |
Fielding
| Putouts: | 14 | - | Kevin Bresciani vs La Roche College (Mar 14, 2019 at Port Charlotte, Fla.) |
| Assists: | 8 | - | Liam Bell vs Framingham State (Apr 18, 2019) |
| Errors: | 3 | - | Gavin Sparkman vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| 3 | - | Ruben Gonzalez at Fitchburg State (Apr 12, 2019) | |
| Passed balls: | 3 | - | Kevin Bresciani at Wheaton College (Apr 25, 2019) |
Pitching
| Innings pitched: | 9.0 | - | Jarrett Archambault vs Worcester State (Apr 05, 2019) |
| Runs allowed: | 11 | - | Trever Dennett vs Fitchburg State (May 09, 2019 at Rindge, N.H.) |
| Earned runs: | 10 | - | Trever Dennett vs Fitchburg State (May 09, 2019 at Rindge, N.H.) |
| Walks allowed: | 6 | - | Shawn Smeglin vs SUNY Canton (Mar 15, 2019 at Port Charlotte, Fla.) |
| Strikeouts: | 8 | - | Jarrett Archambault vs Westfield State (Apr 27, 2019) |
| Hits allowed: | 12 | - | Shawn Smeglin at Worcester State (Apr 06, 2019) |
