Bridgewater State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Joey Molis | 3 | 2 | - | - | 5 |
| Liam Bell | 3 | 1 | - | - | 4 |
| Lewis Robinson | 2 | 1 | - | - | 3 |
| David Skiendiel | 1 | - | - | - | 1 |
| Chris Hanna | 1 | - | - | - | 1 |
| Luke Tamulevich | - | 1 | - | - | 1 |
| TEAM | 10 | 5 | - | - | 15 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lewis Robinson | 2 | - | - | - | 2 |
| Luke Tamulevich | 1 | - | - | - | 1 |
| Patrick Cashin | 1 | - | - | - | 1 |
| Liam Bell | - | 1 | - | - | 1 |
| TEAM | 4 | 1 | - | - | 5 |
| HITTING STREAKS | Longest | Current |
| Joey Molis | 4 | 1 |
| Luke Tamulevich | 4 | 2 |
| Chris Hanna | 3 | - |
| Liam Bell | 3 | - |
| Michael Catanoso | 3 | - |
| Tyler Rondeau | 2 | 2 |
| Jonathan Livolsi | 2 | 2 |
| Colin Josselyn | 2 | 2 |
| David Skiendiel | 2 | - |
| Patrick Cashin | 2 | 2 |
| Lewis Robinson | 2 | 1 |
| Brayden Bustin | 1 | 1 |
| Dan Saraceno | 1 | - |
| Jonathan O'Donnell | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Luke Tamulevich | 7 | 7 |
| Michael Catanoso | 4 | 4 |
| Dan Saraceno | 4 | - |
| Joey Molis | 4 | 1 |
| Liam Bell | 3 | - |
| Chris Hanna | 3 | - |
| Colin Josselyn | 2 | 2 |
| Patrick Cashin | 2 | 2 |
| Lewis Robinson | 2 | 1 |
| Jonathan Livolsi | 2 | 2 |
| Tyler Rondeau | 2 | 2 |
| David Skiendiel | 2 | - |
| Alexander Pappas | 1 | 1 |
| Jonathan O'Donnell | 1 | - |
| Brayden Bustin | 1 | 1 |
| Jake Parker | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Luke Tamulevich | 8 | . | . | . | . | 1 | . | . | 1 | 6 | . | . | . | 4 | 4 | . | . | . | . | . | . | |
| Liam Bell | 8 | . | . | . | 8 | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | |
| Joey Molis | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | 4 | . | . | . | 1 | 2 | . | . | |
| Lewis Robinson | 7 | . | . | . | . | . | . | 5 | . | . | . | 2 | . | . | . | 6 | 1 | . | . | . | . | |
| Tyler Rondeau | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
| Jonathan Livolsi | 6 | . | . | . | . | . | . | 1 | . | . | . | 5 | . | . | 4 | . | 1 | 1 | . | . | . | |
| Dan Saraceno | 5 | . | . | 2 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 4 | 1 | . | . | . | |
| Colin Josselyn | 5 | 1 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | . | |
| Alexander Pappas | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Michael Catanoso | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | . | |
| Jonathan O'Donnell | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 1 | . | . | |
| David Skiendiel | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | 2 | . | . | |
| Chris Hanna | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | |
| Lucas DiTondo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Patrick Cashin | 2 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| David Kerns | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Goudey | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Alex McGrath | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trever Dennett | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 1-7 Home: 0-0 Away: 0-0 Neutral: 1-7 MASCAC: 0-0
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Chris Hanna/BSU | .250 | 5 | 16 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .375 | 1 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 24 | 2 | 3 | .897 |
| c | Alexander Pappas/BSU | .000 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .182 | 0 | 0 | 0-0 | 24 | 3 | 2 | .931 |
| c | Mathew Pigeon/BSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Dan Saraceno/BSU | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 10 | 4 | 1 | .933 |
| 1b | Colin Josselyn/BSU | .143 | 4 | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 3 | 1 | .235 | 1 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
| 1b | Jonathan O'Donnell/BSU | .111 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| 2b | Brayden Bustin/BSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Liam Bell/BSU | .393 | 8 | 28 | 6 | 11 | 2 | 0 | 0 | 5 | 13 | .464 | 3 | 0 | 3 | 0 | .452 | 0 | 2 | 1-2 | 19 | 19 | 2 | .950 |
| 2b | Patrick Cashin/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 3b | Luke Tamulevich/BSU | .600 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 1.000 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Joey Molis/BSU | .444 | 7 | 27 | 2 | 12 | 2 | 0 | 0 | 0 | 14 | .519 | 2 | 0 | 6 | 0 | .483 | 0 | 1 | 0-0 | 7 | 10 | 1 | .944 |
| ss | Patrick Cashin/BSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
| ss | Tyler Rondeau/BSU | .190 | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 1 | 0 | 6 | 0 | .227 | 0 | 1 | 1-1 | 7 | 23 | 5 | .857 |
| ss | Jake Parker/BSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Lewis Robinson/BSU | .368 | 5 | 19 | 2 | 7 | 0 | 0 | 1 | 3 | 10 | .526 | 0 | 0 | 2 | 1 | .368 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
| of | David Skiendiel/BSU | .273 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Michael Catanoso/BSU | .250 | 4 | 12 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .417 | 2 | 1 | 6 | 0 | .400 | 0 | 0 | 2-2 | 17 | 0 | 1 | .944 |
| of | Jonathan Livolsi/BSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Luke Tamulevich/BSU | .208 | 7 | 24 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 5 | 0 | 4 | 0 | .345 | 0 | 0 | 0-0 | 18 | 1 | 2 | .905 |
| of | Dan Saraceno/BSU | .000 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 6 | 0 | .182 | 0 | 0 | 0-1 | 3 | 0 | 1 | .750 |
| of | Sean Goudey/BSU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Kalen Evans/BSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jonathan O'Donnell/BSU | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jonathan Livolsi/BSU | .167 | 5 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lewis Robinson/BSU | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | .100 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colin Josselyn/BSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Cashin/BSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Goudey/BSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jonathan O'Donnell/BSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Hanna/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Parker/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mathew Pigeon/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kalen Evans/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brayden Bustin/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Skiendiel/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Saraceno/BSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | David Skiendiel/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mathew Pigeon/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lucas DiTondo | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Patrick Cashin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Matt Josselyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alex McGrath | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | David Kerns | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Charlie McCaffrey | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tyler Medeiros | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Trever Dennett | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Colin Josselyn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Harrison Loud | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Guy Quartarone | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jake Graham | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Mathew Pigeon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Alexander Pappas | 29 | 24 | 3 | 2 | .931 | 0 | 7 | 1 | .875 | 1 | 0 |
| c | Chris Hanna | 29 | 24 | 2 | 3 | .897 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| 1b | Colin Josselyn | 35 | 34 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Saraceno | 15 | 10 | 4 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jonathan O'Donnell | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Patrick Cashin | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Brayden Bustin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Liam Bell | 40 | 19 | 19 | 2 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Luke Tamulevich | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Joey Molis | 18 | 7 | 10 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Patrick Cashin | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Rondeau | 35 | 7 | 23 | 5 | .857 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Jake Parker | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lewis Robinson | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | David Skiendiel | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jonathan Livolsi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Goudey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kalen Evans | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Catanoso | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luke Tamulevich | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dan Saraceno | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| 39 | - | vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) | |
| Runs scored: | 9 | - | vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| Hits: | 11 | - | vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| 11 | - | vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) | |
| RBIs: | 9 | - | vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| Doubles: | 3 | - | vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| 3 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) | |
| Home runs: | 1 | - | vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) |
| Total bases: | 15 | - | vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) |
| Walks: | 5 | - | vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
| Strikeouts: | 11 | - | vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
| Sac hits: | 2 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
| Sac flies: | 1 | - | vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
| 1 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) | |
| Stolen bases: | 2 | - | vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| Hit by pitch: | 2 | - | vs Marietta (Mar 08, 2020 at Port Charlotte, Fla.) |
| 2 | - | vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) | |
| Caught stealing: | 1 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
| 1 | - | vs Ohio Wesleyan (Mar 12, 2020 at Port Charlotte, Fla.) | |
| Runners LOB: | 12 | - | vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) |
| Hit into DP: | 4 | - | vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
Fielding
| Putouts: | 30 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
| Assists: | 14 | - | vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) |
| Errors: | 5 | - | vs Marietta (Mar 08, 2020 at Port Charlotte, Fla.) |
| Passed balls: | 1 | - | vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
| 1 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) | |
| DPs turned: | 3 | - | vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) |
Pitching
| Innings pitched: | 10.0 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
| Runs allowed: | 19 | - | vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
| Earned runs: | 16 | - | vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
| Walks allowed: | 8 | - | vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
| Strikeouts: | 15 | - | vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
| Hits allowed: | 19 | - | vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
| Doubles allowed: | 5 | - | vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
| Triples allowed: | 1 | - | vs Marietta (Mar 08, 2020 at Port Charlotte, Fla.) |
| 1 | - | vs Ohio Wesleyan (Mar 12, 2020 at Port Charlotte, Fla.) | |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 3 | - | Liam Bell vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| Hits: | 3 | - | (5 times ) |
| RBIs: | 3 | - | Liam Bell vs Marietta (Mar 08, 2020 at Port Charlotte, Fla.) |
| Doubles: | 2 | - | Luke Tamulevich vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| 2 | - | Joey Molis vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) | |
| Home runs: | 1 | - | Lewis Robinson vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) |
| Total bases: | 6 | - | Lewis Robinson vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) |
| Walks: | 2 | - | Michael Catanoso vs Baldwin Wallace (Mar 08, 2020 at Port Charlotte, Fla.) |
| 2 | - | Jonathan Livolsi vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) | |
| 2 | - | Luke Tamulevich vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) | |
| Strikeouts: | 2 | - | (13 times ) |
| Sac hits: | 1 | - | (4 times ) |
| Sac flies: | 1 | - | Colin Josselyn vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
| 1 | - | Lewis Robinson vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) | |
| Stolen bases: | 1 | - | (7 times ) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | Dan Saraceno vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
| 1 | - | Liam Bell vs Ohio Wesleyan (Mar 12, 2020 at Port Charlotte, Fla.) | |
| Runners LOB: | 3 | - | (5 times ) |
Fielding
| Putouts: | 12 | - | Chris Hanna vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
| 12 | - | Colin Josselyn vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) | |
| Assists: | 7 | - | Tyler Rondeau vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) |
| Errors: | 2 | - | Tyler Rondeau vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) |
| Passed balls: | 1 | - | Alexander Pappas vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
| 1 | - | Chris Hanna vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) |
Pitching
| Innings pitched: | 7.1 | - | David Kerns vs Ohio Wesleyan (Mar 12, 2020 at Port Charlotte, Fla.) |
| Runs allowed: | 10 | - | Trever Dennett vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) |
| 10 | - | Lucas DiTondo vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) | |
| Earned runs: | 8 | - | Patrick Cashin vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
| 8 | - | Trever Dennett vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) | |
| Walks allowed: | 6 | - | Lucas DiTondo vs Ohio Wesleyan (Mar 09, 2020 at Port Charlotte, Fla.) |
| Strikeouts: | 7 | - | David Kerns vs Marietta (Mar 08, 2020 at Port Charlotte, Fla.) |
| 7 | - | Matt Josselyn vs Pitt.-Bradford (Mar 11, 2020 at Port Charlotte, Fla.) | |
| Hits allowed: | 13 | - | Trever Dennett vs Heidelberg (Mar 12, 2020 at Port Charlotte, Fla.) |
| Doubles allowed: | 4 | - | Lucas DiTondo vs Marietta (Mar 13, 2020 at Port Charlotte, Fla.) |
| Triples allowed: | 1 | - | Matt Josselyn vs Marietta (Mar 08, 2020 at Port Charlotte, Fla.) |
| 1 | - | David Kerns vs Ohio Wesleyan (Mar 12, 2020 at Port Charlotte, Fla.) | |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | Patrick Cashin vs College of Wooster (Mar 10, 2020 at Port Charlotte, Fla.) |
Per-Game Statistics |
Record: 1-7 Home: 0-0 Away: 0-0 Neutral: 1-7 MASCAC: 0-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Joey Molis | 7 | 27 | 1.71 | .29 | .00 | .00 | .29 | .86 | .00 | .00 | .29 | 90 | 6 | 40 | 0 | 6 | 20 | 46 | 16 | 13 |
| Liam Bell | 8 | 28 | 1.38 | .25 | .00 | .00 | .38 | .38 | .63 | .13 | .75 | 84 | 18 | 33 | 15 | 9 | 9 | 39 | 24 | 24 |
| Luke Tamulevich | 8 | 29 | 1.00 | .25 | .00 | .00 | .63 | .63 | .38 | .00 | .63 | 85 | 14 | 23 | 8 | 14 | 14 | 29 | 20 | 26 |
| Lewis Robinson | 7 | 27 | 1.00 | .00 | .00 | .14 | .00 | .43 | .71 | .14 | .29 | 93 | 6 | 24 | 17 | 0 | 10 | 34 | 37 | 20 |
| David Skiendiel | 5 | 12 | .60 | .00 | .00 | .00 | .20 | .40 | .20 | .00 | .20 | 85 | 7 | 21 | 7 | 7 | 14 | 21 | 14 | 28 |
| Michael Catanoso | 4 | 12 | .75 | .50 | .00 | .00 | .50 | 1.50 | .25 | .50 | .75 | 80 | 20 | 20 | 6 | 13 | 40 | 33 | 6 | 13 |
| Chris Hanna | 5 | 17 | .80 | .40 | .00 | .00 | .20 | 1.00 | .40 | .00 | .20 | 94 | 5 | 22 | 11 | 5 | 27 | 33 | 16 | 33 |
| Colin Josselyn | 5 | 15 | .60 | .20 | .00 | .00 | .40 | .60 | .40 | .00 | .60 | 83 | 16 | 16 | 11 | 11 | 16 | 22 | 27 | 22 |
