Bridgewater State
Season Statistics
Overall Statistics |
Record: 11-18 Home: 7-7 Away: 4-11 MASCAC: 4-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Colin Josselyn | .280 | 17-16 | 50 | 3 | 14 | 2 | 1 | 0 | 10 | 18 | .360 | 5 | 0 | 17 | 0 | .345 | 0 | 0 | 1-1 | 11 | 5 | 1 | .941 |
| Luke Tamulevich | .253 | 27-25 | 83 | 16 | 21 | 4 | 0 | 0 | 3 | 25 | .301 | 7 | 1 | 13 | 2 | .315 | 1 | 1 | 17-19 | 49 | 0 | 2 | .961 |
| Cam James | .253 | 28-27 | 83 | 9 | 21 | 6 | 0 | 1 | 10 | 30 | .361 | 7 | 2 | 19 | 1 | .323 | 1 | 2 | 3-3 | 31 | 1 | 0 | 1.000 |
| Jay Wladkowski | .210 | 21-21 | 62 | 8 | 13 | 3 | 2 | 0 | 9 | 20 | .323 | 9 | 1 | 19 | 0 | .319 | 0 | 2 | 4-4 | 21 | 2 | 4 | .852 |
| Joey Molis | .205 | 25-25 | 73 | 4 | 15 | 1 | 0 | 0 | 8 | 16 | .219 | 6 | 2 | 26 | 0 | .274 | 3 | 0 | 1-4 | 76 | 25 | 6 | .944 |
| Kevin Lindsay | .203 | 28-28 | 74 | 9 | 15 | 1 | 1 | 0 | 4 | 18 | .243 | 7 | 2 | 16 | 1 | .289 | 0 | 5 | 4-4 | 50 | 59 | 3 | .973 |
| Tyler Rondeau | .185 | 21-21 | 54 | 8 | 10 | 0 | 1 | 0 | 5 | 12 | .222 | 5 | 2 | 13 | 0 | .279 | 0 | 1 | 4-4 | 17 | 41 | 6 | .906 |
| Dan Saraceno | .178 | 15-15 | 45 | 2 | 8 | 3 | 0 | 0 | 1 | 11 | .244 | 4 | 1 | 12 | 1 | .260 | 0 | 1 | 0-0 | 104 | 2 | 1 | .991 |
| Patrick Cashin | .154 | 23-22 | 52 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .173 | 8 | 0 | 9 | 0 | .267 | 0 | 5 | 1-2 | 23 | 55 | 4 | .951 |
| ---------- | |||||||||||||||||||||||
| Shayne O'Neil | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jonathan O'Donnell | .333 | 5-3 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 3 | 1 | 2 | 0 | .538 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Sean Goudey | .286 | 7-6 | 21 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 4 | 0 | 5 | 0 | .400 | 0 | 0 | 5-5 | 9 | 0 | 2 | .818 |
| Joe Frechette | .194 | 14-14 | 36 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .222 | 6 | 1 | 9 | 0 | .326 | 0 | 0 | 2-3 | 83 | 12 | 1 | .990 |
| Kyle Suraci | .190 | 16-12 | 42 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .190 | 1 | 1 | 17 | 1 | .222 | 1 | 0 | 0-0 | 4 | 8 | 4 | .750 |
| Mathew Pigeon | .128 | 17-16 | 39 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | .179 | 4 | 3 | 9 | 1 | .261 | 0 | 0 | 0-2 | 89 | 11 | 2 | .980 |
| Michael Catanoso | .045 | 16-9 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 6 | 0 | 11 | 0 | .250 | 0 | 0 | 2-3 | 13 | 0 | 0 | 1.000 |
| Totals | .209 | 29-29 | 747 | 83 | 156 | 23 | 6 | 1 | 66 | 194 | .260 | 83 | 17 | 197 | 7 | .300 | 6 | 17 | 44-54 | 597 | 246 | 39 | .956 |
| Opponents | .281 | 29-29 | 786 | 119 | 221 | 40 | 1 | 3 | 99 | 272 | .346 | 75 | 16 | 177 | 15 | .353 | 7 | 19 | 36-48 | 611 | 206 | 31 | .963 |
| LOB - Team (176), Opp (187). DPs turned - Team (18), Opp (9). IBB - Team (1), Frechette 1. Picked off - Josselyn, C. 1, Cashin 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| David Kerns | 2.62 | 1-5 | 8-8 | 3 | 0/0 | 0 | 44.2 | 45 | 25 | 13 | 9 | 42 | 11 | 0 | 1 | 175 | .257 | 5 | 3 | 0 | 1 | 5 |
| Trever Dennett | 3.38 | 1-3 | 6-6 | 0 | 0/0 | 0 | 29.1 | 40 | 19 | 11 | 6 | 22 | 5 | 1 | 1 | 121 | .331 | 5 | 0 | 0 | 1 | 3 |
| Matt Josselyn | 3.47 | 3-4 | 8-6 | 1 | 0/0 | 0 | 36.1 | 41 | 18 | 14 | 13 | 28 | 8 | 0 | 0 | 148 | .277 | 6 | 1 | 0 | 0 | 2 |
| Colin Josselyn | 4.03 | 2-2 | 8-7 | 2 | 0/0 | 0 | 38.0 | 41 | 20 | 17 | 12 | 27 | 6 | 0 | 0 | 150 | .273 | 3 | 7 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Guy Quartarone | 1.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 19 | .211 | 2 | 0 | 0 | 0 | 1 |
| Tyler Medeiros | 2.03 | 1-1 | 9-0 | 0 | 0/0 | 4 | 13.1 | 11 | 3 | 3 | 4 | 19 | 0 | 0 | 0 | 48 | .229 | 0 | 0 | 0 | 1 | 1 |
| Harrison Loud | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Ethan Grade | 4.50 | 3-2 | 7-0 | 0 | 0/0 | 0 | 10.0 | 9 | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 35 | .257 | 4 | 4 | 0 | 1 | 2 |
| Jeremy Beany | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 7 | .143 | 3 | 0 | 0 | 0 | 0 |
| Lucas DiTondo | 6.14 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.1 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 26 | .269 | 1 | 0 | 0 | 0 | 2 |
| Jay Wladkowski | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.0 | 3 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 12 | .250 | 3 | 0 | 0 | 0 | 0 |
| Colin Fahey | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jake Graham | 16.62 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 12 | 10 | 8 | 1 | 2 | 6 | 0 | 0 | 24 | .500 | 2 | 1 | 0 | 2 | 0 |
| Shayne O'Neil | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.89 | 11-18 | 29-29 | 6 | 0/0 | 5 | 199.0 | 221 | 119 | 86 | 75 | 177 | 40 | 1 | 3 | 786 | .281 | 34 | 16 | 0 | 7 | 19 |
| Opponents | 2.96 | 18-11 | 29-29 | 5 | 4/2 | 8 | 203.2 | 156 | 83 | 67 | 83 | 197 | 23 | 6 | 1 | 747 | .209 | 27 | 17 | 2 | 6 | 17 |
| PB - Team (9), Pigeon 5, Frechette 4, Opp (9). Pickoffs - Team (1), Josselyn, C. 1, Opp (2). SBA/ATT - Pigeon (19-24), Frechette (17-23), Josselyn, C. (11-12), Kerns (8-10), Dennett (5-7), Quarterone (3-6), Josselyn, M. (3-5), Grade (1-2), Medeiros (2-2), Fahey (2-2), DiTondo (1-1), Loud (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cam James | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Catanoso | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan O'Donnell | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| David Kerns | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Lucas DiTondo | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ethan Grade | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Medeiros | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Guy Quartarone | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Harrison Loud | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dan Saraceno | 107 | 104 | 2 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| Joe Frechette | 96 | 83 | 12 | 1 | .990 | 0 | 17 | 6 | .739 | 4 | 0 |
| Mathew Pigeon | 102 | 89 | 11 | 2 | .980 | 1 | 19 | 5 | .792 | 5 | 0 |
| Kevin Lindsay | 112 | 50 | 59 | 3 | .973 | 12 | 0 | 0 | --- | 0 | 0 |
| Luke Tamulevich | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Cashin | 82 | 23 | 55 | 4 | .951 | 7 | 0 | 0 | --- | 0 | 0 |
| Joey Molis | 107 | 76 | 25 | 6 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| Colin Josselyn | 17 | 11 | 5 | 1 | .941 | 2 | 11 | 1 | .917 | 0 | 0 |
| Matt Josselyn | 11 | 6 | 4 | 1 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
| Tyler Rondeau | 64 | 17 | 41 | 6 | .906 | 8 | 0 | 0 | --- | 0 | 0 |
| Trever Dennett | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jay Wladkowski | 27 | 21 | 2 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Goudey | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Suraci | 16 | 4 | 8 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Fahey | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jeremy Beany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Graham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shayne O'Neil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 882 | 597 | 246 | 39 | .956 | 18 | 36 | 12 | .750 | 9 | 0 |
| Opponents | 848 | 611 | 206 | 31 | .963 | 9 | 44 | 10 | .815 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Patrick Cashin | 4 | 7 | .571 | 4 | 45 | .089 | 4 | 21 | .190 | 4 | 31 | .129 | 0 | 0 | --- | 5 | 15 | .333 | 17 | 18 | 0.9 |
| Michael Catanoso | 0 | 4 | .000 | 1 | 18 | .056 | 1 | 14 | .071 | 0 | 8 | .000 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 6 | 0.5 |
| Joe Frechette | 3 | 4 | .750 | 4 | 32 | .125 | 2 | 16 | .125 | 5 | 20 | .250 | 0 | 0 | --- | 4 | 7 | .571 | 10 | 11 | 0.9 |
| Sean Goudey | 2 | 10 | .200 | 4 | 11 | .364 | 2 | 7 | .286 | 4 | 14 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 3 | 2.3 |
| Cam James | 7 | 15 | .467 | 14 | 68 | .206 | 10 | 42 | .238 | 11 | 41 | .268 | 1 | 2 | .500 | 10 | 20 | .500 | 23 | 20 | 1.1 |
| Colin Josselyn | 2 | 10 | .200 | 12 | 40 | .300 | 8 | 35 | .229 | 6 | 15 | .400 | 1 | 2 | .500 | 6 | 9 | .667 | 9 | 10 | 0.9 |
| Kevin Lindsay | 2 | 15 | .133 | 13 | 59 | .220 | 5 | 37 | .135 | 10 | 37 | .270 | 1 | 2 | .500 | 7 | 20 | .350 | 21 | 24 | 0.9 |
| Joey Molis | 3 | 14 | .214 | 12 | 59 | .203 | 7 | 39 | .179 | 8 | 34 | .235 | 0 | 2 | .000 | 5 | 18 | .278 | 22 | 10 | 2.2 |
| Jonathan O'Donnell | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 4 | 5 | .800 | 2 | 1 | 2.0 |
| Shayne O'Neil | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Mathew Pigeon | 1 | 12 | .083 | 4 | 27 | .148 | 4 | 23 | .174 | 1 | 16 | .063 | 0 | 0 | --- | 4 | 10 | .400 | 10 | 15 | 0.7 |
| Tyler Rondeau | 4 | 16 | .250 | 6 | 38 | .158 | 6 | 27 | .222 | 4 | 27 | .148 | 3 | 3 | 1.000 | 7 | 20 | .350 | 15 | 14 | 1.1 |
| Dan Saraceno | 1 | 10 | .100 | 7 | 35 | .200 | 3 | 23 | .130 | 5 | 22 | .227 | 0 | 1 | .000 | 1 | 11 | .091 | 11 | 15 | 0.7 |
| Kyle Suraci | 3 | 11 | .273 | 5 | 31 | .161 | 5 | 25 | .200 | 3 | 17 | .176 | 1 | 1 | 1.000 | 4 | 11 | .364 | 7 | 11 | 0.6 |
| Luke Tamulevich | 3 | 14 | .214 | 18 | 69 | .261 | 8 | 32 | .250 | 13 | 51 | .255 | 1 | 4 | .250 | 15 | 37 | .405 | 27 | 19 | 1.4 |
| Jay Wladkowski | 2 | 12 | .167 | 11 | 50 | .220 | 7 | 36 | .194 | 6 | 26 | .231 | 2 | 3 | .667 | 3 | 8 | .375 | 11 | 19 | 0.6 |
| Totals | 38 | 156 | .244 | 118 | 591 | .200 | 73 | 381 | .192 | 83 | 366 | .227 | 10 | 21 | .476 | 81 | 205 | .395 | 195 | 197 | 1.0 |
| Opponents | 4 | 15 | .267 | 217 | 771 | .281 | 119 | 408 | .292 | 102 | 378 | .270 | 4 | 22 | .182 | 79 | 199 | .397 | 173 | 219 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Patrick Cashin | 0 | 0 | --- | 3 | 16 | .188 | 1 | 3 | .333 | 4 | 17 | .235 | 2 | 18 | 28 | .643 | 8 | 4 | 4 | 2 | 4 |
| Michael Catanoso | 0 | 3 | .000 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 5 | 15 | .333 | 3 | 7 | 1 | 0 | 4 |
| Joe Frechette | 0 | 0 | --- | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 13 | .154 | 1 | 6 | 18 | .333 | 2 | 9 | 0 | 1 | 4 |
| Sean Goudey | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 2 | 7 | .286 | 1 | 1 | 0 | 0 | 1 |
| Cam James | 1 | 1 | 1.000 | 5 | 26 | .192 | 3 | 7 | .429 | 7 | 30 | .233 | 5 | 23 | 48 | .479 | 8 | 17 | 3 | 3 | 4 |
| Colin Josselyn | 0 | 1 | .000 | 7 | 24 | .292 | 2 | 2 | 1.000 | 5 | 24 | .208 | 7 | 12 | 36 | .333 | 4 | 21 | 0 | 1 | 4 |
| Kevin Lindsay | 0 | 0 | --- | 4 | 25 | .160 | 3 | 7 | .429 | 3 | 23 | .130 | 0 | 17 | 45 | .378 | 10 | 23 | 1 | 6 | 7 |
| Joey Molis | 0 | 0 | --- | 4 | 24 | .167 | 7 | 10 | .700 | 4 | 23 | .174 | 0 | 15 | 42 | .357 | 8 | 14 | 3 | 2 | 6 |
| Jonathan O'Donnell | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 |
| Shayne O'Neil | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mathew Pigeon | 0 | 0 | --- | 2 | 15 | .133 | 1 | 2 | .500 | 1 | 12 | .083 | 1 | 8 | 24 | .333 | 5 | 14 | 0 | 1 | 6 |
| Tyler Rondeau | 0 | 0 | --- | 4 | 16 | .250 | 3 | 4 | .750 | 0 | 14 | .000 | 0 | 12 | 28 | .429 | 4 | 9 | 3 | 1 | 6 |
| Dan Saraceno | 0 | 0 | --- | 0 | 12 | .000 | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 10 | 26 | .385 | 5 | 16 | 0 | 2 | 1 |
| Kyle Suraci | 1 | 4 | .250 | 2 | 16 | .125 | 2 | 4 | .500 | 2 | 12 | .167 | 1 | 8 | 26 | .308 | 3 | 9 | 0 | 0 | 3 |
| Luke Tamulevich | 0 | 1 | .000 | 5 | 20 | .250 | 3 | 7 | .429 | 2 | 14 | .143 | 0 | 14 | 34 | .412 | 5 | 12 | 4 | 2 | 5 |
| Jay Wladkowski | 0 | 0 | --- | 7 | 24 | .292 | 3 | 6 | .500 | 5 | 19 | .263 | 4 | 17 | 42 | .405 | 5 | 12 | 2 | 2 | 7 |
| Totals | 2 | 15 | .133 | 46 | 244 | .189 | 32 | 60 | .533 | 38 | 229 | .166 | 22 | 168 | 423 | .397 | 71 | 176 | 22 | 23 | 63 |
| Opponents | 5 | 17 | .294 | 80 | 280 | .286 | 40 | 72 | .556 | 73 | 265 | .275 | 41 | 224 | 464 | .483 | 81 | 187 | 20 | 29 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeremy Beany | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 2 | 0.0 |
| Trever Dennett | 8 | 31 | .258 | 32 | 90 | .356 | 19 | 68 | .279 | 21 | 53 | .396 | 15 | 30 | .500 | 7 | 32 | .219 | 26 | 33 | 0.8 |
| Lucas DiTondo | 1 | 3 | .333 | 6 | 23 | .261 | 3 | 11 | .273 | 4 | 15 | .267 | 3 | 9 | .333 | 4 | 10 | .400 | 9 | 10 | 0.9 |
| Colin Fahey | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Ethan Grade | 3 | 6 | .500 | 6 | 29 | .207 | 5 | 19 | .263 | 4 | 16 | .250 | 5 | 9 | .556 | 1 | 10 | .100 | 10 | 7 | 1.4 |
| Jake Graham | 4 | 9 | .444 | 8 | 15 | .533 | 9 | 16 | .563 | 3 | 8 | .375 | 2 | 4 | .500 | 2 | 6 | .333 | 6 | 5 | 1.2 |
| Colin Josselyn | 14 | 40 | .350 | 27 | 110 | .245 | 25 | 75 | .333 | 16 | 75 | .213 | 11 | 39 | .282 | 17 | 52 | .327 | 33 | 49 | 0.7 |
| Matt Josselyn | 13 | 42 | .310 | 28 | 106 | .264 | 23 | 77 | .299 | 18 | 71 | .254 | 15 | 37 | .405 | 19 | 57 | .333 | 25 | 51 | 0.5 |
| David Kerns | 8 | 44 | .182 | 37 | 131 | .282 | 20 | 78 | .256 | 25 | 97 | .258 | 17 | 45 | .378 | 13 | 59 | .220 | 47 | 42 | 1.1 |
| Harrison Loud | 1 | 1 | 1.000 | 3 | 11 | .273 | 2 | 7 | .286 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 4 | 0.2 |
| Tyler Medeiros | 0 | 9 | .000 | 11 | 39 | .282 | 5 | 26 | .192 | 6 | 22 | .273 | 4 | 11 | .364 | 2 | 16 | .125 | 7 | 12 | 0.6 |
| Shayne O'Neil | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 0 | 99.9 |
| Guy Quartarone | 1 | 3 | .333 | 3 | 16 | .188 | 2 | 9 | .222 | 2 | 10 | .200 | 2 | 6 | .333 | 1 | 5 | .200 | 4 | 2 | 2.0 |
| Jay Wladkowski | 1 | 3 | .333 | 2 | 9 | .222 | 3 | 8 | .375 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 2 | 0.5 |
| Totals | 54 | 195 | .277 | 167 | 591 | .283 | 119 | 408 | .292 | 102 | 378 | .270 | 79 | 199 | .397 | 73 | 265 | .275 | 173 | 219 | 0.8 |
| Opponents | 41 | 198 | .207 | 115 | 549 | .209 | 73 | 381 | .192 | 83 | 366 | .227 | 81 | 205 | .395 | 38 | 229 | .166 | 195 | 197 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jeremy Beany | 1-0 | 1.67 | 5.40 | 5.40 | 5.40 | 5.40 | 21.60 | 4.0 | 5.40 | 0.00 | 0.00 | 0.00 | 10.80 | 43.20 | 0-0 | --- |
| Trever Dennett | 6-6 | 4.89 | 12.27 | 5.83 | 3.38 | 1.84 | 6.75 | 3.7 | 1.53 | 0.31 | 0.31 | 7.98 | 10.12 | 40.19 | 5-7 | .714 |
| Lucas DiTondo | 4-1 | 1.83 | 8.59 | 7.36 | 6.14 | 6.14 | 2.45 | 0.4 | 0.00 | 0.00 | 0.00 | 11.05 | 12.27 | 40.50 | 1-1 | 1.000 |
| Colin Fahey | 1-0 | 1.00 | 0.00 | 9.00 | 9.00 | 36.00 | 9.00 | 0.3 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 63.00 | 2-2 | 1.000 |
| Ethan Grade | 7-0 | 1.43 | 8.10 | 7.20 | 4.50 | 5.40 | 9.90 | 1.8 | 0.00 | 0.00 | 0.00 | 9.00 | 6.30 | 43.20 | 1-2 | .500 |
| Jake Graham | 2-0 | 2.17 | 24.92 | 20.77 | 16.62 | 2.08 | 4.15 | 2.0 | 12.46 | 0.00 | 0.00 | 12.46 | 10.38 | 58.15 | 0-0 | --- |
| Colin Josselyn | 8-7 | 4.75 | 9.71 | 4.74 | 4.03 | 2.84 | 6.39 | 2.3 | 1.42 | 0.00 | 0.00 | 7.82 | 11.61 | 40.97 | 11-12 | .917 |
| Matt Josselyn | 8-6 | 4.54 | 10.16 | 4.46 | 3.47 | 3.22 | 6.94 | 2.2 | 1.98 | 0.00 | 0.00 | 6.19 | 12.63 | 40.62 | 3-5 | .600 |
| David Kerns | 8-8 | 5.58 | 9.07 | 5.04 | 2.62 | 1.81 | 8.46 | 4.7 | 2.22 | 0.00 | 0.20 | 9.47 | 8.46 | 38.89 | 8-10 | .800 |
| Harrison Loud | 3-0 | 1.00 | 12.00 | 3.00 | 3.00 | 12.00 | 9.00 | 0.8 | 3.00 | 0.00 | 0.00 | 3.00 | 12.00 | 48.00 | 0-1 | .000 |
| Tyler Medeiros | 9-0 | 1.48 | 7.43 | 2.03 | 2.03 | 2.70 | 12.83 | 4.8 | 0.00 | 0.00 | 0.00 | 4.72 | 8.10 | 36.45 | 2-2 | 1.000 |
| Shayne O'Neil | 1-0 | 1.00 | 27.00 | 27.00 | 27.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 9.00 | 18.00 | 0.00 | 72.00 | 0-0 | --- |
| Guy Quartarone | 3-1 | 2.00 | 6.00 | 1.50 | 1.50 | 6.00 | 13.50 | 2.3 | 1.50 | 0.00 | 0.00 | 6.00 | 3.00 | 36.00 | 3-6 | .500 |
| Jay Wladkowski | 3-0 | 1.00 | 9.00 | 9.00 | 9.00 | 12.00 | 18.00 | 1.5 | 3.00 | 0.00 | 0.00 | 3.00 | 6.00 | 48.00 | 0-0 | --- |
| Totals | 29-29 | 6.86 | 9.99 | 5.38 | 3.89 | 3.39 | 8.01 | 2.4 | 1.81 | 0.05 | 0.14 | 7.82 | 9.90 | 40.84 | 36-48 | .750 |
| Opponents | 29-29 | 7.02 | 6.89 | 3.67 | 2.96 | 3.67 | 8.71 | 2.4 | 1.02 | 0.27 | 0.04 | 8.62 | 8.71 | 38.45 | 44-54 | .815 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Bridgewater State | 7 | 4 | 7 | 8 | 21 | 23 | 8 | 2 | 1 | 2 | 83 | Opponents | 8 | 15 | 10 | 27 | 26 | 23 | 2 | 7 | 1 | 0 | 119 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 1-6 | 4-1 | 2-1 | 2-1 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 5-1 | 3-1 | 2-3 | 0-5 | 0-1 | 1-1 | 0-2 | 0-1 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-2 | 3-1 | 3-1 | 4-1 | 7-0 | 9-0 | 0-0 | 0-0 |
Record when trailing after:
