Bridgewater State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Luke Tamulevich | 4 | - | - | - | 4 |
| Kevin Lindsay | 3 | - | - | - | 3 |
| Colin Josselyn | 2 | 1 | - | - | 3 |
| Cam James | 3 | - | - | - | 3 |
| Kyle Suraci | 2 | - | - | - | 2 |
| Joey Molis | 2 | - | - | - | 2 |
| Jay Wladkowski | 1 | 1 | - | - | 2 |
| Tyler Rondeau | 2 | - | - | - | 2 |
| Sean Goudey | 1 | - | - | - | 1 |
| Mathew Pigeon | 1 | - | - | - | 1 |
| TEAM | 21 | 2 | - | - | 23 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cam James | 2 | 1 | - | - | 3 |
| Jay Wladkowski | 2 | 1 | - | - | 3 |
| Colin Josselyn | 1 | 1 | - | - | 2 |
| Tyler Rondeau | 1 | - | - | - | 1 |
| Jonathan O'Donnell | 1 | - | - | - | 1 |
| Joey Molis | 1 | - | - | - | 1 |
| Kevin Lindsay | 1 | - | - | - | 1 |
| TEAM | 9 | 3 | - | - | 12 |
| HITTING STREAKS | Longest | Current |
| Luke Tamulevich | 5 | 2 |
| Dan Saraceno | 4 | - |
| Colin Josselyn | 4 | 2 |
| Kevin Lindsay | 4 | 1 |
| Cam James | 4 | 3 |
| Patrick Cashin | 3 | - |
| Joey Molis | 3 | 3 |
| Sean Goudey | 3 | - |
| Jay Wladkowski | 3 | - |
| Jonathan O'Donnell | 3 | 3 |
| Kyle Suraci | 2 | 2 |
| Tyler Rondeau | 2 | 1 |
| Joe Frechette | 2 | - |
| Shayne O'Neil | 1 | 1 |
| Mathew Pigeon | 1 | 1 |
| Michael Catanoso | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Colin Josselyn | 9 | 2 |
| Jay Wladkowski | 9 | - |
| Cam James | 8 | 8 |
| Tyler Rondeau | 8 | 1 |
| Joey Molis | 7 | 3 |
| Patrick Cashin | 5 | 1 |
| Dan Saraceno | 5 | 2 |
| Luke Tamulevich | 5 | 2 |
| Jonathan O'Donnell | 4 | 4 |
| Kevin Lindsay | 4 | 1 |
| Sean Goudey | 3 | 3 |
| Mathew Pigeon | 3 | 3 |
| Joe Frechette | 3 | 1 |
| Michael Catanoso | 3 | 2 |
| Kyle Suraci | 2 | 2 |
| Shayne O'Neil | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kevin Lindsay | 28 | . | . | . | 28 | . | . | . | . | . | . | . | 3 | 3 | . | . | . | 1 | 2 | 4 | 15 | |
| Cam James | 27 | . | . | . | . | . | . | 27 | . | . | . | . | 1 | 4 | 11 | 2 | 9 | . | . | . | . | |
| Joey Molis | 25 | . | . | 12 | . | 11 | . | . | . | . | . | 2 | . | 1 | 16 | 3 | 5 | . | . | . | . | |
| Luke Tamulevich | 25 | . | . | . | . | . | . | . | 17 | 8 | . | . | 23 | 2 | . | . | . | . | . | . | . | |
| Colin Josselyn | 23 | 7 | . | 1 | . | . | . | . | . | . | . | 15 | . | . | . | 14 | 2 | . | . | . | . | |
| Patrick Cashin | 22 | . | . | . | 1 | . | 21 | . | . | . | . | . | . | 2 | . | . | 1 | 3 | 5 | 9 | 2 | |
| Jay Wladkowski | 21 | . | . | . | . | . | . | 1 | . | 18 | . | 2 | . | 13 | 1 | 1 | 3 | 3 | . | . | . | |
| Tyler Rondeau | 21 | . | . | . | . | 13 | 8 | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 7 | 3 | |
| Mathew Pigeon | 16 | . | 15 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 5 | 4 | 3 | |
| Dan Saraceno | 15 | . | . | 15 | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 1 | 5 | . | . | . | |
| Joe Frechette | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 8 | . | . | |
| Kyle Suraci | 12 | . | . | . | . | 5 | . | 1 | . | . | . | 6 | . | 1 | . | . | 5 | 4 | . | 2 | . | |
| Michael Catanoso | 9 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | 1 | . | 2 | 6 | |
| David Kerns | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Josselyn | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Goudey | 6 | . | . | . | . | . | . | . | 3 | 3 | . | . | 2 | 3 | . | . | . | . | . | 1 | . | |
| Trever Dennett | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jonathan O'Donnell | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 2 | . | . | . | . | |
| Shayne O'Neil | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Guy Quartarone | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lucas DiTondo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 11-18 Home: 7-7 Away: 4-11 MASCAC: 4-6
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Joe Frechette/BSU | .194 | 14 | 36 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .222 | 6 | 1 | 9 | 0 | .326 | 0 | 0 | 2-3 | 83 | 12 | 1 | .990 |
| c | Mathew Pigeon/BSU | .139 | 16 | 36 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | .194 | 4 | 3 | 8 | 1 | .279 | 0 | 0 | 0-2 | 89 | 11 | 2 | .980 |
| c | Cam James/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Jay Wladkowski/BSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Colin Josselyn/BSU | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Jonathan O'Donnell/BSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Joey Molis/BSU | .182 | 12 | 33 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .212 | 5 | 2 | 10 | 0 | .317 | 1 | 0 | 1-3 | 76 | 7 | 2 | .976 |
| 1b | Dan Saraceno/BSU | .178 | 15 | 45 | 2 | 8 | 3 | 0 | 0 | 1 | 11 | .244 | 4 | 1 | 12 | 1 | .260 | 0 | 1 | 0-0 | 104 | 2 | 1 | .991 |
| 2b | Kevin Lindsay/BSU | .203 | 28 | 74 | 9 | 15 | 1 | 1 | 0 | 4 | 18 | .243 | 7 | 2 | 16 | 1 | .289 | 0 | 5 | 4-4 | 50 | 59 | 3 | .973 |
| 2b | Patrick Cashin/BSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| 3b | Joey Molis/BSU | .229 | 11 | 35 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .229 | 0 | 0 | 14 | 0 | .216 | 2 | 0 | 0-1 | 0 | 18 | 4 | .818 |
| 3b | Tyler Rondeau/BSU | .226 | 13 | 31 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .226 | 5 | 2 | 8 | 0 | .368 | 0 | 0 | 4-4 | 11 | 16 | 3 | .900 |
| 3b | Kyle Suraci/BSU | .222 | 6 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 1 | 6 | 0 | .300 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
| ss | Patrick Cashin/BSU | .160 | 21 | 50 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .180 | 8 | 0 | 9 | 0 | .276 | 0 | 5 | 1-2 | 23 | 49 | 4 | .947 |
| ss | Tyler Rondeau/BSU | .130 | 9 | 23 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .217 | 0 | 0 | 5 | 0 | .130 | 0 | 1 | 0-0 | 6 | 25 | 3 | .912 |
| of | Kyle Suraci/BSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Sean Goudey/BSU | .316 | 6 | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 4 | 0 | 4 | 0 | .435 | 0 | 0 | 5-5 | 9 | 0 | 2 | .818 |
| of | Luke Tamulevich/BSU | .256 | 28 | 82 | 16 | 21 | 4 | 0 | 0 | 3 | 25 | .305 | 7 | 1 | 13 | 2 | .319 | 1 | 1 | 16-18 | 49 | 0 | 2 | .961 |
| of | Cam James/BSU | .247 | 27 | 81 | 8 | 20 | 6 | 0 | 1 | 10 | 29 | .358 | 7 | 2 | 19 | 1 | .319 | 1 | 2 | 3-3 | 28 | 1 | 0 | 1.000 |
| of | Jay Wladkowski/BSU | .222 | 19 | 54 | 8 | 12 | 3 | 2 | 0 | 9 | 19 | .352 | 9 | 1 | 19 | 0 | .344 | 0 | 2 | 4-4 | 19 | 2 | 4 | .840 |
| of | Michael Catanoso/BSU | .053 | 11 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 6 | 0 | 10 | 0 | .280 | 0 | 0 | 1-2 | 13 | 0 | 0 | 1.000 |
| dh | Jonathan O'Donnell/BSU | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 3 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shayne O'Neil/BSU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin Josselyn/BSU | .244 | 16 | 45 | 2 | 11 | 1 | 1 | 0 | 9 | 14 | .311 | 5 | 0 | 16 | 0 | .320 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Joey Molis/BSU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Suraci/BSU | .118 | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 9 | 0 | .118 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jay Wladkowski/BSU | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mathew Pigeon/BSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cam James/BSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Suraci/BSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Catanoso/BSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jonathan O'Donnell/BSU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Goudey/BSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colin Josselyn/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Tamulevich/BSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Jay Wladkowski/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Luke Tamulevich/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Patrick Cashin/BSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Catanoso/BSU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | David Kerns | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Lucas DiTondo | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ethan Grade | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Tyler Medeiros | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Guy Quartarone | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Harrison Loud | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Matt Josselyn | 11 | 6 | 4 | 1 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Trever Dennett | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Colin Josselyn | 8 | 2 | 5 | 1 | .875 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Colin Fahey | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Shayne O'Neil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jay Wladkowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jeremy Beany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jake Graham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Cam James | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Joe Frechette | 96 | 83 | 12 | 1 | .990 | 0 | 17 | 6 | .739 | 4 | 0 |
| c | Mathew Pigeon | 102 | 89 | 11 | 2 | .980 | 1 | 19 | 5 | .792 | 5 | 0 |
| 1b | Colin Josselyn | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jonathan O'Donnell | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jay Wladkowski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Saraceno | 107 | 104 | 2 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Joey Molis | 85 | 76 | 7 | 2 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Patrick Cashin | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kevin Lindsay | 112 | 50 | 59 | 3 | .973 | 12 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Rondeau | 30 | 11 | 16 | 3 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Joey Molis | 22 | 0 | 18 | 4 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kyle Suraci | 13 | 2 | 8 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Patrick Cashin | 76 | 23 | 49 | 4 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Rondeau | 34 | 6 | 25 | 3 | .912 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Cam James | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Catanoso | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luke Tamulevich | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jay Wladkowski | 25 | 19 | 2 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Goudey | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Suraci | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Salem State (Apr 15, 2021) |
| Runs scored: | 10 | - | at Westfield State (Apr 30, 2021) |
| Hits: | 13 | - | at Fitchburg State (May 08, 2021) |
| RBIs: | 7 | - | at Westfield State (Apr 30, 2021) |
| Doubles: | 3 | - | at Westfield State (Apr 30, 2021) |
| 3 | - | at Fitchburg State (May 08, 2021) | |
| Triples: | 2 | - | vs Westfield State (Apr 23, 2021) |
| Home runs: | 1 | - | vs Eastern Nazarene (Mar 20, 2021) |
| Total bases: | 16 | - | at Fitchburg State (May 08, 2021) |
| Walks: | 6 | - | (6 times ) |
| Strikeouts: | 11 | - | vs Worcester State (Apr 02, 2021) |
| 11 | - | at Westfield State (Apr 30, 2021) | |
| Sac hits: | 3 | - | vs Westfield State (Apr 23, 2021) |
| Sac flies: | 2 | - | vs Eastern Nazarene (Mar 20, 2021) |
| Stolen bases: | 6 | - | at Westfield State (Apr 30, 2021) |
| Hit by pitch: | 3 | - | vs Worcester State (Apr 02, 2021) |
| Caught stealing: | 3 | - | vs Salem State (Apr 17, 2021) |
| Runners LOB: | 10 | - | vs Worcester State (Apr 02, 2021) |
| 10 | - | vs Fitchburg State (May 07, 2021) | |
| Hit into DP: | 2 | - | vs Westfield State (May 01, 2021) |
Fielding
| Putouts: | 30 | - | at Salem State (Apr 15, 2021) |
| Assists: | 16 | - | at Salem State (Apr 15, 2021) |
| Errors: | 4 | - | at Eastern Nazarene (Mar 18, 2021) |
| 4 | - | vs Eastern Nazarene (Mar 20, 2021) | |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 2 | - | at Worcester State (Mar 27, 2021) |
| 2 | - | at Fitchburg State (May 08, 2021) | |
| 2 | - | at Fitchburg State (May 08, 2021) |
Pitching
| Innings pitched: | 10.0 | - | at Salem State (Apr 15, 2021) |
| Runs allowed: | 13 | - | vs Eastern Nazarene (Mar 20, 2021) |
| Earned runs: | 9 | - | vs Eastern Nazarene (Mar 20, 2021) |
| Walks allowed: | 7 | - | at Westfield State (Apr 24, 2021) |
| Strikeouts: | 10 | - | vs Westfield State (Apr 23, 2021) |
| 10 | - | at Westfield State (Apr 24, 2021) | |
| 10 | - | at Westfield State (Apr 30, 2021) | |
| Hits allowed: | 16 | - | vs Eastern Nazarene (Mar 20, 2021) |
| Doubles allowed: | 8 | - | vs Eastern Nazarene (Mar 20, 2021) |
| Triples allowed: | 1 | - | vs Westfield State (May 01, 2021) |
| Homers allowed: | 1 | - | at Worcester State (Apr 03, 2021) |
| 1 | - | at Westfield State (Apr 24, 2021) | |
| 1 | - | at Westfield State (Apr 24, 2021) | |
| Wild pitches: | 6 | - | vs Eastern Nazarene (Mar 20, 2021) |
| Hit batters: | 4 | - | at Westfield State (Apr 30, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 2 | - | (6 times ) |
| Hits: | 3 | - | Jay Wladkowski at Worcester State (Apr 03, 2021) |
| 3 | - | Colin Josselyn at Fitchburg State (May 08, 2021) | |
| RBIs: | 3 | - | Colin Josselyn vs Framingham State (Apr 10, 2021) |
| 3 | - | Jay Wladkowski vs Westfield State (Apr 23, 2021) | |
| 3 | - | Cam James at Westfield State (Apr 30, 2021) | |
| Doubles: | 2 | - | Luke Tamulevich at Westfield State (Apr 24, 2021) |
| 2 | - | Cam James at Fitchburg State (May 08, 2021) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | Cam James vs Eastern Nazarene (Mar 20, 2021) |
| Total bases: | 4 | - | (7 times ) |
| Walks: | 3 | - | Jonathan O'Donnell vs Worcester State (Apr 02, 2021) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Patrick Cashin vs Westfield State (Apr 23, 2021) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 3 | - | Luke Tamulevich vs Salem State (Apr 17, 2021) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | Dan Saraceno vs Worcester State (Apr 02, 2021) |
| 5 | - | Cam James at Framingham State (Apr 09, 2021) |
Fielding
| Putouts: | 14 | - | Dan Saraceno at Worcester State (Mar 27, 2021) |
| Assists: | 7 | - | Kevin Lindsay vs Framingham State (Apr 10, 2021) |
| Errors: | 2 | - | Jay Wladkowski vs Eastern Nazarene (Mar 20, 2021) |
| 2 | - | Sean Goudey at Worcester State (Mar 27, 2021) | |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 7.0 | - | Colin Josselyn vs Eastern Nazarene (Mar 20, 2021) |
| 7.0 | - | David Kerns at Framingham State (Apr 09, 2021) | |
| 7.0 | - | David Kerns vs Fitchburg State (May 07, 2021) | |
| Runs allowed: | 7 | - | David Kerns at Worcester State (Apr 03, 2021) |
| Earned runs: | 5 | - | Trever Dennett vs Worcester State (Apr 02, 2021) |
| 5 | - | Colin Josselyn vs Worcester State (Apr 02, 2021) | |
| Walks allowed: | 4 | - | Colin Josselyn vs Eastern Nazarene (Mar 20, 2021) |
| 4 | - | Colin Fahey vs Westfield State (May 01, 2021) | |
| Strikeouts: | 8 | - | (5 times ) |
| Hits allowed: | 10 | - | Trever Dennett at Westfield State (Apr 24, 2021) |
| 10 | - | Colin Josselyn vs Fitchburg State (May 07, 2021) | |
| Doubles allowed: | 4 | - | Jake Graham vs Eastern Nazarene (Mar 20, 2021) |
| Triples allowed: | 1 | - | Trever Dennett vs Westfield State (May 01, 2021) |
| Homers allowed: | 1 | - | David Kerns at Worcester State (Apr 03, 2021) |
| 1 | - | Trever Dennett at Westfield State (Apr 24, 2021) | |
| 1 | - | Shayne O'Neil at Westfield State (Apr 24, 2021) | |
| Wild pitches: | 3 | - | Jeremy Beany vs Eastern Nazarene (Mar 20, 2021) |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
Record: 11-18 Home: 7-7 Away: 4-11 MASCAC: 4-6
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Colin Josselyn | 17 | 50 | .82 | .12 | .06 | .00 | .29 | 1.00 | .59 | .06 | .18 | 90 | 5 | 25 | 18 | 9 | 30 | 32 | 16 | 18 |
| Luke Tamulevich | 27 | 83 | .78 | .15 | .00 | .00 | .26 | .48 | .11 | .63 | .59 | 89 | 17 | 22 | 3 | 7 | 13 | 26 | 29 | 20 |
| Cam James | 28 | 83 | .75 | .21 | .00 | .04 | .25 | .68 | .36 | .11 | .32 | 87 | 9 | 22 | 10 | 7 | 20 | 31 | 24 | 21 |
| Jay Wladkowski | 21 | 62 | .62 | .14 | .10 | .00 | .43 | .90 | .43 | .19 | .38 | 83 | 10 | 17 | 12 | 12 | 25 | 27 | 14 | 25 |
| Joey Molis | 25 | 73 | .60 | .04 | .00 | .00 | .24 | 1.04 | .32 | .04 | .16 | 86 | 4 | 17 | 9 | 7 | 30 | 19 | 26 | 11 |
| Kevin Lindsay | 28 | 74 | .54 | .04 | .04 | .00 | .25 | .57 | .14 | .14 | .32 | 84 | 10 | 17 | 4 | 7 | 18 | 20 | 23 | 27 |
| Tyler Rondeau | 21 | 54 | .48 | .00 | .05 | .00 | .24 | .62 | .24 | .19 | .38 | 87 | 12 | 16 | 8 | 8 | 20 | 19 | 24 | 22 |
| Dan Saraceno | 15 | 45 | .53 | .20 | .00 | .00 | .27 | .80 | .07 | .00 | .13 | 88 | 3 | 15 | 1 | 7 | 23 | 21 | 21 | 29 |
| Patrick Cashin | 23 | 52 | .35 | .04 | .00 | .00 | .35 | .39 | .17 | .04 | .17 | 80 | 6 | 12 | 6 | 12 | 13 | 13 | 26 | 27 |
| ---------- | ||||||||||||||||||||
| Shayne O'Neil | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 66 | 33 | 33 | 0 | 33 | 0 | 33 | 0 | 33 |
