| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 08, 2022 | vs | Montclair State | 3.0 | 6 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2-17 | 0-0 | 0 | 15.00 | - | ||
| Apr 02, 2022 | MCLA-1 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 0-0 | 0 | 11.25 | 21 | |||
| Apr 12, 2022 | SUFFOLK | 2.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-12 | 0-0 | 0 | 8.10 | 43 | |||
| Apr 20, 2022 | WENTWORTH | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 0-0 | 0 | 6.23 | 32 | |||
| Apr 26, 2022 | MASS. MARITIME-2 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 0-0 | 0 | 7.71 | 12 | |||
| Totals | 0 | 9.1 | 15 | 11 | 8 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 42-41 | 0-0 | 0 | 7.71 | - |
