Jamie Luna
-
- Height:
- 5-7
-
- Weight:
- 175
-
- Hometown:
- Warwick, RI
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Toll Gate
-
- gp
- 34
-
- avg
- .320
-
- hr
- 3
-
- rbi
- 31
-
- r
- 28
-
- sb
- 14
Bio
Major: Cybersecurity
Parents: Jaime & Elba
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 19 |
| Plate appearances | 143 | 72 |
| At Bats | 122 | 64 |
| Runs | 28 | 19 |
| Hits | 39 | 23 |
| Doubles | 5 | 1 |
| Triples | 1 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 31 | 24 |
| Total bases | 55 | 35 |
| Walks | 13 | 5 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 14 | 8 |
| Caught Stealing | - | - |
| Batting Average | .320 | .359 |
| On Base Percentage | .393 | .408 |
| Slugging Percentage | .451 | .547 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. St. Joseph's (L.I.) | L, 11-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | vs. St. Joseph's (L.I.) | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Delaware Valley | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 9 | vs. Immaculata | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 10 | vs. Wittenberg | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn College | W, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 12 | vs. Westminster (Pa.) | L, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 13 | vs. Canton | W, 8-5 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 19 | Wheaton (Mass.) | L, 9-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | at Mass. Maritime | L, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 27 | Fitchburg St. | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Fitchburg St. | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 14-3 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 31 | at Mass. Maritime | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 31 | at Mass. Maritime | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | W, 23-3 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 4 | at Framingham St. | W, 14-4 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | at Framingham St. | W, 12-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Salem St. | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Salem St. | W, 10-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Curry | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Salem St. | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 16 | MCLA | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at MCLA | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at MCLA | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Worcester St. | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | W, 17-4 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 28 | at Worcester St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Worcester St. | W, 8-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | Wentworth | L, 19-12 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| May 1 | at Anna Maria | W, 6-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Anna Maria | W, 13-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 2 | Anna Maria | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 7 | Westfield St. | W, 16-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| May 8 | Salem St. | W, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 9 | Worcester St. | W, 12-11 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | 1 | - | 1 | - | - | 5 |
| May 15 | at Salisbury | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 16 | vs. Mount Union | L, 15-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. St. Joseph's (L.I.) | L, 11-7 | 1 | 0 | 2 | 1 | - |
| Mar 7 | vs. St. Joseph's (L.I.) | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Mar 8 | vs. Delaware Valley | W, 7-4 | 1 | 1 | 0 | 1 | - |
| Mar 9 | vs. Immaculata | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Wittenberg | L, 14-1 | - | - | - | - | - |
| Mar 11 | vs. Penn College | W, 8-4 | 1 | 0 | 0 | 1 | - |
| Mar 12 | vs. Westminster (Pa.) | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Canton | W, 8-5 | 1 | 0 | 0 | 1 | - |
| Mar 19 | Wheaton (Mass.) | L, 9-5 | 1 | 1 | 2 | - | - |
| Mar 24 | at Mass. Maritime | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Mar 27 | Fitchburg St. | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Fitchburg St. | W, 13-0 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 14-3 | 1 | 2 | 4 | - | - |
| Mar 31 | at Mass. Maritime | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 31 | at Mass. Maritime | W, 6-2 | - | - | - | - | - |
| Apr 3 | Framingham St. | W, 23-3 | 1 | 4 | 7 | - | - |
| Apr 4 | at Framingham St. | W, 14-4 | 1 | 2 | 3 | 1 | - |
| Apr 4 | at Framingham St. | W, 12-4 | 1 | 1 | 4 | 1 | - |
| Apr 7 | Salem St. | W, 8-6 | 1 | 2 | 1 | 1 | - |
| Apr 7 | Salem St. | W, 10-0 | 1 | 1 | 4 | 1 | - |
| Apr 8 | Curry | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Salem St. | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | MCLA | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 18 | at MCLA | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at MCLA | W, 10-5 | - | - | - | - | - |
| Apr 20 | Worcester St. | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Westfield St. | W, 3-2 | - | - | - | - | - |
| Apr 25 | Westfield St. | W, 17-4 | 1 | 1 | 2 | 1 | - |
| Apr 28 | at Worcester St. | L, 8-7 | - | - | - | - | - |
| Apr 28 | at Worcester St. | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 29 | Wentworth | L, 19-12 | 1 | 1 | 3 | 1 | - |
| May 1 | at Anna Maria | W, 6-0 | 1 | 1 | 2 | - | - |
| May 2 | Anna Maria | W, 13-1 | 1 | 2 | 3 | 1 | - |
| May 2 | Anna Maria | W, 6-4 | 1 | 0 | 0 | - | - |
| May 7 | Westfield St. | W, 16-6 | 1 | 1 | 0 | - | - |
| May 8 | Salem St. | W, 7-4 | 1 | 1 | 3 | - | - |
| May 9 | Worcester St. | W, 12-11 | 1 | 1 | 5 | - | - |
| May 15 | at Salisbury | L, 11-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Mount Union | L, 15-6 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. St. Joseph's (L.I.) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. Joseph's (L.I.) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Delaware Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Immaculata | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Wittenberg | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Westminster (Pa.) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Canton | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Wheaton (Mass.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Mass. Maritime | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Fitchburg St. | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Mass. Maritime | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Mass. Maritime | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Salem St. | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Salem St. | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Curry | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem St. | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | MCLA | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Worcester St. | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Westfield St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Worcester St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Worcester St. | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Wentworth | L, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Anna Maria | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Westfield St. | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Salem St. | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Worcester St. | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Salisbury | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Mount Union | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. St. Joseph's (L.I.) | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Joseph's (L.I.) | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Delaware Valley | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Wittenberg | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Westminster (Pa.) | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Canton | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Wheaton (Mass.) | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Mass. Maritime | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Fitchburg St. | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Mass. Maritime | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Mass. Maritime | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | W, 23-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Salem St. | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Salem St. | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Curry | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Salem St. | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | MCLA | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Worcester St. | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Worcester St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Worcester St. | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Wentworth | L, 19-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Anna Maria | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Westfield St. | W, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Salem St. | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Worcester St. | W, 12-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Salisbury | L, 11-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Mount Union | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 112 | 43 | 18 | 7 | 10 | 1 | 1 | 12 | 16 | .384 | .449 | .518 | 7 | 1 | 1 | 3 | 23 | 26 | 0.88 | 128 |
| 2025-26 | 34 | 122 | 39 | 31 | 13 | 5 | 1 | 3 | 9 | 18 | .320 | .393 | .451 | 3 | 2 | 3 | 1 | 37 | 25 | 1.48 | 143 |
| Total | 68 | 234 | 82 | 49 | 20 | 15 | 2 | 4 | 21 | 34 | .350 | .419 | .483 | 10 | 3 | 4 | 4 | 60 | 51 | 1.18 | 271 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 122 | 39 | 31 | 13 | 5 | 1 | 3 | 9 | 18 | .320 | .393 | .451 | 3 | 2 | 3 | 1 | 37 | 25 | 1.48 | 143 |
| Conference | 19 | 64 | 23 | 24 | 5 | 1 | 1 | 3 | 5 | 12 | .359 | .408 | .547 | 1 | 1 | 1 | - | 14 | 13 | 1.08 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 57 | 24 | 19 | 5 | 4 | 1 | 2 | 7 | 12 | .421 | .477 | .632 | 2 | 1 | 3 | - | 16 | 6 | 2.67 | 68 |
| Away | 10 | 34 | 9 | 8 | 3 | - | - | 1 | 1 | 3 | .265 | .324 | .353 | - | - | - | - | 8 | 12 | 0.67 | 37 |
| Neutral | 8 | 31 | 6 | 4 | 5 | 1 | - | - | 1 | 3 | .194 | .316 | .226 | 1 | 1 | - | 1 | 13 | 7 | 1.86 | 38 |
| Result | |||||||||||||||||||||
| Wins | 26 | 91 | 30 | 27 | 9 | 3 | 1 | 3 | 7 | 14 | .330 | .400 | .484 | 3 | 2 | 3 | 1 | 27 | 19 | 1.42 | 108 |
| Losses | 8 | 31 | 9 | 4 | 4 | 2 | - | - | 2 | 4 | .290 | .371 | .355 | - | - | - | - | 10 | 6 | 1.67 | 35 |
| Month | |||||||||||||||||||||
| March | 12 | 47 | 8 | 8 | 7 | 1 | - | 1 | 2 | 8 | .170 | .286 | .255 | 1 | 1 | - | 1 | 16 | 13 | 1.23 | 56 |
| April | 14 | 47 | 18 | 17 | 4 | 1 | 1 | 2 | 4 | 7 | .383 | .434 | .574 | 1 | 1 | - | - | 12 | 8 | 1.50 | 53 |
| May | 8 | 28 | 13 | 6 | 2 | 3 | - | - | 3 | 3 | .464 | .516 | .571 | 1 | - | 3 | - | 9 | 4 | 2.25 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 28 | 55 | 14 | - |
| Conference | 19 | 19 | 35 | 8 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 19 | 36 | 6 | - |
| Away | 10 | 5 | 12 | 3 | - |
| Neutral | 8 | 4 | 7 | 5 | - |
| Result | |||||
| Wins | 26 | 25 | 44 | 11 | - |
| Losses | 8 | 3 | 11 | 3 | - |
| Month | |||||
| March | 12 | 7 | 12 | 7 | - |
| April | 14 | 14 | 27 | 6 | - |
| May | 8 | 7 | 16 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 55 | 54 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 19 | 21 | 20 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 28 | 27 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 10 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 8 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 26 | 35 | 34 | 1 | 0 | - | 1.000 | - | - | - | - | - |
