Bridgewater State
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | sru | wpu | wor | fit | wcsu | umd | psu | wes | fra | mma |
| 51 | Matt Adams | 8/6 | START | START | START | START | XXX | START | XXX | START | ... | ... |
| 41 | Cory Albernaz | 7/1 | XXX | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 25 | Clint Apaza | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 7 | Mathieu Araujo | 9/3 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Travis Bassett | 9/6 | START | XXX | XXX | START | START | ... | START | XXX | START | START |
| 44 | E. Battibulli | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 45 | George Blake | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 77 | Andres Bolivar | 8/3 | ... | XXX | XXX | XXX | ... | XXX | START | XXX | START | START |
| 20 | Blaise Branch | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Dave Bubar | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 84 | A. Bullough | 5/1 | ... | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 23 | Sean Camire | 7/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | ... | ... |
| 47 | Lopes Carvalho | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 29 | Manny Chery | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 43 | Chinedu Chukwu | 6/1 | XXX | XXX | START | XXX | ... | ... | ... | XXX | ... | XXX |
| 6 | Nick Cidado | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | A. Cogliano | 10/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 98 | Tyler Cole | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 5 | David Console | 9/8 | START | START | START | START | START | START | ... | XXX | START | START |
| 22 | Michael Cruz | 5/2 | START | XXX | ... | XXX | XXX | START | ... | ... | ... | ... |
| 21 | Kyle Dance | 10/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 50 | Tate Doehler | 8/7 | ... | START | START | XXX | ... | START | START | START | START | START |
| 91 | Joshua Dyer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Josh Faulkner | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Ryan Feeney | 7/5 | ... | XXX | XXX | START | START | START | START | START | ... | ... |
| 72 | B. Flaherty | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 62 | C. Flaherty | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 37 | Eric Ford | 10/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 99 | Joseph Francois | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 10 | Malik Garrett | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 49 | Joshua Gaston | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Cory Gilbert | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 13 | Kyle Gotham | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 15 | Matthew Green | 8/8 | START | START | START | START | ... | ... | START | START | START | START |
| 93 | Ryan Green | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 63 | Joseph Hak | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 58 | Matt Halaby | 2/1 | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Brett Haughey | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 27 | Lance Henry | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Danny Higgins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 90 | B. Hollowell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 88 | Nick Jablonski | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 40 | Stephen Jacobs | 9/8 | START | XXX | START | START | START | START | ... | START | START | START |
| 34 | C. Jorgensen | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 66 | Jack Keane | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 82 | James Keating | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 11 | Chris Landers | 10/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| ## | Player | gp/gs | sru | wpu | wor | fit | wcsu | umd | psu | wes | fra | mma |
| 35 | Matt Lockwood | 9/4 | ... | START | XXX | XXX | START | XXX | XXX | START | START | XXX |
| 33 | C. McCarthy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Ty McGrath | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | Alex McLaughlin | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 70 | Michael Milano | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 73 | Michael Morse | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Liam Murphy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 17 | Colin Neri | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Brian Owusu | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 24 | A.J. Pascuzzo | 9/3 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START | START |
| 56 | David Pratt | 8/2 | START | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Cristian Rivera | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | Elvis Romero | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 96 | Tomas Rubio | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 55 | Nicholas Salois | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | Tyler Salois | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | C. Schilling | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 3 | Jean Sylvain | 10/8 | START | START | START | XXX | XXX | START | START | START | START | START |
| 36 | A. Terranova | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | Mario Thompson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Adam Toman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 87 | Michael Viola | 9/7 | START | ... | START | START | START | START | START | START | XXX | XXX |
| 97 | Marty Voorhis | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 14 | C. Williamson | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 38 | Bryan Yun | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sru | wpu | wor | fit | wcsu | umd | psu | wes | fra | mma |
| Nicholas Salois LB | 56-31 | 87 | 5-1 | 6-6 | 3-2 | 3-2 | 11-2 | 4-1 | 2-2 | 11-9 | 7-3 | 4-3 |
| David Console LB | 53-15 | 68 | 5-1 | 2-2 | 10-0 | 10-2 | 6-1 | 2-2 | DNP | 5-3 | 4-3 | 9-1 |
| Stephen Jacobs LB | 46-11 | 57 | 7-0 | 4-3 | 6-1 | 10-0 | 5-1 | 5-1 | DNP | 3-3 | 2-2 | 4-0 |
| Kyle Dance | 48-4 | 52 | - | 2-1 | 5-1 | 7-0 | 8-1 | 10-0 | - | - | 6-1 | 10-0 |
| Marty Voorhis DL | 39-10 | 49 | 4-0 | 1-0 | 2-1 | 7-1 | 7-1 | 5-2 | 4-1 | 5-3 | 2-1 | 2-0 |
| Elvis Romero DL | 32-8 | 40 | 4-0 | 3-0 | 7-1 | 2-0 | 3-1 | 2-2 | 1-1 | 3-0 | 2-1 | 5-2 |
| Adam Toman DL | 29-9 | 38 | 6-1 | 3-2 | 0-1 | 5-0 | 0-1 | 4-0 | 6-1 | 1-3 | 1-0 | 3-0 |
| A.J. Pascuzzo DB | 30-7 | 37 | 2-0 | 3-1 | DNP | 3-0 | - | 6-0 | 2-0 | 5-2 | 2-1 | 7-3 |
| Tate Doehler DE | 26-5 | 31 | DNP | 3-1 | - | - | DNP | 4-0 | 7-1 | 2-0 | 5-2 | 5-1 |
| A. Cogliano | 18-7 | 25 | 1-0 | 1-1 | 3-0 | 3-1 | 3-1 | - | 5-1 | 0-1 | 2-1 | 0-1 |
| Chris Landers DB | 15-5 | 20 | 1-0 | 2-1 | 2-0 | - | - | 2-0 | 2-1 | 3-3 | 3-0 | - |
| Eric Ford DB | 15-3 | 18 | 3-1 | 1-0 | 4-0 | 1-1 | 1-0 | 2-0 | - | - | - | 3-1 |
| Tomas Rubio DL | 13-3 | 16 | 4-0 | 1-1 | 2-1 | 3-1 | 1-0 | DNP | DNP | DNP | DNP | 2-0 |
| Jean Sylvain DB | 11-3 | 14 | 4-0 | 2-1 | - | - | 1-0 | 2-0 | 1-0 | 1-2 | - | - |
| Lance Henry DB | 13-1 | 14 | DNP | DNP | - | 1-0 | - | - | 6-0 | 2-0 | 4-1 | - |
| Mathieu Araujo DB | 7-5 | 12 | 2-2 | 5-2 | 0-1 | - | - | - | - | DNP | - | - |
| Cory Albernaz DB | 6-4 | 10 | 3-0 | 0-3 | 0-1 | DNP | DNP | DNP | 1-0 | - | - | 2-0 |
| Ryan Feeney DB | 6-2 | 8 | DNP | - | 3-1 | 1-0 | 2-1 | - | - | - | DNP | DNP |
| E. Battibulli DB | 5-1 | 6 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 1-0 | 2-1 | DNP | DNP |
| David Pratt LB | 4-1 | 5 | 1-0 | 1-1 | DNP | - | DNP | - | - | - | 1-0 | 1-0 |
| Tyler Salois DB | 4-1 | 5 | - | 0-1 | 1-0 | - | 1-0 | - | - | - | - | 2-0 |
| Colin Neri P | 4-0 | 4 | 1-0 | - | 1-0 | - | - | - | - | - | 2-0 | - |
| A. Terranova DB | 3-0 | 3 | - | - | - | - | DNP | - | - | 1-0 | 1-0 | 1-0 |
| Ryan Green DL | 2-1 | 3 | DNP | DNP | 1-1 | DNP | DNP | 1-0 | - | - | DNP | DNP |
| Clint Apaza LB | 3-0 | 3 | - | 1-0 | 2-0 | DNP | - | DNP | DNP | - | DNP | - |
| C. McCarthy | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
| Matthew Green | 2-0 | 2 | - | - | 1-0 | - | DNP | DNP | - | - | 1-0 | - |
| Tyler Cole DL | 0-2 | 2 | DNP | DNP | - | DNP | - | 0-2 | DNP | DNP | DNP | DNP |
| Cory Gilbert | 2-0 | 2 | 1-0 | - | - | - | 1-0 | DNP | DNP | DNP | - | DNP |
| Matt Lockwood | 2-0 | 2 | DNP | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Nick Cidado | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Danny Higgins | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Mario Thompson | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - |
| Matt Halaby DL | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Cristian Rivera | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | DNP |
| Joseph Hak | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Chinedu Chukwu | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | - | DNP | 1-0 |
| Michael Cruz | 1-0 | 1 | - | - | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP |
| Joshua Gaston LB | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - |
| Matt Adams | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sru | wpu | wor | fit | wcsu | umd | psu | wes | fra | mma |
| Elvis Romero DL | 6-1 | 6.5 | - | 1.0-9 | 2.0-15 | - | 1.0-9 | 1.0-8 | - | - | - | 1.5-7 |
| Adam Toman DL | 5-1 | 5.5 | 1.0-7 | - | - | 1.0-5 | - | 1.0-5 | 1.0-9 | 0.5-2 | - | 1.0-5 |
| Marty Voorhis DL | 3-1 | 3.5 | - | 1.0-9 | - | - | - | - | 1.0-12 | 1.5-10 | - | - |
| Stephen Jacobs LB | 2-0 | 2.0 | 1.0-1 | - | 1.0-9 | - | - | - | DNP | - | - | - |
| Tate Doehler DE | 1-1 | 1.5 | DNP | - | - | - | DNP | - | 1.0-1 | - | - | 0.5-4 |
| Ryan Green DL | 1-0 | 1.0 | DNP | DNP | 1.0-9 | DNP | DNP | - | - | - | DNP | DNP |
| Matt Halaby DL | 1-0 | 1.0 | 1.0-3 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Tomas Rubio DL | 1-0 | 1.0 | - | - | 1.0-13 | - | - | DNP | DNP | DNP | DNP | - |
| Nicholas Salois LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sru | wpu | wor | fit | wcsu | umd | psu | wes | fra | mma |
| Marty Voorhis DL | 13-3 | 14.5 | 1.0-7 | 1.0-9 | 1.0-3 | - | 5.5-14 | - | 3.0-15 | 3.0-13 | - | - |
| Elvis Romero DL | 12-1 | 12.5 | - | 1.0-9 | 4.0-17 | 2.0-5 | 1.0-9 | 1.0-8 | 1.0-1 | 1.0-3 | - | 1.5-7 |
| Nicholas Salois LB | 7-4 | 9.0 | 2.0-3 | 1.0-1 | 1.5-9 | 0.5-1 | 1.0-1 | - | - | 2.5-13 | - | 0.5-1 |
| Tate Doehler DE | 8-1 | 8.5 | DNP | - | - | - | DNP | 1.0-1 | 3.0-18 | 1.0-11 | 2.0-4 | 1.5-7 |
| Adam Toman DL | 7-2 | 8.0 | 1.0-7 | - | 0.5-3 | 1.0-5 | - | 1.0-5 | 1.0-9 | 1.5-3 | - | 2.0-7 |
| Stephen Jacobs LB | 8-0 | 8.0 | 3.0-8 | 1.0-1 | 2.0-11 | 2.0-4 | - | - | DNP | - | - | - |
| David Console LB | 3-2 | 4.0 | - | - | - | 1.5-6 | - | 1.0-1 | DNP | 0.5-0 | - | 1.0-3 |
| Tomas Rubio DL | 3-0 | 3.0 | - | - | 1.0-13 | 1.0-2 | - | DNP | DNP | DNP | DNP | 1.0-2 |
| Ryan Feeney DB | 2-1 | 2.5 | DNP | - | - | - | 2.5-9 | - | - | - | DNP | DNP |
| Jean Sylvain DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | 1.0-2 | - | - |
| Ryan Green DL | 2-0 | 2.0 | DNP | DNP | 1.0-9 | DNP | DNP | 1.0-1 | - | - | DNP | DNP |
| A.J. Pascuzzo DB | 0-3 | 1.5 | - | - | DNP | - | - | - | - | 1.0-1 | - | 0.5-1 |
| Kyle Dance | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Matt Halaby DL | 1-0 | 1.0 | 1.0-3 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Lance Henry DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-2 | - |
| E. Battibulli DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | 0.5-1 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sru | wpu | wor | fit | wcsu | umd | psu | wes | fra | mma |
| Matthew Green | 1313 | 177 | 234 | 317 | 128 | DNP | DNP | 74 | 236 | 53 | 94 |
| Blaise Branch | 674 | 19 | 103 | 144 | 69 | 24 | 109 | 47 | 34 | 28 | 97 |
| Alex McLaughlin | 648 | DNP | 22 | 3 | 26 | 95 | 134 | 103 | 67 | 86 | 112 |
| Travis Bassett | 554 | 5 | 81 | 41 | 106 | 33 | DNP | 56 | 46 | 125 | 61 |
| Michael Viola | 420 | 153 | DNP | 84 | 54 | 10 | 71 | 41 | - | 7 | - |
| Danny Higgins | 255 | 34 | 67 | 28 | 4 | 3 | 61 | 11 | 15 | 9 | 23 |
| Nick Jablonski | 140 | DNP | - | 10 | 25 | 15 | 18 | 17 | 19 | 2 | 34 |
| Cristian Rivera | 104 | 3 | 8 | 39 | 8 | 14 | 11 | 26 | -1 | -4 | DNP |
| A. Bullough | 100 | DNP | 45 | DNP | DNP | DNP | DNP | 11 | 38 | 6 | - |
| Malik Garrett | 94 | - | 26 | DNP | DNP | -14 | -3 | 61 | 24 | DNP | DNP |
| Michael Cruz | 89 | 13 | - | DNP | 32 | 22 | 22 | DNP | DNP | DNP | DNP |
| C. McCarthy | 80 | - | - | 14 | - | - | 1 | - | 24 | 35 | 6 |
| C. Williamson | 58 | DNP | DNP | DNP | DNP | DNP | 25 | 13 | DNP | 11 | 9 |
| Mario Thompson | 50 | - | - | - | 11 | 30 | - | 3 | - | 6 | - |
| David Console | 29 | - | - | - | 29 | - | - | DNP | - | - | - |
| Matt Lockwood | 20 | DNP | - | 16 | - | 2 | 1 | - | - | - | 1 |
| Kyle Dance | 14 | - | - | 14 | - | - | - | - | - | - | - |
| Cory Gilbert | 10 | - | 10 | - | - | - | DNP | DNP | DNP | - | DNP |
| Stephen Jacobs | 9 | - | - | - | - | - | - | DNP | - | 9 | - |
| Nicholas Salois | 7 | - | - | - | - | 7 | - | - | - | - | - |
| Tyler Salois | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Sean Camire | 1 | - | - | - | DNP | - | 1 | - | - | DNP | DNP |
| Liam Murphy | -15 | -15 | - | - | - | - | - | DNP | DNP | DNP | - |
| TEAM | -17 | - | -9 | - | - | - | -8 | - | - | - | - |
