Bridgewater State
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | cur | kean | wor | fit | wcsu | umd | psu | wes | fra | mma | cmu |
| 36 | Anthony Almeida | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 54 | Dean Arena | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Ryan Barnard | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 19 | Travis Bassett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | E. Battibulli | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Isaac Bethea | 9/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 23 | Sean Camire | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 91 | Zachary Carey | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 47 | Lopes Carvalho | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Manny Chery | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 43 | Chinedu Chukwu | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Nick Cidado | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 52 | Ryan Clark | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 89 | Brandon Conde | 8/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 5 | David Console | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | A.J. Cordone | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 21 | Kyle Dance | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 51 | D. DeCourcey | 9/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 79 | Yacoub Dobeib | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 67 | Mitchell Durso | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 93 | Mike Farrelly | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 75 | Josh Faulkner | 4/1 | ... | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | ... |
| 49 | C. Flaherty | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 22 | Anthony Fogarty | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 37 | Eric Ford | 10/4 | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Peter Franco | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 99 | Joseph Francois | 10/9 | START | START | START | START | XXX | START | START | START | ... | START | START |
| 45 | Andrew Frigault | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 10 | Malik Garrett | 11/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 98 | Joseph Ghanem | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 18 | Brandon Giles | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Ryan Green | 5/2 | START | XXX | XXX | ... | XXX | START | ... | ... | ... | ... | ... |
| 62 | Sean Green | 8/6 | XXX | START | XXX | ... | START | START | ... | ... | START | START | START |
| 28 | G. Guerra | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 63 | Joseph Hak | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 58 | Matt Halaby | 6/2 | START | START | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 65 | Brett Haughey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | John Hearns | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Joseph Heneine | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 4 | Danny Higgins | 10/6 | START | XXX | XXX | ... | START | XXX | XXX | START | START | START | START |
| 90 | B. Hollowell | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 12 | Mohamed Jama | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 95 | K. Jean-Charles | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 16 | Jacab Juncker | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | James Keating | 10/8 | START | START | START | START | XXX | START | START | ... | XXX | START | START |
| 38 | Reda Laftih | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Logan Lamoureux | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | cur | kean | wor | fit | wcsu | umd | psu | wes | fra | mma | cmu |
| 7 | Dukens Leon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 80 | Jared Lordi | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Stevan Luna | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Michael Mahoney | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 92 | Austin Maskell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 34 | C. McCarthy | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 60 | Ty McGrath | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Alex McLaughlin | 11/4 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 64 | Frailin Medrano | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 83 | S. Mendelsberg | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 13 | Kareem Mincey | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 17 | Ja. Monteiro | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 33 | Joe Monteiro | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 73 | Michael Morse | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 46 | Liam Murphy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Emmanuel Omere | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 92 | James Onuigbo | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 31 | B. Osei-Bonsu | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 24 | A.J. Pascuzzo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Josh Pierrejean | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 42 | G. Pimentel | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 57 | Elvis Romero | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Nicholas Salois | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Tyler Salois | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 61 | C. Schilling | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Pete Schuler | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 1 | Ronnie Shephard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Jean Sylvain | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX |
| 85 | R. Teesdale | 9/2 | XXX | XXX | XXX | ... | XXX | XXX | START | START | XXX | XXX | ... |
| 70 | Zachary Tillson | 10/7 | XXX | XXX | START | START | XXX | ... | START | START | START | START | START |
| 76 | George Tuttle | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 53 | Manuel Vargas | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Michael Viola | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Marty Voorhis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Brad Webber | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 20 | C. Williamson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Cam Williamson | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cur | kean | wor | fit | wcsu | umd | psu | wes | fra | mma | cmu |
| Nicholas Salois LB | 48-33 | 81 | 6-1 | 4-3 | 5-3 | 5-9 | 7-3 | 4-1 | 0-1 | 2-0 | 3-4 | 7-2 | 5-6 |
| Kyle Dance DB | 50-9 | 59 | 8-0 | 3-2 | 14-1 | 5-2 | 3-1 | 1-0 | 2-0 | 4-0 | 4-1 | 5-0 | 1-2 |
| Elvis Romero DL | 36-22 | 58 | 1-0 | 1-5 | 4-1 | 3-6 | 3-0 | 3-1 | 1-0 | 4-0 | 4-3 | 12-0 | 0-6 |
| David Console DB | 39-12 | 51 | 6-0 | 3-3 | 5-2 | 5-3 | 4-2 | 3-0 | 2-0 | 1-0 | 5-0 | 2-0 | 3-2 |
| Emmanuel Omere DE | 33-11 | 44 | 2-0 | 1-2 | 1-0 | 6-2 | 7-3 | 2-0 | 3-0 | 4-0 | 6-1 | - | 1-3 |
| A.J. Pascuzzo LB | 29-14 | 43 | 5-2 | 3-1 | - | 0-1 | 2-2 | 3-0 | 2-1 | 2-0 | 4-2 | 4-0 | 4-5 |
| Marty Voorhis DL | 21-20 | 41 | 1-2 | 0-2 | 1-1 | 1-3 | 0-1 | 2-2 | 3-1 | 1-1 | 0-4 | 8-1 | 4-2 |
| Ronnie Shephard DB | 28-9 | 37 | 6-0 | 1-0 | 4-1 | 3-1 | 2-0 | 2-1 | 5-2 | 0-1 | 3-0 | 1-1 | 1-2 |
| Cam Williamson DB | 27-10 | 37 | 1-0 | 3-2 | 7-0 | 2-3 | 6-1 | 4-0 | 1-1 | 2-0 | 1-0 | - | 0-3 |
| Andrew Frigault LB | 18-16 | 34 | DNP | DNP | 3-1 | 0-1 | 3-2 | 3-1 | 1-0 | 2-1 | 4-4 | 1-0 | 1-6 |
| Logan Lamoureux LB | 11-20 | 31 | - | 1-1 | 3-2 | 0-4 | 1-2 | 2-0 | 0-1 | 0-1 | 1-0 | 3-0 | 0-9 |
| Eric Ford DB | 13-6 | 19 | 2-2 | - | 1-0 | 2-2 | - | DNP | 1-1 | 2-1 | - | - | 5-0 |
| D. DeCourcey LB | 11-7 | 18 | 5-1 | 1-3 | DNP | - | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 2-0 | DNP |
| Joseph Francois DL | 11-6 | 17 | 2-0 | 3-2 | 1-0 | 0-1 | - | 1-0 | 1-0 | 2-0 | DNP | 1-0 | 0-3 |
| E. Battibulli DB | 10-5 | 15 | DNP | DNP | 1-0 | - | - | 1-1 | 2-0 | 0-1 | 3-0 | 2-2 | 1-1 |
| Isaac Bethea LB | 9-4 | 13 | - | - | DNP | 1-1 | 3-0 | 1-1 | 1-2 | 1-0 | DNP | 1-0 | 1-0 |
| Matt Halaby DL | 7-5 | 12 | 3-1 | 0-4 | DNP | DNP | 2-0 | 1-0 | 1-0 | - | DNP | DNP | DNP |
| Chinedu Chukwu LB | 11-0 | 11 | - | 3-0 | - | 1-0 | - | 1-0 | - | 1-0 | 3-0 | 2-0 | DNP |
| Brandon Conde LB | 7-1 | 8 | 1-0 | DNP | 1-0 | DNP | 2-0 | DNP | - | 2-0 | - | 1-0 | 0-1 |
| Manny Chery DB | 6-1 | 7 | 0-1 | 2-0 | 1-0 | - | - | DNP | DNP | 1-0 | 1-0 | 1-0 | DNP |
| Jean Sylvain DB | 7-0 | 7 | - | 2-0 | - | 1-0 | 1-0 | 1-0 | - | - | DNP | DNP | 2-0 |
| C. McCarthy | 5-1 | 6 | 3-0 | - | DNP | - | - | DNP | - | 1-1 | 1-0 | - | DNP |
| Lopes Carvalho DB | 3-2 | 5 | - | - | - | DNP | - | - | 0-1 | 1-1 | 1-0 | 1-0 | - |
| C. Flaherty LB | 4-1 | 5 | - | DNP | 1-0 | DNP | - | 1-0 | 1-0 | 1-1 | DNP | - | DNP |
| Reda Laftih CB | 5-0 | 5 | DNP | DNP | 1-0 | DNP | - | - | 2-0 | 1-0 | - | 1-0 | DNP |
| Tyler Salois DB | 3-2 | 5 | - | 2-0 | 1-0 | 0-1 | - | DNP | 0-1 | - | - | DNP | DNP |
| Liam Murphy | 3-0 | 3 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | 1-0 |
| Ryan Clark LB | 3-0 | 3 | 1-0 | - | - | - | - | DNP | 2-0 | - | - | - | DNP |
| Joseph Ghanem DE | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Michael Viola | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| Mike Farrelly DE | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | - | - | - | 1-0 | DNP |
| Manuel Vargas LB | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Giles | 1-0 | 1 | - | DNP | DNP | - | - | 1-0 | - | - | - | - | - |
| Dukens Leon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Michael Morse | 0-1 | 1 | - | - | - | - | - | DNP | - | - | - | DNP | 0-1 |
| Alex McLaughlin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| R. Teesdale | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cur | kean | wor | fit | wcsu | umd | psu | wes | fra | mma | cmu |
| Emmanuel Omere DE | 8-0 | 8.0 | 1.0-9 | - | - | 2.0-11 | 1.0-4 | - | 1.0-13 | 1.0-5 | 1.0-9 | - | 1.0-7 |
| Elvis Romero DL | 6-0 | 6.0 | - | - | - | 2.0-13 | 1.0-6 | - | - | 2.0-21 | - | 1.0-6 | - |
| Matt Halaby DL | 3-0 | 3.0 | 1.0-1 | - | DNP | DNP | 1.0-4 | - | 1.0-15 | - | DNP | DNP | DNP |
| Joseph Francois DL | 3-0 | 3.0 | - | - | - | - | - | 1.0-7 | 1.0-5 | 1.0-3 | DNP | - | - |
| D. DeCourcey LB | 1-0 | 1.0 | 1.0-4 | - | DNP | - | - | - | - | - | - | - | DNP |
| Mike Farrelly DE | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | - | - | - | 1.0-15 | DNP |
| A.J. Pascuzzo LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cur | kean | wor | fit | wcsu | umd | psu | wes | fra | mma | cmu |
| Elvis Romero DL | 12-4 | 14.0 | - | 1.0-2 | 1.0-4 | 2.5-14 | 2.0-7 | 2.0-6 | 1.0-2 | 2.0-21 | 0.5-1 | 2.0-8 | - |
| Emmanuel Omere DE | 12-1 | 12.5 | 1.0-9 | - | - | 1.0-11 | 3.5-11 | 1.0-3 | 1.0-13 | 3.0-13 | 1.0-9 | - | 1.0-7 |
| Marty Voorhis DL | 6-3 | 7.5 | 0.5-1 | 0.5-1 | - | 1.0-1 | - | - | 1.0-1 | 1.0-4 | 0.5-1 | 1.0-2 | 2.0-17 |
| A.J. Pascuzzo LB | 4-2 | 5.0 | 1.0-8 | - | - | 0.5-1 | 0.5-0 | - | 1.0-6 | - | 2.0-3 | - | - |
| Nicholas Salois LB | 3-4 | 5.0 | 0.5-0 | 1.5-1 | - | 0.5-0 | 1.0-2 | - | - | - | - | 1.5-2 | - |
| Andrew Frigault LB | 3-2 | 4.0 | DNP | DNP | 1.0-4 | - | 1.0-2 | 1.0-3 | - | - | - | - | 1.0-3 |
| Cam Williamson DB | 4-0 | 4.0 | - | - | 3.0-7 | - | - | 1.0-5 | - | - | - | - | - |
| Matt Halaby DL | 4-0 | 4.0 | 2.0-2 | - | DNP | DNP | 1.0-4 | - | 1.0-15 | - | DNP | DNP | DNP |
| David Console DB | 3-1 | 3.5 | 1.0-5 | 1.0-2 | - | - | 0.5-1 | - | 1.0-1 | - | - | - | - |
| Kyle Dance DB | 3-0 | 3.0 | 1.0-2 | 1.0-2 | - | - | - | - | - | 1.0-5 | - | - | - |
| Joseph Francois DL | 3-0 | 3.0 | - | - | - | - | - | 1.0-7 | 1.0-5 | 1.0-3 | DNP | - | - |
| D. DeCourcey LB | 2-1 | 2.5 | 2.0-5 | - | DNP | - | 0.5-2 | - | - | - | - | - | DNP |
| Ronnie Shephard DB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Logan Lamoureux LB | 0-3 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-2 |
| Isaac Bethea LB | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-2 | - | DNP | - | - |
| Mike Farrelly DE | 1-0 | 1.0 | DNP | - | DNP | DNP | - | DNP | - | - | - | 1.0-15 | DNP |
| Reda Laftih CB | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | - | 1.0-1 | - | - | DNP |
| E. Battibulli DB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cur | kean | wor | fit | wcsu | umd | psu | wes | fra | mma | cmu |
| C. Williamson | 1338 | 113 | 175 | 125 | 76 | 200 | 135 | 91 | 96 | 66 | 148 | 113 |
| Alex McLaughlin | 937 | 56 | 58 | 82 | 44 | 56 | 86 | 120 | 162 | 48 | 168 | 57 |
| Travis Bassett | 908 | 75 | 45 | 102 | 42 | 48 | 99 | 140 | 65 | 51 | 123 | 118 |
| Malik Garrett | 597 | 84 | 63 | 90 | 53 | 100 | 7 | 43 | 62 | 39 | 17 | 39 |
| Michael Viola | 550 | 13 | 20 | 104 | 44 | 34 | 28 | 76 | 38 | 109 | 64 | 20 |
| Dukens Leon | 464 | 107 | -5 | 33 | -5 | 28 | 86 | 29 | 13 | 60 | 33 | 85 |
| Danny Higgins | 362 | 55 | 66 | - | DNP | 50 | 23 | 56 | 23 | -19 | 68 | 40 |
| Brandon Giles | 152 | - | DNP | DNP | 32 | - | - | 23 | 36 | 31 | 8 | 22 |
| Anthony Fogarty | 124 | 25 | DNP | 52 | 39 | 8 | DNP | DNP | DNP | DNP | DNP | DNP |
| C. McCarthy | 78 | 4 | 4 | DNP | - | - | DNP | 29 | 42 | - | -1 | DNP |
| Kyle Dance | 73 | - | 41 | - | - | - | - | - | 20 | - | -4 | 16 |
| David Console | 44 | - | - | - | - | - | - | - | - | - | 44 | - |
| Eric Ford | 38 | 38 | - | - | - | - | DNP | - | - | - | - | - |
| Cam Williamson | 34 | - | - | - | - | - | 34 | - | - | - | - | - |
| A.J. Cordone | 22 | DNP | DNP | DNP | - | DNP | DNP | 8 | 14 | - | - | DNP |
| A.J. Pascuzzo | 21 | 21 | - | - | - | - | - | - | - | - | - | - |
| James Keating | 21 | - | 5 | - | 11 | - | - | - | DNP | 5 | - | - |
| Nicholas Salois | 13 | - | - | - | - | - | - | 12 | - | - | 1 | - |
| Joe Monteiro | 12 | DNP | DNP | DNP | - | DNP | DNP | 3 | 4 | - | 5 | DNP |
| Isaac Bethea | 1 | - | - | DNP | 1 | - | - | - | - | DNP | - | - |
| Nick Cidado | -3 | -4 | -7 | - | 1 | - | - | 2 | 5 | - | DNP | - |
| TEAM | -4 | - | - | -2 | - | - | - | - | -2 | - | - | - |
