Bridgewater State
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2022 | ITHACA | L | 14-51 | 0-1-0 | 0-0-0 | 2:37 | 1700 | ||
| Sep 10, 2022 | at | U New England | L | 23-38 | 0-2-0 | 0-0-0 | 3:22 | 1624 | |
| * | Sep 17, 2022 | at | Plymouth State | L | 34-41 | 0-3-0 | 0-1-0 | 2:51 | 1100 |
| * | Sep 24, 2022 | at | Western Connecticut | W | 40-27 | 1-3-0 | 1-1-0 | 2:44 | 1903 |
| * | Oct 01, 2022 | FITCHBURG STATE | W | 82-0 | 2-3-0 | 2-1-0 | 2:48 | 2500 | |
| * | Oct 08, 2022 | WORCESTER STATE | W | 45-0 | 3-3-0 | 3-1-0 | 2:28 | 1600 | |
| * | Oct 22, 2022 | at | Westfield State | W | 42-7 | 4-3-0 | 4-1-0 | 2:38 | 1542 |
| * | Oct 29, 2022 | at | UMass Dartmouth | L | 7-48 | 4-4-0 | 4-2-0 | 2:39 | 2145 |
| * | Nov 05, 2022 | FRAMINGHAM STATE | W | 20-19 | 5-4-0 | 5-2-0 | 2:57 | 1300 | |
| * | Nov 12, 2022 | MASS. MARITIME | W | 10-0 | 6-4-0 | 6-2-0 | 2:20 | 1300 | |
| Nov 19, 2022 | CATHOLIC | W | 34-24 | 7-4-0 | 6-2-0 | 2:38 | 900 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | ITHACA | 36 | 81 | 1 | 14 | 18 | 168 | 1 | 21 | 18-30-1 | 168 | 1 | 21 | 6 | 71 | 0 | 15 | 2 | 13 | 0 | 11 | 249 |
| Sep 10, 2022 | at U New England | 35 | 123 | 1 | 19 | 28 | 264 | 1 | 29 | 28-53-2 | 264 | 1 | 29 | 3 | 48 | 0 | 19 | 2 | 17 | 1 | 0 | 387 |
| Sep 17, 2022 | at Plymouth State | 34 | 147 | 1 | 22 | 28 | 357 | 4 | 66 | 28-37-0 | 357 | 4 | 66 | 3 | 60 | 0 | 29 | 2 | 6 | 0 | 6 | 504 |
| Sep 24, 2022 | at Western Connecticut | 36 | 193 | 3 | 63 | 15 | 280 | 2 | 73 | 15-24-0 | 280 | 2 | 73 | 5 | 74 | 0 | 36 | 0 | 0 | 0 | 0 | 473 |
| Oct 01, 2022 | FITCHBURG STATE | 46 | 369 | 6 | 42 | 12 | 210 | 6 | 56 | 12-15-0 | 210 | 6 | 56 | 1 | 31 | 0 | 31 | 4 | 93 | 0 | 54 | 579 |
| Oct 08, 2022 | WORCESTER STATE | 44 | 207 | 3 | 48 | 24 | 302 | 3 | 37 | 24-33-0 | 302 | 3 | 37 | 1 | 22 | 0 | 22 | 3 | 31 | 0 | 17 | 509 |
| Oct 22, 2022 | at Westfield State | 40 | 206 | 3 | 56 | 23 | 283 | 2 | 46 | 23-38-1 | 283 | 2 | 46 | 2 | 43 | 0 | 24 | 4 | 66 | 1 | 52 | 489 |
| Oct 29, 2022 | at UMass Dartmouth | 26 | 95 | 0 | 38 | 13 | 128 | 1 | 38 | 13-33-0 | 128 | 1 | 38 | 6 | 141 | 0 | 32 | 0 | 0 | 0 | 0 | 223 |
| Nov 05, 2022 | FRAMINGHAM STATE | 30 | 98 | 2 | 14 | 20 | 251 | 1 | 39 | 20-33-0 | 251 | 1 | 39 | 2 | 36 | 0 | 21 | 1 | 21 | 0 | 21 | 349 |
| Nov 12, 2022 | MASS. MARITIME | 42 | 161 | 0 | 23 | 19 | 225 | 1 | 51 | 19-31-3 | 225 | 1 | 51 | 1 | 6 | 0 | 6 | 3 | 24 | 0 | 11 | 386 |
| Nov 19, 2022 | CATHOLIC | 38 | 169 | 1 | 23 | 24 | 249 | 3 | 33 | 24-33-1 | 249 | 3 | 33 | 4 | 66 | 0 | 20 | 1 | 0 | 0 | 0 | 418 |
| Bridgewater State | 407 | 1849 | 21 | 63 | 224 | 2717 | 25 | 73 | 224-360-8 | 2717 | 25 | 73 | 34 | 598 | 0 | 36 | 22 | 271 | 2 | 54 | 4566 | |
| Opponent | 438 | 1489 | 18 | 47 | 171 | 2271 | 15 | 79 | 171-321-12 | 2271 | 15 | 79 | 50 | 1082 | 2 | 96 | 18 | 202 | 0 | 27 | 3760 | |
|
Games: 11 Avg/rush: 4.5 Avg/catch: 12.1 Pass effic: 144.09 KR avg: 17.6 PR avg: 12.3 All purpose avg/game: 508.7 Total offense avg/gm: 415.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2022 | ITHACA | 53 | 34 | 87 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 10, 2022 | at U New England | 35 | 38 | 73 | 7.0 | 15 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2-3 | 0 | 0 | 0 | 0 | 23 |
| Sep 17, 2022 | at Plymouth State | 49 | 10 | 59 | 6.0 | 21 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Sep 24, 2022 | at Western Connecticut | 43 | 22 | 65 | 3.0 | 5 | 0.0 | 0 | 2 | 1 | 0 | 4 | 34 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 13 | 40 |
| Oct 01, 2022 | FITCHBURG STATE | 33 | 42 | 75 | 9.0 | 26 | 2.0 | 9 | 0 | 3 | 0 | 1 | 44 | 0 | 5 | 0 | 10-11 | 0 | 0 | 0 | 21 | 82 |
| Oct 08, 2022 | WORCESTER STATE | 43 | 20 | 63 | 9.0 | 39 | 2.0 | 28 | 3 | 2 | 0 | 1 | 20 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 17 | 45 |
| Oct 22, 2022 | at Westfield State | 23 | 42 | 65 | 7.0 | 52 | 6.0 | 51 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 29, 2022 | at UMass Dartmouth | 57 | 14 | 71 | 5.0 | 12 | 1.0 | 4 | 0 | 0 | 0 | 1 | 12 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 05, 2022 | FRAMINGHAM STATE | 43 | 32 | 75 | 4.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Nov 12, 2022 | MASS. MARITIME | 32 | 22 | 54 | 11.0 | 40 | 4.0 | 26 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 19, 2022 | CATHOLIC | 39 | 24 | 63 | 5.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| Bridgewater State | 450 | 300 | 750 | 68.0 | 245 | 18.0 | 141 | 5 | 7 | 0 | 12 | 161 | 6 | 42 | 2 | 42-47 | 0 | 0 | 0 | 68 | 351 | |
| Opponent | 494 | 236 | 730 | 47.0 | 162 | 19.0 | 100 | 4 | 5 | 0 | 8 | 54 | 20 | 38 | 3 | 32-34 | 0 | 0 | 1 | 31 | 255 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | ITHACA | 5 | 199 | 39.8 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 243 | 60.8 | 0 | 0 |
| Sep 10, 2022 | at U New England | 4 | 148 | 37.0 | 56 | 0 | 1 | 0 | 1 | 0 | 1-1 | 23 | 0 | 5 | 293 | 58.6 | 1 | 0 |
| Sep 17, 2022 | at Plymouth State | 2 | 84 | 42.0 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Sep 24, 2022 | at Western Connecticut | 4 | 176 | 44.0 | 59 | 0 | 0 | 2 | 1 | 2 | 2-2 | 23 | 0 | 8 | 469 | 58.6 | 0 | 1 |
| Oct 01, 2022 | FITCHBURG STATE | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 13 | 701 | 53.9 | 1 | 0 |
| Oct 08, 2022 | WORCESTER STATE | 2 | 48 | 24.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 8 | 455 | 56.9 | 2 | 0 |
| Oct 22, 2022 | at Westfield State | 3 | 153 | 51.0 | 57 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 7 | 423 | 60.4 | 2 | 0 |
| Oct 29, 2022 | at UMass Dartmouth | 6 | 265 | 44.2 | 55 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 1 | 0 |
| Nov 05, 2022 | FRAMINGHAM STATE | 7 | 351 | 50.1 | 66 | 0 | 2 | 0 | 2 | 2 | 0-1 | 0 | 0 | 4 | 211 | 52.8 | 3 | 0 |
| Nov 12, 2022 | MASS. MARITIME | 2 | 84 | 42.0 | 43 | 0 | 1 | 0 | 0 | 0 | 1-2 | 30 | 1 | 3 | 176 | 58.7 | 1 | 0 |
| Nov 19, 2022 | CATHOLIC | 3 | 110 | 36.7 | 45 | 0 | 0 | 0 | 0 | 1 | 2-2 | 39 | 0 | 7 | 392 | 56.0 | 5 | 0 |
| Bridgewater State | 39 | 1656 | 42.5 | 66 | 0 | 5 | 2 | 8 | 10 | 7-10 | 39 | 1 | 67 | 3848 | 57.4 | 16 | 1 | |
| Opponent | 49 | 1741 | 35.5 | 66 | 1 | 1 | 3 | 3 | 7 | 3-12 | 29 | 1 | 49 | 2702 | 55.1 | 8 | 6 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | ITHACA | 49 | 220 | 4 | 13 | 22 | 242 | 2 | 43 | 22-28-0 | 242 | 2 | 43 | 4 | 161 | 1 | 96 | 3 | 24 | 0 | 16 | 462 |
| Sep 10, 2022 | at U New England | 45 | 164 | 2 | 39 | 13 | 257 | 3 | 55 | 13-23-0 | 257 | 3 | 55 | 4 | 99 | 0 | 44 | 2 | 32 | 0 | 23 | 421 |
| Sep 17, 2022 | at Plymouth State | 44 | 168 | 3 | 18 | 13 | 213 | 2 | 53 | 13-22-0 | 213 | 2 | 53 | 6 | 235 | 1 | 90 | 0 | 0 | 0 | 0 | 381 |
| Sep 24, 2022 | at Western Connecticut | 38 | 166 | 1 | 14 | 19 | 272 | 3 | 61 | 19-37-4 | 272 | 3 | 61 | 7 | 110 | 0 | 26 | 1 | 0 | 0 | 0 | 438 |
| Oct 01, 2022 | FITCHBURG STATE | 41 | 43 | 0 | 11 | 6 | 65 | 0 | 32 | 6-19-1 | 65 | 0 | 32 | 12 | 202 | 0 | 36 | 1 | 5 | 0 | 5 | 108 |
| Oct 08, 2022 | WORCESTER STATE | 37 | 70 | 0 | 19 | 13 | 171 | 0 | 27 | 13-28-1 | 171 | 0 | 27 | 6 | 111 | 0 | 26 | 1 | 11 | 0 | 11 | 241 |
| Oct 22, 2022 | at Westfield State | 28 | 14 | 0 | 10 | 13 | 173 | 1 | 79 | 13-27-1 | 173 | 1 | 79 | 5 | 98 | 0 | 26 | 3 | 34 | 0 | 21 | 187 |
| Oct 29, 2022 | at UMass Dartmouth | 53 | 278 | 6 | 47 | 21 | 349 | 1 | 69 | 21-35-1 | 349 | 1 | 69 | 1 | 21 | 0 | 21 | 2 | 24 | 0 | 18 | 627 |
| Nov 05, 2022 | FRAMINGHAM STATE | 44 | 158 | 1 | 17 | 15 | 163 | 1 | 27 | 15-34-0 | 163 | 1 | 27 | 1 | 0 | 0 | 0 | 3 | 28 | 0 | 27 | 321 |
| Nov 12, 2022 | MASS. MARITIME | 33 | 114 | 0 | 43 | 11 | 110 | 0 | 20 | 11-23-2 | 110 | 0 | 20 | 2 | 30 | 0 | 17 | 1 | 24 | 0 | 24 | 224 |
| Nov 19, 2022 | CATHOLIC | 26 | 94 | 1 | 11 | 25 | 256 | 2 | 48 | 25-45-2 | 256 | 2 | 48 | 2 | 15 | 0 | 14 | 1 | 20 | 0 | 20 | 350 |
| Opponent totals | 438 | 1489 | 18 | 47 | 171 | 2271 | 15 | 79 | 171-321-12 | 2271 | 15 | 79 | 50 | 1082 | 2 | 96 | 18 | 202 | 0 | 27 | 3760 | |
| Bridgewater State | 407 | 1849 | 21 | 63 | 224 | 2717 | 25 | 73 | 224-360-8 | 2717 | 25 | 73 | 34 | 598 | 0 | 36 | 22 | 271 | 2 | 54 | 4566 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 13.3 Pass effic: 120.64 KR avg: 21.6 PR avg: 11.2 All purpose avg/game: 463.5 Total offense avg/gm: 341.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2022 | ITHACA | 46 | 24 | 70 | 6.0 | 21 | 3.0 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 7-7 | 0 | 0 | 1 | 0 | 51 |
| Sep 10, 2022 | at U New England | 43 | 34 | 77 | 5.0 | 20 | 2.0 | 14 | 1 | 2 | 0 | 2 | 0 | 9 | 5 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
| Sep 17, 2022 | at Plymouth State | 48 | 14 | 62 | 3.0 | 17 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 0 | 41 |
| Sep 24, 2022 | at Western Connecticut | 40 | 16 | 56 | 3.0 | 6 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 01, 2022 | FITCHBURG STATE | 38 | 24 | 62 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2022 | WORCESTER STATE | 57 | 20 | 77 | 5.0 | 22 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | at Westfield State | 33 | 56 | 89 | 2.0 | 10 | 1.0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 29, 2022 | at UMass Dartmouth | 41 | 6 | 47 | 4.0 | 17 | 3.0 | 16 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
| Nov 05, 2022 | FRAMINGHAM STATE | 42 | 12 | 54 | 4.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 19 |
| Nov 12, 2022 | MASS. MARITIME | 52 | 18 | 70 | 8.0 | 29 | 4.0 | 18 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2022 | CATHOLIC | 54 | 12 | 66 | 6.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 1 | 32 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
| Opponent totals | 494 | 236 | 730 | 47.0 | 162 | 19.0 | 100 | 4 | 5 | 0 | 8 | 54 | 20 | 38 | 3 | 32-34 | 0 | 0 | 1 | 31 | 255 | |
| Bridgewater State | 450 | 300 | 750 | 68.0 | 245 | 18.0 | 141 | 5 | 7 | 0 | 12 | 161 | 6 | 42 | 2 | 42-47 | 0 | 0 | 0 | 68 | 351 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | ITHACA | 2 | 73 | 36.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 440 | 55.0 | 1 | 0 |
| Sep 10, 2022 | at U New England | 7 | 190 | 27.1 | 43 | 1 | 0 | 0 | 0 | 1 | 1-2 | 29 | 0 | 7 | 426 | 60.9 | 4 | 0 |
| Sep 17, 2022 | at Plymouth State | 4 | 125 | 31.2 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 407 | 58.1 | 1 | 3 |
| Sep 24, 2022 | at Western Connecticut | 2 | 83 | 41.5 | 53 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 218 | 43.6 | 0 | 0 |
| Oct 01, 2022 | FITCHBURG STATE | 6 | 225 | 37.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Oct 08, 2022 | WORCESTER STATE | 3 | 126 | 42.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Oct 22, 2022 | at Westfield State | 8 | 283 | 35.4 | 45 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Oct 29, 2022 | at UMass Dartmouth | 2 | 37 | 18.5 | 28 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 426 | 53.2 | 0 | 2 |
| Nov 05, 2022 | FRAMINGHAM STATE | 6 | 214 | 35.7 | 61 | 0 | 0 | 0 | 1 | 2 | 1-3 | 29 | 1 | 4 | 231 | 57.8 | 2 | 0 |
| Nov 12, 2022 | MASS. MARITIME | 5 | 232 | 46.4 | 66 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0 | 0 | 1 | 41 | 41.0 | 0 | 0 |
| Nov 19, 2022 | CATHOLIC | 4 | 153 | 38.2 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 5 | 291 | 58.2 | 0 | 1 |
| Opponent totals | 49 | 1741 | 35.5 | 66 | 1 | 1 | 3 | 3 | 7 | 3-12 | 29 | 1 | 49 | 2702 | 55.1 | 8 | 6 | |
| Bridgewater State | 39 | 1656 | 42.5 | 66 | 0 | 5 | 2 | 8 | 10 | 7-10 | 39 | 1 | 67 | 3848 | 57.4 | 16 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ITHACA | 14-51 | 18/25 | 6/14 | 11/10 | 1/1 | 36-81 / | 49-220 | 18-30-1 / | 22-28-0 | 168/242 | 66-249 / | 77-462 | 84/191 | 1/0 |
| U New England | 23-38 | 22/19 | 8/7 | 12/10 | 2/2 | 35-123 / | 45-164 | 28-53-2 / | 13-23-0 | 264/257 | 88-387 / | 68-421 | 65/131 | 4/0 |
| Plymouth State | 34-41 | 27/21 | 8/10 | 16/10 | 3/1 | 34-147 / | 44-168 | 28-37-0 / | 13-22-0 | 357/213 | 71-504 / | 66-381 | 66/235 | 0/0 |
| Western Connecticut | 40-27 | 19/24 | 8/10 | 9/12 | 2/2 | 36-193 / | 38-166 | 15-24-0 / | 19-37-4 | 280/272 | 60-473 / | 75-438 | 108/110 | 0/5 |
| FITCHBURG STATE | 82-0 | 24/8 | 17/3 | 6/2 | 1/3 | 46-369 / | 41-43 | 12-15-0 / | 6-19-1 | 210/65 | 61-579 / | 60-108 | 168/207 | 0/4 |
| WORCESTER STATE | 45-0 | 27/14 | 13/5 | 14/8 | 0/1 | 44-207 / | 37-70 | 24-33-0 / | 13-28-1 | 302/171 | 77-509 / | 65-241 | 73/122 | 1/3 |
| Westfield State | 42-7 | 24/9 | 10/4 | 14/3 | 0/2 | 40-206 / | 28-14 | 23-38-1 / | 13-27-1 | 283/173 | 78-489 / | 55-187 | 116/133 | 1/1 |
| UMass Dartmouth | 7-48 | 12/27 | 4/14 | 7/12 | 1/1 | 26-95 / | 53-278 | 13-33-0 / | 21-35-1 | 128/349 | 59-223 / | 88-627 | 153/45 | 1/1 |
| FRAMINGHAM STATE | 20-19 | 14/19 | 3/8 | 10/9 | 1/2 | 30-98 / | 44-158 | 20-33-0 / | 15-34-0 | 251/163 | 63-349 / | 78-321 | 57/28 | 0/0 |
| MASS. MARITIME | 10-0 | 20/11 | 9/4 | 11/7 | 0/0 | 42-161 / | 33-114 | 19-31-3 / | 11-23-2 | 225/110 | 73-386 / | 56-224 | 36/69 | 3/3 |
| CATHOLIC | 34-24 | 22/17 | 10/5 | 11/11 | 1/1 | 38-169 / | 26-94 | 24-33-1 / | 25-45-2 | 249/256 | 71-418 / | 71-350 | 104/67 | 2/2 |
| Totals | 351-255 | 229/194 | 96/84 | 121/94 | 12/16 | 407-1849 / | 438-1489 | 224-360-8 / | 171-321-12 | 2717/2271 | 767-4566 / | 759-3760 | 1030/1338 | 13/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ITHACA | 4-13 / | 8-13 | 1-3 / | 3-3 | 26:04 / 33:56 | -7:52 | 2.2 / 4.5 | 5.6/8.6 | 3.8/6.0 | 5-39.8 / | 2-36.5 | 5-45 / | 3-40 | |
| U New England | 10-20 / | 5-15 | 2-4 / | 0-0 | 27:48 / 32:12 | -4:24 | 3.5 / 3.6 | 5.0/11.2 | 4.4/6.2 | 4-37.0 / | 7-27.1 | 6-58 / | 7-62 | |
| Plymouth State | 5-11 / | 8-14 | 0-4 / | 2-2 | 25:33 / 34:27 | -8:54 | 4.3 / 3.8 | 9.6/9.7 | 7.1/5.8 | 2-42.0 / | 4-31.2 | 5-29 / | 5-55 | |
| Western Connecticut | 5-12 / | 8-14 | 2-2 / | 1-2 | 27:25 / 32:35 | -5:10 | 5.4 / 4.4 | 11.7/7.4 | 7.9/5.8 | 4-44.0 / | 2-41.5 | 7-98 / | 6-34 | |
| FITCHBURG STATE | 5-8 / | 2-15 | 2-2 / | 2-6 | 26:54 / 33:06 | -6:12 | 8.0 / 1.0 | 14.0/3.4 | 9.5/1.8 | 1-38.0 / | 6-37.5 | 10-104 / | 8-75 | |
| WORCESTER STATE | 7-13 / | 5-16 | 2-3 / | 3-6 | 33:42 / 26:18 | 7:24 | 4.7 / 1.9 | 9.2/6.1 | 6.6/3.7 | 2-24.0 / | 3-42.0 | 8-90 / | 6-50 | |
| Westfield State | 9-17 / | 4-15 | 2-3 / | 0-2 | 35:24 / 24:36 | 10:48 | 5.2 / 0.5 | 7.4/6.4 | 6.3/3.4 | 3-51.0 / | 8-35.4 | 6-55 / | 1-5 | |
| UMass Dartmouth | 2-13 / | 8-13 | 0-3 / | 2-3 | 28:20 / 31:40 | -3:20 | 3.7 / 5.2 | 3.9/10.0 | 3.8/7.1 | 6-44.2 / | 2-18.5 | 5-35 / | 5-40 | |
| FRAMINGHAM STATE | 4-13 / | 5-18 | 1-2 / | 2-3 | 25:55 / 34:05 | -8:10 | 3.3 / 3.6 | 7.6/4.8 | 5.5/4.1 | 7-50.1 / | 6-35.7 | 9-110 / | 4-31 | |
| MASS. MARITIME | 6-15 / | 2-14 | 0-4 / | 0-3 | 32:11 / 27:49 | 4:22 | 3.8 / 3.5 | 7.3/4.8 | 5.3/4.0 | 2-42.0 / | 5-46.4 | 2-10 / | 3-20 | |
| CATHOLIC | 4-13 / | 7-17 | 1-2 / | 1-5 | 33:44 / 26:16 | 7:28 | 4.4 / 3.6 | 7.5/5.7 | 5.9/4.9 | 3-36.7 / | 4-38.2 | 5-27 / | 7-55 | |
| Totals | 61-148 / | 62-164 | 13-32 / | 16-35 | 323:00 / 337:00 | -14:00 | 4.5 / 3.4 | 7.5 / 7.1 | 6.0 / 5.0 | 39-42.5 / | 49-35.5 | 68-661 / | 55-467 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Adam Couch at Westfield State (Oct 22, 2022) |
| Yards Rushing | 167 | Adam Couch at Westfield State (Oct 22, 2022) |
| TD Rushes | 3 | Adam Couch vs Worcester State (Oct 08, 2022) |
| Long Rush | 63 | Adam Couch at Western Connecticut (Sep 24, 2022) |
| Pass attempts | 53 | James Cahoon at U New England (Sep 10, 2022) |
| Pass completions | 28 | James Cahoon at U New England (Sep 10, 2022) |
| James Cahoon at Plymouth State (Sep 17, 2022) | ||
| Yards Passing | 357 | James Cahoon at Plymouth State (Sep 17, 2022) |
| TD Passes | 6 | James Cahoon vs Fitchburg State (Oct 01, 2022) |
| Long Pass | 73 | James Cahoon at Western Connecticut (Sep 24, 2022) |
| Receptions | 8 | Michael Nocera at U New England (Sep 10, 2022) |
| Yards Receiving | 140 | Kyle Torres at Plymouth State (Sep 17, 2022) |
| TD Receptions | 3 | Kyle Torres at Plymouth State (Sep 17, 2022) |
| Long Reception | 73 | Jalen Kopecky at Western Connecticut (Sep 24, 2022) |
| Field Goals | 2 | Shane Drake at Western Connecticut (Sep 24, 2022) |
| Shane Drake vs Catholic (Nov 19, 2022) | ||
| Long Field Goal | 39 | Shane Drake vs Catholic (Nov 19, 2022) |
| Punts | 7 | Shane Drake vs Framingham State (Nov 05, 2022) |
| Punting Avg | 51.0 | Shane Drake at Westfield State (Oct 22, 2022) |
| Long Punt | 66 | Shane Drake vs Framingham State (Nov 05, 2022) |
| Punts inside 20 | 2 | Shane Drake at Western Connecticut (Sep 24, 2022) |
| Shane Drake at UMass Dartmouth (Oct 29, 2022) | ||
| Shane Drake vs Framingham State (Nov 05, 2022) | ||
| Long Punt Return | 54 | Drew Donovan vs Fitchburg State (Oct 01, 2022) |
| Long Kickoff Return | 36 | Gilzene-Tucker at Western Connecticut (Sep 24, 2022) |
| Tackles | 15 | Steven Silvia vs Framingham State (Nov 05, 2022) |
| Sacks | 1.5 | Dan Cataldo at Westfield State (Oct 22, 2022) |
| Tackles For Loss | 3.0 | Steven Silvia at Plymouth State (Sep 17, 2022) |
