Mass.-Dartmouth at Bridgewater St. October 4, 2016
Box Score
Mass.-Dartmouth
Bridgewater St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
2
Mary Brown
|
4 | 2 | 0 | 0 | 0 |
|
4
Katrina Perry
|
0 | 0 | 0 | 0 | 0 |
|
7
Erin Kish
|
2 | 0 | 0 | 0 | 0 |
|
8
Katelin Morrissey
|
4 | 0 | 0 | 0 | 0 |
|
9
Alison Shaw
|
0 | 0 | 0 | 0 | 0 |
|
11
Elizabeth St. Germaine
|
1 | 0 | 0 | 0 | 0 |
|
12
Ciara Anderson
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 64:21
13
Delaney Burns
|
1 | 0 | 0 | 0 | 0 |
|
15
Elliana Stormwind
|
0 | 0 | 0 | 0 | 0 |
|
17
Hunter Carden
|
0 | 0 | 0 | 0 | 0 |
|
20
Bridget Harrington
|
0 | 0 | 0 | 0 | 0 |
|
24
Haley Donahay
|
1 | 0 | 0 | 0 | 0 |
|
gk 30
Allison Burke
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
23
Janet Maher
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 19 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Burke (L, 1-4) | 9 | 1 | 8 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Chappell (W, 6-4) | 2 | 0 | 2 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
25:11 | Brittany Cullinane (12) (Alexandra Zoebisch) - Passfrom middle, shot left. | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
34:59 | Green card - Christine Curran |
|
Bridgewater St.
2nd
|
64:21 | Green card - Delaney Burns |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 6 | 7 | 13 |
| Bridgewater St. | 15 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 7 | 1 | 8 |
| Bridgewater St. | 2 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0 | 2 | 2 |
| Bridgewater St. | 3 | 4 | 7 |
| Date/Time | October 4, 2016 - 7:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:26 |
| Attendance | 100 |
| Weather | Mostly Cloudy, Mid 50s |
| Referee: | Tom Roskowski |
| Asst. Referee: | Donna Chung |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Allison Burke at goalie for UMass Dartmouth. | ||
| 00:00 | Allison Chappell at goalie for Bridgewater State. | ||
| 03:11 | Shot by BSU Brittany Cullinane WIDE. | ||
| 04:14 | Shot by BSU Samantha Hayes BLOCKED. | ||
| 06:05 | Shot by UMD Mary Brown, SAVE Allison Chappell. | ||
| 06:17 | Shot by UMD Mary Brown, SAVE Allison Chappell. | ||
| 06:22 | Shot by UMD Mary Brown WIDE. | ||
| 08:25 | Shot by BSU Alexandra Zoebisch, SAVE Allison Burke. | ||
| 08:57 | Penalty corner by BSU Samantha Hayes [08:57]. | ||
| 09:07 | Shot by BSU Christine Curran WIDE. | ||
| 09:47 | Shot by BSU Alexandra Zoebisch, SAVE Allison Burke. | ||
| 10:41 | Penalty corner by BSU Samantha Hayes [10:41]. | ||
| 10:51 | Shot by BSU Tori O'Dea, SAVE Allison Burke. | ||
| 13:51 | Shot by BSU Brittany Cullinane, SAVE Allison Burke. | ||
| 16:11 | Shot by UMD Katelin Morrissey BLOCKED. | ||
| 17:10 | Shot by BSU Brittany Cullinane, SAVE Allison Burke. | ||
| 20:27 | Substitution!BSU substitution: Mia Pelletier for Julianne Kilduff. | ||
| 20:44 | Substitution!UMD substitution: Katrina Perry for Katelin Morrissey. | ||
| 22:39 | Shot by BSU Brittany Cullinane BLOCKED. | ||
| 23:53 | Substitution!BSU substitution: Julianne Kilduff for Christine Curran. | ||
| 23:53 | Substitution!UMD substitution: Katelin Morrissey for Katrina Perry. | ||
| 24:33 | Shot by BSU Tori O'Dea BLOCKED. | ||
| 25:06 | Shot by BSU Alexandra Zoebisch BLOCKED. | ||
| 25:11 | Goal!GOAL by BSU Brittany Cullinane (FIRST GOAL), Assist by Alexandra Zoebisch, goal number 12 for season. *Passfrom middle, shot left. ( 0 - 1 ) |
||
| 26:51 | Shot by BSU Janet Maher WIDE. | ||
| 27:25 | Substitution!BSU substitution: Christine Curran for Samantha Hayes. | ||
| 27:40 | Shot by UMD Katelin Morrissey WIDE. | ||
| 29:02 | Substitution!BSU substitution: Samantha Hayes for Alexandra Zoebisch. | ||
| 29:17 | Shot by UMD Haley Donahay WIDE. | ||
| 30:55 | Substitution!UMD substitution: Alison Shaw for Delaney Burns. | ||
| 32:46 | Substitution!BSU substitution: Alexandra Zoebisch for Mia Pelletier. | ||
| 33:36 | Shot by BSU Alexandra Zoebisch, SAVE Allison Burke. | ||
| 34:02 | Shot by BSU Julianne Kilduff, SAVE Allison Burke. | ||
| 34:42 | Penalty corner by BSU Samantha Hayes [34:42]. | ||
| 34:59 | Green card on BSU Christine Curran. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:07 | Shot by UMD Liz St. Germaine HIT POST. | ||
| 37:13 | Shot by UMD Erin Kish WIDE. | ||
| 38:03 | Penalty corner by BSU Samantha Hayes [38:03]. | ||
| 38:11 | Shot by BSU Julianne Kilduff WIDE. | ||
| 38:58 | Penalty corner by BSU Samantha Hayes [38:58]. | ||
| 39:55 | Shot by UMD Delaney Burns BLOCKED. | ||
| 42:35 | Shot by BSU Brittany Cullinane BLOCKED. | ||
| 42:43 | Shot by BSU Brittany Cullinane, SAVE Allison Burke. | ||
| 45:49 | Substitution!UMD substitution: Katrina Perry for Mary Brown. | ||
| 46:27 | Penalty corner by UMD Hunter Carden [46:27]. | ||
| 46:33 | Shot by UMD Erin Kish BLOCKED. | ||
| 47:38 | Penalty corner by UMD Hunter Carden [47:38]. | ||
| 47:51 | Shot by UMD Katelin Morrissey BLOCKED. | ||
| 48:11 | Shot by UMD Katelin Morrissey WIDE. | ||
| 51:40 | Penalty corner by BSU Samantha Hayes [51:40]. | ||
| 51:51 | Substitution!UMD substitution: Mary Brown for Elliana Stormwind. | ||
| 53:54 | Timeout by UMD. | ||
| 55:48 | Substitution!BSU substitution: Christine Curran for Tori O'Dea. | ||
| 58:06 | Shot by BSU Jacquelyn Legendre WIDE. | ||
| 62:50 | Shot by UMD Mary Brown WIDE. | ||
| 64:21 | Green card on UMD Delaney Burns. | ||
| 64:46 | Substitution!BSU substitution: Mia Pelletier for Julianne Kilduff. | ||
| 65:38 | Substitution!BSU substitution: Tori O'Dea for Maggie McDonald. | ||
| 67:40 | Penalty corner by BSU Samantha Hayes [67:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


