Bridgewater St. at Anna Maria October 3, 2017
Box Score
Bridgewater St.
Anna Maria
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Nicole Fokas
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
16
Meghan Welch
|
0 | 0 | 0 | 0 | 0 |
|
18
Kim Kowalick
|
1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | |
|
23
Janet Maher
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
2
Brittney Cherry
|
1 | 1 | 0 | 0 | 0 |
|
3
Nicole Denver
|
0 | 0 | 0 | 0 | 0 |
|
4
Sarah Coley
|
0 | 0 | 0 | 0 | 0 |
|
8
Lauren Lapierre
|
0 | 0 | 0 | 0 | 0 |
|
10
Meghan Gillis
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 19:49
11
Jacqueline Lapierre
|
1 | 1 | 0 | 0 | 0 |
|
12
Kayla Magierowski
|
0 | 0 | 0 | 0 | 0 |
|
13
Allyson Shaw
|
0 | 0 | 0 | 0 | 0 |
|
14
Alexus Rondeau
|
0 | 0 | 0 | 0 | 0 |
|
15
Ashleigh Curll
|
0 | 0 | 0 | 0 | 0 |
|
16
Chayna Bingham- Hendricks
|
2 | 2 | 0 | 0 | 0 |
|
17
Taryn Rebelo
|
0 | 0 | 0 | 0 | 0 |
|
22
Anne Melanson
|
1 | 1 | 0 | 0 | 0 |
|
30
Danielle Huston
|
0 | 0 | 0 | 0 | 0 |
|
gk 55
Bryanna Tobin
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Chappell (W, 3-3-0) | 5 | 0 | 5 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Danielle Huston | 8 | 1 | 7 | 35:00 | ||
| 55 - Bryanna Tobin (L, 0-8-1) | 7 | 2 | 5 | 35:00 | ||
| TOTALS | 15 | 3 | 12 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
9:47 | Alexandra Zoebisch (3) (unassisted) | 1 - 0 |
|
Bridgewater St.
1st
|
10:52 | Emma Daly (3) (Mia Pelletier) | 2 - 0 |
|
Bridgewater St.
2nd
|
36:32 | Kathryn Jacobson (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
19:49 | Green card - Jacqueline Lapierre |
|
Bridgewater St.
2nd
|
61:10 | Green card - Julianne Kilduff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 10 | 10 | 20 |
| Anna Maria | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 2 | 5 |
| Anna Maria | 5 | 7 | 12 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 8 | 11 |
| Anna Maria | 0 | 1 | 1 |
| Date/Time | October 3, 2017 - 7:00 PM |
|---|---|
| Location | Paxton, Mass. |
| Stadium | AMCAT Field |
| Game length | 1:28 |
| Attendance | 60 |
| Weather | Clear & Cool |
| Scorer: | AMC SID |
Play By Play
| 00:00 | Allison Chappell at goalie for Bridgewater State. | ||
| 00:00 | Bryanna Tobin at goalie for Anna Maria. | ||
| 02:13 | Shot by AMC Anne Melanson, SAVE Allison Chappell. | ||
| 02:22 | Shot by AMC Jacqueline Lapierre, SAVE Allison Chappell. | ||
| 03:07 | Shot by BSU Alexandra Zoebisch WIDE. | ||
| 09:09 | Substitution!AMC substitution: Brittney Cherry for Jacqueline Lapierre. | ||
| 09:47 | Substitution!BSU substitution: Mia Pelletier for Kathryn Jacobson. | ||
| 09:47 | Goal!GOAL by BSU Alexandra Zoebisch (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 10:52 | Goal!GOAL by BSU Emma Daly, Assist by Mia Pelletier, goal number 3 for season. * ( 2 - 0 ) |
||
| 11:49 | Substitution!AMC substitution: Jacqueline Lapierre for Lauren Lapierre. | ||
| 11:49 | Substitution!AMC substitution: Lauren Lapierre for Chayna Bingham- Hend. | ||
| 12:54 | Shot by BSU Alexandra Zoebisch, SAVE Bryanna Tobin. | ||
| 14:06 | Substitution!AMC substitution: Chayna Bingham- Hend for Sarah Coley. | ||
| 14:06 | Substitution!BSU substitution: Jacquelyn Legendre for Katherine McKenna. | ||
| 15:20 | Shot by BSU Emma Daly, SAVE Bryanna Tobin. | ||
| 18:19 | Shot by AMC Chayna Bingham- Hend, SAVE Allison Chappell. | ||
| 18:41 | Substitution!AMC substitution: Sarah Coley for Anne Melanson. | ||
| 19:49 | Green card on AMC Jacqueline Lapierre. | ||
| 20:48 | Shot by BSU Kim Kowalick, SAVE Bryanna Tobin. | ||
| 20:55 | Substitution!AMC substitution: Anne Melanson for Brittney Cherry. | ||
| 20:58 | Penalty corner by BSU Samantha Hayes [20:58]. | ||
| 21:31 | Shot by BSU Jacquelyn Legendre WIDE. | ||
| 22:52 | Penalty corner by BSU Samantha Hayes [22:52]. | ||
| 23:39 | Substitution!BSU substitution: Kathryn Jacobson for Mia Pelletier. | ||
| 23:44 | Penalty corner by BSU Kathryn Jacobson [23:44]. | ||
| 25:24 | Shot by BSU Alexandra Zoebisch, SAVE Bryanna Tobin. | ||
| 26:02 | Substitution!BSU substitution: Katherine McKenna for Jacquelyn Legendre. | ||
| 26:02 | Substitution!AMC substitution: Ashleigh Curll for Meghan Gillis. | ||
| 26:02 | Substitution!BSU substitution: Mia Pelletier for Julianne Kilduff. | ||
| 30:03 | Substitution!AMC substitution: Brittney Cherry for Allyson Shaw. | ||
| 30:03 | Substitution!BSU substitution: Julianne Kilduff for Alexandra Zoebisch. | ||
| 30:03 | Substitution!AMC substitution: Allyson Shaw for Nicole Denver. | ||
| 32:31 | Shot by BSU Emma Daly WIDE. | ||
| 34:15 | Shot by BSU Samantha Hayes, SAVE Bryanna Tobin. | ||
| 34:44 | Substitution!AMC substitution: Nicole Denver for Chayna Bingham- Hend. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Danielle Huston at goalie for Anna Maria. | ||
| 36:32 | Goal!GOAL by BSU Kathryn Jacobson, goal number 1 for season. * ( 3 - 0 ) |
||
| 37:33 | Penalty corner by BSU Kathryn Jacobson [37:33]. | ||
| 38:36 | Shot by BSU Alexandra Zoebisch, SAVE Danielle Huston. | ||
| 38:40 | Shot by BSU Alexandra Zoebisch, SAVE Danielle Huston. | ||
| 41:08 | Shot by BSU Kathryn Jacobson, SAVE Danielle Huston. | ||
| 44:57 | Timeout by AMC. | ||
| 44:57 | Substitution!BSU substitution: Mia Pelletier for Tori O'Dea. | ||
| 45:17 | Shot by BSU Emma Daly, SAVE Danielle Huston. | ||
| 45:48 | Penalty corner by BSU Kathryn Jacobson [45:48]. | ||
| 46:16 | Penalty corner by BSU Kathryn Jacobson [46:16]. | ||
| 46:58 | Penalty corner by BSU Kathryn Jacobson [46:58]. | ||
| 48:55 | Shot by BSU Kathryn Jacobson, SAVE Danielle Huston. | ||
| 50:57 | Shot by AMC Chayna Bingham- Hend, SAVE Allison Chappell. | ||
| 51:02 | Substitution!BSU substitution: Tori O'Dea for Kathryn Jacobson. | ||
| 51:02 | Substitution!AMC substitution: Ashleigh Curll for Meghan Gillis. | ||
| 51:07 | Penalty corner by AMC Anne Melanson [51:07]. | ||
| 51:58 | Substitution!BSU substitution: Jacquelyn Legendre for Katherine McKenna. | ||
| 52:02 | Penalty corner by BSU Samantha Hayes [52:02]. | ||
| 53:51 | Penalty corner by BSU Samantha Hayes [53:51]. | ||
| 55:08 | Shot by BSU Samantha Hayes, SAVE Danielle Huston. | ||
| 55:41 | Substitution!AMC substitution: Brittney Cherry for Chayna Bingham- Hend. | ||
| 55:41 | Substitution!BSU substitution: Kathryn Jacobson for Alexandra Zoebisch. | ||
| 56:18 | Penalty corner by BSU Kathryn Jacobson [56:18]. | ||
| 58:33 | Substitution!AMC substitution: Chayna Bingham- Hend for Nicole Denver. | ||
| 58:37 | Shot by BSU Emma Daly, SAVE Danielle Huston. | ||
| 59:13 | Penalty corner by BSU Kathryn Jacobson [59:13]. | ||
| 59:35 | Substitution!AMC substitution: Meghan Gillis for Ashleigh Curll. | ||
| 59:35 | Substitution!BSU substitution: Nicole Fokas for Tori O'Dea. | ||
| 60:51 | Shot by AMC Brittney Cherry, SAVE Allison Chappell. | ||
| 61:10 | Green card on BSU Julianne Kilduff. | ||
| 61:10 | Substitution!AMC substitution: Alexus Rondeau for Lauren Lapierre. | ||
| 67:08 | Substitution!AMC substitution: Chayna Bingham- Hend for Jacqueline Lapierre. | ||
| 67:20 | Shot by BSU Kathryn Jacobson WIDE. | ||
| 69:17 | Substitution!AMC substitution: Jacqueline Lapierre for Alexus Rondeau. | ||
| 69:17 | Substitution!BSU substitution: Emma Daly for Mia Pelletier. | ||
| 69:57 | PENALTY STROKE by BSU Janet Maher WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


