Keene St. at Bridgewater St. October 7, 2017
Box Score
Keene St.
Bridgewater St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 3 - Erica Stauffer | 2 | 0 | 0 | 0 | 0 |
| 4 - Ally McCall | 5 | 1 | 1 | 0 | 0 |
| 5 - McKenna Blean | 0 | 0 | 0 | 1 | 0 |
| 6 - Erica Chareth | 0 | 0 | 0 | 0 | 0 |
| 7 - Mia Brickley | 4 | 1 | 1 | 0 | 0 |
| 9 - Kayla Klein | 2 | 1 | 0 | 0 | 0 |
| 10 - Jordyn Martin | 0 | 0 | 0 | 0 | 0 |
| 11 - Casi Smith | 0 | 0 | 0 | 0 | 0 |
| 12 - Julia Babbitt | 4 | 3 | 0 | 1 | 0 |
| 13 - Brittany Johnson | 0 | 0 | 0 | 0 | 0 |
| 14 - Emily Bartlett | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Moser | 0 | 0 | 0 | 0 | 0 |
| 16 - Kelsey Roberts | 0 | 0 | 0 | 0 | 0 |
| 17 - Nina Bruno | 8 | 4 | 3 | 0 | 0 |
| 18 - Courtney Jessup | 0 | 0 | 0 | 0 | 0 |
| 24 - Taylor Robison | 0 | 0 | 0 | 0 | 0 |
| 25 - Jensyn Dandeneau - Green card 61:56 | 2 | 1 | 0 | 0 | 0 |
| 31 - Hailey Beaupre | 0 | 0 | 0 | 0 | 0 |
| 33 - Kendal Brown | 3 | 2 | 0 | 0 | 0 |
| 51 - Jordan LaRaus | 0 | 0 | 0 | 0 | 0 |
| 76 - Rachel Loseby - gk | 0 | 0 | 0 | 0 | 0 |
| 99 - Paige Noble | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Emma Daly | 6 | 4 | 0 | 0 | 0 |
| 2 - Kathryn Jacobson | 2 | 1 | 0 | 0 | 0 |
| 4 - Julianne Kilduff | 3 | 0 | 0 | 0 | 0 |
| 5 - Tori O'Dea | 1 | 0 | 0 | 0 | 0 |
| 7 - Mia Pelletier | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexandra Zoebisch | 1 | 0 | 0 | 0 | 0 |
| 10 - Katherine McKenna - Green card 57:09 | 0 | 0 | 0 | 0 | 0 |
| 12 - Nicole Fokas | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacquelyn Legendre | 3 | 1 | 0 | 0 | 0 |
| 16 - Meghan Welch | 0 | 0 | 0 | 0 | 0 |
| 18 - Kim Kowalick | 0 | 0 | 0 | 0 | 0 |
| 19 - Samantha Hayes | 6 | 4 | 2 | 0 | 0 |
| 23 - Janet Maher | 0 | 0 | 0 | 0 | 0 |
| 30 - Allison Chappell - gk | 0 | 0 | 0 | 0 | 0 |
| 34 - Jillian Delaney | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 51 - Jordan LaRaus | 2 | 1 | 1 | 21:01 | ||
| 76 - Rachel Loseby (W, 6-1) | 5 | 0 | 5 | 25:56 | ||
| 99 - Paige Noble | 3 | 1 | 2 | 23:03 | ||
| TOTALS | 10 | 2 | 8 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Chappell (L, 3-5) | 7 | 5 | 2 | 42:04 | ||
| 34 - Jillian Delaney | 6 | 0 | 6 | 27:56 | ||
| TOTALS | 13 | 5 | 8 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keene St.
1st
|
0:31 | Nina Bruno (10) (unassisted) - Stick handled right through, shot left s | 1 - 0 |
|
Keene St.
1st
|
20:30 | Nina Bruno (11) (unassisted) - Shot left side off of turnover | 2 - 0 |
|
Keene St.
1st
|
22:45 | Mia Brickley (1) (Julia Babbitt) - Crossed from left side, shot left side. | 3 - 0 |
|
Keene St.
1st
|
23:58 | Ally McCall (4) (McKenna Blean) - Goal off of corner, rocket left side. | 4 - 0 |
|
Keene St.
2nd
|
37:40 | Nina Bruno (12) (unassisted) - Caused turnover, shot left side. | 5 - 0 |
|
Bridgewater St.
2nd
|
42:04 | Samantha Hayes (8) (unassisted) - Stick handled in, shot left side. | 5 - 1 |
|
Bridgewater St.
2nd
|
58:30 | Samantha Hayes (9) (unassisted) - Caused turnover, shot right side. | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
57:09 | Green card - Katherine McKenna |
|
Bridgewater St.
2nd
|
61:56 | Green card - Jensyn Dandeneau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 12 | 18 | 30 |
| Bridgewater St. | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 6 | 2 | 8 |
| Bridgewater St. | 2 | 6 | 8 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 1 | 9 | 10 |
| Bridgewater St. | 6 | 1 | 7 |
| Date/Time: | October 7, 2017 - 1:00 PM |
|---|---|
| Location: | Bridgewater, Mass. |
| Stadium: | Swenson Field |
| Game Length: | 1:25 |
| Attendance: | 100 |
| Referee: | Donna Chung |
| Asst. Referee: | Ruth DeBesse |
| Scorer: | Dan Rooney |
Play By Play
| 00:00 | Rachel Loseby at goalie for Keene State. | ||
| 00:00 | Allison Chappell at goalie for Bridgewater State. | ||
| 00:31 | Goal!GOAL by KSC Nina Bruno (FIRST GOAL), goal number 10 for season. *Stick handled right through, shot left side. ( 1 - 0 ) |
||
| 02:35 | Shot by KSC Mia Brickley BLOCKED. | ||
| 02:40 | Shot by KSC Jensyn Dandeneau BLOCKED. | ||
| 04:50 | Shot by BSU Emma Daly, SAVE Rachel Loseby. | ||
| 04:53 | Shot by BSU Emma Daly, SAVE Rachel Loseby. | ||
| 05:23 | Penalty corner by BSU Kathryn Jacobson [05:23]. | ||
| 05:45 | Penalty corner by BSU Kathryn Jacobson [05:45]. | ||
| 06:59 | Substitution!BSU substitution: Jacquelyn Legendre for Katherine McKenna. | ||
| 10:25 | Shot by KSC Nina Bruno BLOCKED. | ||
| 10:31 | Shot by KSC Julia Babbitt BLOCKED. | ||
| 10:47 | Substitution!BSU substitution: Katherine McKenna for Emma Daly. | ||
| 10:55 | Shot by KSC Erica Stauffer WIDE. | ||
| 11:24 | Substitution!BSU substitution: Emma Daly for Alexandra Zoebisch. | ||
| 13:04 | Substitution!KSC substitution: Kelsey Roberts for Julia Babbitt. | ||
| 13:04 | Substitution!KSC substitution: Kayla Klein for Jensyn Dandeneau. | ||
| 15:50 | Shot by BSU Emma Daly, SAVE Rachel Loseby. | ||
| 15:53 | Shot by BSU Emma Daly BLOCKED. | ||
| 16:06 | Substitution!KSC substitution: Courtney Jessup for Ally McCall. | ||
| 16:13 | Substitution!BSU substitution: Alexandra Zoebisch for Kathryn Jacobson. | ||
| 17:25 | Shot by BSU Emma Daly, SAVE Rachel Loseby. | ||
| 17:39 | Shot by BSU Jacquelyn Legendre BLOCKED. | ||
| 17:58 | Penalty corner by BSU Samantha Hayes [17:58]. | ||
| 18:07 | Shot by BSU Jacquelyn Legendre WIDE. | ||
| 18:35 | Shot by BSU Julianne Kilduff BLOCKED. | ||
| 18:59 | Substitution!KSC substitution: Jensyn Dandeneau for Kayla Klein. | ||
| 19:06 | Substitution!KSC substitution: Erica Chareth for Kendal Brown. | ||
| 19:26 | Substitution!BSU substitution: Kathryn Jacobson for Emma Daly. | ||
| 20:20 | Substitution!KSC substitution: Hailey Beaupre for Jordyn Martin. | ||
| 20:30 | Goal!GOAL by KSC Nina Bruno, goal number 11 for season. *Shot left side off of turnover ( 2 - 0 ) |
||
| 20:33 | Substitution!KSC substitution: Julia Babbitt for Nina Bruno. | ||
| 21:34 | Penalty corner by BSU Kathryn Jacobson [21:34]. | ||
| 21:40 | Shot by BSU Julianne Kilduff BLOCKED. | ||
| 21:42 | Shot by BSU Kathryn Jacobson, SAVE Rachel Loseby. | ||
| 22:45 | Goal!GOAL by KSC Mia Brickley, Assist by Julia Babbitt, goal number 1 for season. *Crossed from left side, shot left side. ( 3 - 0 ) |
||
| 22:45 | Substitution!BSU substitution: Emma Daly for Alexandra Zoebisch. | ||
| 22:45 | Substitution!KSC substitution: Brittany Johnson for Mia Brickley. | ||
| 22:45 | Substitution!KSC substitution: Ally McCall for Erica Stauffer. | ||
| 22:47 | Timeout by BSU. | ||
| 23:52 | Penalty corner by KSC McKenna Blean [23:52]. | ||
| 23:58 | Goal!GOAL by KSC Ally McCall, Assist by McKenna Blean, goal number 4 for season. *Goal off of corner, rocket left side. ( 4 - 0 ) |
||
| 24:36 | Substitution!KSC substitution: Taylor Robison for McKenna Blean. | ||
| 25:45 | Substitution!KSC substitution: Kayla Klein for Kelsey Roberts. | ||
| 25:56 | Paige Noble at goalie for Keene State. | ||
| 26:33 | Shot by KSC Kayla Klein WIDE. | ||
| 27:03 | Shot by KSC Kayla Klein, SAVE Allison Chappell. | ||
| 27:14 | Substitution!KSC substitution: Nina Bruno for Jensyn Dandeneau. | ||
| 28:22 | Penalty corner by BSU Kathryn Jacobson [28:22]. | ||
| 28:31 | Shot by BSU Julianne Kilduff WIDE. | ||
| 30:05 | Substitution!BSU substitution: Alexandra Zoebisch for Jacquelyn Legendre. | ||
| 30:55 | Substitution!KSC substitution: Kendal Brown for Courtney Jessup. | ||
| 33:39 | Shot by KSC Julia Babbitt, SAVE Allison Chappell. | ||
| 34:11 | Substitution!BSU substitution: Jacquelyn Legendre for Katherine McKenna. | ||
| 34:22 | Shot by BSU Samantha Hayes, SAVE Paige Noble. | ||
| 34:59 | Penalty corner by BSU Kathryn Jacobson [34:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:55 | Shot by BSU Alexandra Zoebisch WIDE. | ||
| 37:40 | Goal!GOAL by KSC Nina Bruno, goal number 12 for season. *Caused turnover, shot left side. ( 5 - 0 ) |
||
| 41:05 | Substitution!BSU substitution: Jacquelyn Legendre for Katherine McKenna. | ||
| 41:13 | Shot by BSU Kathryn Jacobson WIDE. | ||
| 42:04 | Goal!GOAL by BSU Samantha Hayes, goal number 8 for season. *Stick handled in, shot left side. ( 5 - 1 ) |
||
| 42:04 | Substitution!KSC substitution: Courtney Jessup for Jordyn Martin. | ||
| 42:04 | Jillian Delaney at goalie for Bridgewater State. | ||
| 43:15 | Shot by KSC Jensyn Dandeneau, SAVE Jillian Delaney. | ||
| 43:29 | Shot by KSC Ally McCall WIDE. | ||
| 43:59 | Penalty corner by KSC Nina Bruno [43:59]. | ||
| 44:06 | Shot by KSC Kendal Brown BLOCKED. | ||
| 44:26 | Penalty corner by KSC Nina Bruno [44:26]. | ||
| 44:35 | Shot by KSC Kendal Brown, SAVE Jillian Delaney. | ||
| 45:02 | Substitution!KSC substitution: Kelsey Roberts for Jensyn Dandeneau. | ||
| 45:02 | Substitution!BSU substitution: Mia Pelletier for Julianne Kilduff. | ||
| 47:49 | Penalty corner by KSC Nina Bruno [47:49]. | ||
| 47:53 | Shot by KSC Ally McCall BLOCKED. | ||
| 47:57 | Substitution!BSU substitution: Julianne Kilduff for Alexandra Zoebisch. | ||
| 48:45 | Shot by BSU Jacquelyn Legendre, SAVE Paige Noble. | ||
| 48:59 | Substitution!KSC substitution: Hailey Beaupre for Kendal Brown. | ||
| 48:59 | Jordan LaRaus at goalie for Keene State. | ||
| 49:22 | Shot by KSC Nina Bruno, SAVE Jillian Delaney. | ||
| 49:36 | Shot by KSC Mia Brickley BLOCKED. | ||
| 49:56 | Penalty corner by KSC Julia Babbitt [49:56]. | ||
| 50:52 | Shot by KSC Ally McCall BLOCKED. | ||
| 50:32 | Shot by KSC Nina Bruno WIDE. | ||
| 51:11 | Shot by KSC Mia Brickley WIDE. | ||
| 51:34 | Shot by KSC Julia Babbitt, SAVE Jillian Delaney. | ||
| 51:39 | Substitution!BSU substitution: Katherine McKenna for Jacquelyn Legendre. | ||
| 52:01 | Shot by KSC Erica Stauffer WIDE. | ||
| 52:34 | Substitution!KSC substitution: Brittany Johnson for Erica Stauffer. | ||
| 53:05 | Shot by BSU Emma Daly WIDE. | ||
| 53:11 | Substitution!KSC substitution: Erica Chareth for Ally McCall. | ||
| 53:29 | Substitution!BSU substitution: Jacquelyn Legendre for Tori O'Dea. | ||
| 53:50 | Shot by BSU Samantha Hayes BLOCKED. | ||
| 54:21 | Substitution!BSU substitution: Emma Daly for Tori O'Dea. | ||
| 55:31 | Penalty corner by KSC Julia Babbitt [55:31]. | ||
| 55:51 | Substitution!BSU substitution: Emma Daly for Kathryn Jacobson. | ||
| 56:51 | Substitution!KSC substitution: Jensyn Dandeneau for Nina Bruno. | ||
| 57:09 | Green card on BSU Katherine McKenna. | ||
| 57:57 | Penalty corner by KSC Julia Babbitt [57:57]. | ||
| 58:13 | Substitution!KSC substitution: Kayla Klein for Julia Babbitt. | ||
| 58:30 | Goal!GOAL by BSU Samantha Hayes, goal number 9 for season. *Caused turnover, shot right side. ( 5 - 2 ) |
||
| 60:12 | Shot by BSU Tori O'Dea WIDE. | ||
| 60:30 | Shot by BSU Samantha Hayes, SAVE Jordan LaRaus. | ||
| 60:46 | Substitution!KSC substitution: Erica Stauffer for Brittany Johnson. | ||
| 61:13 | Shot by BSU Samantha Hayes BLOCKED. | ||
| 61:40 | Substitution!KSC substitution: Ally McCall for Erica Chareth. | ||
| 61:56 | Green card on KSC Jensyn Dandeneau. | ||
| 62:17 | Substitution!KSC substitution: Kendal Brown for Brittany Johnson. | ||
| 62:17 | Substitution!KSC substitution: Jordyn Martin for Hailey Beaupre. | ||
| 63:19 | Substitution!BSU substitution: Kathryn Jacobson for Samantha Hayes. | ||
| 63:49 | Substitution!KSC substitution: Nina Bruno for Kelsey Roberts. | ||
| 64:29 | Penalty corner by KSC Julia Babbitt [64:29]. | ||
| 64:38 | Penalty corner by KSC Julia Babbitt [64:38]. | ||
| 64:55 | Penalty corner by BSU Nicole Fokas [64:55]. | ||
| 65:04 | Shot by KSC Nina Bruno WIDE. | ||
| 65:27 | Shot by KSC Ally McCall WIDE. | ||
| 65:32 | Substitution!KSC substitution: Julia Babbitt for Kayla Klein. | ||
| 66:14 | Substitution!KSC substitution: Emily Moser for McKenna Blean. | ||
| 66:14 | Substitution!BSU substitution: Samantha Hayes for Jacquelyn Legendre. | ||
| 67:55 | Shot by KSC Julia Babbitt, SAVE Jillian Delaney. | ||
| 68:01 | Shot by KSC Nina Bruno WIDE. | ||
| 68:31 | Substitution!KSC substitution: Emily Bartlett for Nina Bruno. | ||
| 69:44 | Penalty corner by KSC Julia Babbitt [69:44]. | ||
| 69:49 | Shot by KSC Kendal Brown, SAVE Jillian Delaney. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

