Bridgewater St. at Western Conn. St. October 14, 2017
Box Score
Bridgewater St.
Western Conn. St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 6 | 6 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Meghan Welch
|
0 | 0 | 0 | 0 | 0 |
|
18
Kim Kowalick
|
0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 3 | 0 | 0 | |
|
23
Janet Maher
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 5 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Elizabeth Fagan
|
0 | 0 | 0 | 0 | 0 |
|
1
Greta McConnell
|
0 | 0 | 0 | 0 | 1 |
|
2
Kimberly Brower
|
3 | 2 | 1 | 0 | 0 |
|
4
Allie Noteware
|
1 | 1 | 0 | 0 | 0 |
|
8
Shannon Lynch
|
0 | 0 | 0 | 0 | 0 |
|
9
Jacalyn Doerwald
|
1 | 0 | 0 | 0 | 0 |
|
11
Melissa Krim
|
0 | 0 | 0 | 0 | 1 |
|
13
Amanda Spano
|
2 | 2 | 1 | 0 | 0 |
|
15
Stephanie Clapp
|
1 | 1 | 0 | 0 | 0 |
|
17
Carly Matasavage
|
2 | 2 | 0 | 0 | 0 |
|
19
Hannah Redstone
|
1 | 0 | 0 | 0 | 0 |
|
22
Morgan Matthews
|
2 | 0 | 0 | 1 | 0 |
|
55
Helen Heyse
|
1 | 1 | 0 | 0 | 0 |
|
gk 88
Neve Manion
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Chappell (W, 4-5) | 4 | 2 | 2 | 37:23 | ||
| 34 - Jillian Delaney | 4 | 0 | 4 | 32:37 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 2 | 7 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Elizabeth Fagan | 8 | 1 | 7 | 38:57 | ||
| 88 - Neve Manion (L, 5-10) | 7 | 4 | 3 | 31:03 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 17 | 5 | 12 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
0:43 | Samantha Hayes (11) (unassisted) | 1 - 0 |
|
Bridgewater St.
1st
|
10:47 | Samantha Hayes (12) (unassisted) | 2 - 0 |
|
Bridgewater St.
1st
|
15:38 | Samantha Hayes (13) (unassisted) | 3 - 0 |
|
Western Conn. St.
1st
|
20:10 | Kimberly Brower (5) (Morgan Matthews) | 3 - 1 |
|
Bridgewater St.
1st
|
22:36 | Katherine McKenna (1) (unassisted) | 4 - 1 |
|
Western Conn. St.
1st
|
24:04 | Amanda Spano (2) (unassisted) | 4 - 2 |
|
Bridgewater St.
2nd
|
50:35 | Emma Daly (5) (unassisted) | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9 | 12 | 21 |
| Western Conn. St. | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 5 | 7 |
| Western Conn. St. | 3 | 9 | 12 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 0 | 1 |
| Western Conn. St. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 18 | 14 | 32 |
| Western Conn. St. | 13 | 16 | 29 |
| Date/Time | October 14, 2017 - 12:00 PM |
|---|---|
| Location | Danbury, Conn. |
| Stadium | The WAC |
| Game length | 1:52 |
| Attendance | 177 |
Play By Play
| 00:00 | Allison Chappell at goalie for Bridgewater State. | ||
| 00:00 | Neve Manion at goalie for Western Connecticut. | ||
| 00:38 | Shot by BSU Emma Daly, SAVE Neve Manion. | ||
| 00:43 | Goal!GOAL by BSU Samantha Hayes (FIRST GOAL), goal number 11 for season. * ( 1 - 0 ) |
||
| 01:21 | Shot by WCSU Stephanie Clapp, SAVE Allison Chappell. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| 08:46 | Shot by BSU Kathryn Jacobson, SAVE Neve Manion. | ||
| 09:14 | Penalty corner by BSU Kathryn Jacobson [09:14]. | ||
| Foul on Bridgewater State. | |||
| 09:48 | Substitution!WCSU substitution: Amanda Spano for Greta McConnell. | ||
| 10:47 | Goal!GOAL by BSU Samantha Hayes, goal number 12 for season. * ( 2 - 0 ) |
||
| Foul on Western Connecticut. | |||
| 12:16 | Substitution!WCSU substitution: Greta McConnell for Kimberly Brower. | ||
| 13:07 | Penalty corner by WCSU Jacalyn Doerwald [13:07]. | ||
| 13:15 | Shot by WCSU Hannah Redstone BLOCKED. | ||
| 14:05 | Substitution!WCSU substitution: Kimberly Brower for Stephanie Clapp. | ||
| 14:46 | Shot by BSU Julianne Kilduff BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 15:38 | Goal!GOAL by BSU Samantha Hayes, goal number 13 for season. * ( 3 - 0 ) |
||
| 15:38 | Timeout by WCSU. | ||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| 17:49 | Substitution!WCSU substitution: Stephanie Clapp for Carly Matasavage. | ||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 20:10 | Goal!GOAL by WCSU Kimberly Brower, Assist by Morgan Matthews, goal number 5 for season. * ( 3 - 1 ) |
||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| 22:36 | Goal!GOAL by BSU Katherine McKenna, goal number 1 for season. * ( 4 - 1 ) |
||
| 23:26 | Penalty corner by WCSU Jacalyn Doerwald [23:26]. | ||
| 23:35 | Shot by WCSU Morgan Matthews BLOCKED. | ||
| 24:04 | Shot by WCSU Amanda Spano, SAVE Allison Chappell. | ||
| 24:04 | Goal!GOAL by WCSU Amanda Spano, goal number 2 for season. * ( 4 - 2 ) |
||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| 26:04 | Shot by BSU Julianne Kilduff, SAVE Neve Manion. | ||
| Foul on Western Connecticut. | |||
| 26:44 | Substitution!BSU substitution: Kathryn Jacobson for Emma Daly. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 29:13 | Substitution!WCSU substitution: Greta McConnell for Allie Noteware. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 31:03 | Elizabeth Fagan at goalie for Western Connecticut. | ||
| 31:35 | Substitution!WCSU substitution: Helen Heyse for Morgan Matthews. | ||
| 31:59 | Shot by BSU Samantha Hayes BLOCKED. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:23 | Jillian Delaney at goalie for Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 39:00 | Shot by BSU Emma Daly, SAVE Elizabeth Fagan. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| 41:51 | Shot by BSU Emma Daly, SAVE Elizabeth Fagan. | ||
| 41:56 | Shot by BSU Emma Daly, SAVE Elizabeth Fagan. | ||
| Foul on Bridgewater State. | |||
| 42:40 | Shot by WCSU Carly Matasavage, SAVE Jillian Delaney. | ||
| 43:32 | Shot by BSU Tori O'Dea, SAVE Elizabeth Fagan. | ||
| 43:50 | Shot by BSU Emma Daly, SAVE Elizabeth Fagan. | ||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 47:27 | Shot by WCSU Kimberly Brower BLOCKED. | ||
| 47:40 | Substitution!BSU substitution: Mia Pelletier for Tori O'Dea. | ||
| 47:51 | Penalty corner by WCSU Jacalyn Doerwald [47:51]. | ||
| 48:41 | Shot by WCSU Carly Matasavage DEFENSIVE SAVE by Katherine McKenna. | ||
| 49:00 | Shot by BSU Janet Maher DEFENSIVE SAVE by Melissa Krim. | ||
| 49:22 | Shot by BSU Kathryn Jacobson DEFENSIVE SAVE by Greta McConnell. | ||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 50:35 | Goal!GOAL by BSU Emma Daly, goal number 5 for season. * ( 5 - 2 ) |
||
| 50:58 | Substitution!WCSU substitution: Helen Heyse for Morgan Matthews. | ||
| 51:58 | Substitution!BSU substitution: Tori O'Dea for Emma Daly. | ||
| 52:28 | Shot by WCSU Helen Heyse, SAVE Jillian Delaney. | ||
| 52:43 | Penalty corner by WCSU Jacalyn Doerwald [52:43]. | ||
| Foul on Western Connecticut. | |||
| 53:11 | Substitution!WCSU substitution: Morgan Matthews for Kimberly Brower. | ||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| 55:54 | Substitution!WCSU substitution: Kimberly Brower for Helen Heyse. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 57:47 | Shot by BSU Kathryn Jacobson, SAVE Elizabeth Fagan. | ||
| 58:08 | Shot by BSU Samantha Hayes, SAVE Elizabeth Fagan. | ||
| Foul on Western Connecticut. | |||
| Foul on Bridgewater State. | |||
| 59:14 | Substitution!BSU substitution: Jacquelyn Legendre for Mia Pelletier. | ||
| 60:36 | Penalty corner by WCSU Jacalyn Doerwald [60:36]. | ||
| 61:04 | Penalty corner by WCSU Jacalyn Doerwald [61:04]. | ||
| 61:13 | Shot by WCSU Morgan Matthews BLOCKED. | ||
| Foul on Western Connecticut. | |||
| 61:58 | Shot by BSU Kathryn Jacobson WIDE RIGHT. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 63:55 | Substitution!WCSU substitution: Stephanie Clapp for Carly Matasavage. | ||
| 63:55 | Substitution!BSU substitution: Mia Pelletier for Kathryn Jacobson. | ||
| 64:38 | Shot by WCSU Kimberly Brower, SAVE Jillian Delaney. | ||
| 65:40 | Shot by WCSU Jacalyn Doerwald BLOCKED. | ||
| 66:06 | Penalty corner by WCSU Jacalyn Doerwald [66:06]. | ||
| 66:10 | Shot by WCSU Allie Noteware, SAVE Jillian Delaney. | ||
| Foul on Bridgewater State. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| Foul on Western Connecticut. | |||
| 69:33 | Shot by BSU Mia Pelletier WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


