Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 7-10-0 Conf: 5-6-0 Home: 3-5-0 Away: 4-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-302 | 51-300 |
| Goals scored per game | 2.71 | 3.00 |
| Shot pct. | .152 | .170 |
| Shots on goal-Attempts | 171-302 | 188-300 |
| SOG pct. | .566 | .627 |
| Shots/Game | 17.8 | 17.6 |
| Assists | 23 | 30 |
| PENALTY CORNERS | 116 | 108 |
| PENALTY STROKES | 0-1 | 0-0 |
| PENALTIES | ||
| Green cards | 5 | 5 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 850 | 869 |
| Dates/Avg Per Date | 8/106 | 9/97 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10-0 Conf: 5-6-0 Home: 3-5-0 Away: 4-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv | Corners |
| 19 | Samantha Hayes | 17-17 | 14 | 5 | 33 | 76 | .184 | 44 | .579 | 2 | 0-0 | 0 | 45 |
| 1 | Emma Daly | 17-13 | 8 | 3 | 19 | 48 | .167 | 34 | .708 | 1 | 0-0 | 0 | 0 |
| 4 | Julianne Kilduff | 17-17 | 6 | 4 | 16 | 49 | .122 | 23 | .469 | 1 | 0-0 | 0 | 1 |
| 8 | Alexandra Zoebisch | 16-15 | 5 | 0 | 10 | 30 | .167 | 18 | .600 | 2 | 0-0 | 0 | 0 |
| 5 | Tori O'Dea | 16-15 | 3 | 4 | 10 | 23 | .130 | 13 | .565 | 0 | 0-0 | 1 | 2 |
| 23 | Janet Maher | 17-17 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0-1 | 1 | 0 |
| 2 | Kathryn Jacobson | 14-12 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 0 | 0-0 | 1 | 67 |
| 7 | Mia Pelletier | 15-5 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 1 | 0-0 | 0 | 0 |
| 10 | Katherine McKenna | 17-17 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0-0 | 3 | 0 |
| 14 | Jacquelyn Legendre | 15-8 | 0 | 1 | 1 | 13 | .000 | 1 | .077 | 0 | 0-0 | 0 | 0 |
| 3 | Olivia Ahlman | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 |
| 11 | Cynthia Walsh | 8-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
| 18 | Kim Kowalick | 16-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| 34 | Jillian Delaney | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 30 | Allison Chappell | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 20 | Megan Bell | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 16 | Meghan Welch | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 12 | Nicole Fokas | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 |
| Total............... | 17 | 46 | 23 | 115 | 302 | .152 | 171 | .566 | 7 | 0-1 | 6 | - | |
| Opponents........... | 17 | 51 | 30 | 132 | 300 | .170 | 188 | .627 | 10 | 0-0 | 8 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Allison Chappell | 12-12 | 677:37 | 29 | 3.00 | 76 | .724 | 5 | 6 | 0 | 2/1 | 165 |
| 34 | Jillian Delaney | 11-5 | 512:41 | 22 | 3.00 | 55 | .714 | 2 | 4 | 0 | 0/1 | 135 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 17 | 1190:18 | 51 | 3.00 | 137 | .729 | 7 | 10 | 0 | 3 | 300 | |
| Opponents........... | 17 | 1190:18 | 46 | 2.71 | 125 | .731 | 10 | 7 | 0 | 2 | 301 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 7-10-0 Conf: 5-6-0 Home: 3-5-0 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
19 Samantha Hayes 17-17 14 5 33 76 .184 44 .579 2 0 11-11 11 4 26 46 .239 28 .609 2 0
1 Emma Daly 17-13 8 3 19 48 .167 34 .708 1 0 11-8 5 2 12 32 .156 22 .688 1 0
4 Julianne Kilduff 17-17 6 4 16 49 .122 23 .469 1 0 11-11 4 3 11 31 .129 11 .355 1 0
8 Alexandra Zoebisch 16-15 5 0 10 30 .167 18 .600 2 0 10-9 2 0 4 15 .133 8 .533 1 0
5 Tori O'Dea 16-15 3 4 10 23 .130 13 .565 0 0 10-9 3 3 9 20 .150 11 .550 0 0
23 Janet Maher 17-17 4 1 9 23 .174 13 .565 0 0 11-11 2 1 5 11 .182 7 .636 0 0
2 Kathryn Jacobson 14-12 3 1 7 18 .167 14 .778 0 0 9-8 1 1 3 11 .091 8 .727 0 0
7 Mia Pelletier 15-5 2 1 5 7 .286 2 .286 1 0 10-3 0 0 0 3 .000 0 .000 0 0
10 Katherine McKenna 17-17 1 3 5 4 .250 3 .750 0 0 11-11 1 2 4 4 .250 3 .750 0 0
14 Jacquelyn Legendre 15-8 0 1 1 13 .000 1 .077 0 0 9-6 0 0 0 9 .000 1 .111 0 0
3 Olivia Ahlman 4-0 0 0 0 8 .000 3 .375 0 0 3-0 0 0 0 3 .000 2 .667 0 0
11 Cynthia Walsh 8-5 0 0 0 2 .000 2 1.000 0 0 5-3 0 0 0 2 .000 2 1.000 0 0
18 Kim Kowalick 16-12 0 0 0 1 .000 1 1.000 0 0 11-8 0 0 0 0 .000 0 .000 0 0
34 Jillian Delaney 11-5 0 0 0 0 .000 0 .000 0 0 9-4 0 0 0 0 .000 0 .000 0 0
30 Allison Chappell 12-12 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
20 Megan Bell 2-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
16 Meghan Welch 16-15 0 0 0 0 .000 0 .000 0 0 11-10 0 0 0 0 .000 0 .000 0 0
12 Nicole Fokas 5-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
Total............... 17 46 23 115 302 .152 171 .566 7 0 11 29 16 74 187 .155 103 .551 5 0
Opponents........... 17 51 30 132 300 .170 188 .627 10 0 11 28 17 73 176 .159 104 .591 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Allison Chappell 12-12 677:37 29 3.00 76 .724 5 6 0 2 7-7 362:37 14 2.70 26 .650 4 3 0 1
34 Jillian Delaney 11-5 512:41 22 3.00 55 .714 2 4 0 0 9-4 407:41 14 2.40 46 .767 1 3 0 0
Total............... 17 1190:18 51 3.00 137 .729 7 10 0 3 11 770:18 28 2.54 76 .731 5 6 0 2
Opponents........... 17 1190:18 46 2.71 125 .731 10 7 0 2 11 770:18 29 2.64 74 .718 6 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 154 148 0 - 302 Bridgewater State... 93 94 0 - 187
Opponents........... 130 169 1 - 300 Opponents........... 83 92 1 - 176
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 27 19 0 - 46 Bridgewater State... 18 11 0 - 29
Opponents........... 24 26 1 - 51 Opponents........... 16 11 1 - 28
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Bridgewater State... 54 83 0 - 137 Bridgewater State... 31 45 0 - 76
Opponents........... 63 62 0 - 125 Opponents........... 33 41 0 - 74
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 850 869 Total.................... 600 559
Dates/Avg Per Date....... 8/106 9/97 Dates/Avg Per Date....... 5/120 6/93
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
