Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 2-15-0 Conf: 2-10-0 Home: 1-7-0 Away: 1-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-127 | 87-433 |
| Goals scored per game | 0.71 | 5.12 |
| Shot pct. | .094 | .201 |
| Shots on goal-Attempts | 91-127 | 293-433 |
| SOG pct. | .717 | .677 |
| Shots/Game | 7.5 | 25.5 |
| Assists | 7 | 60 |
| PENALTY CORNERS | 55 | 212 |
| PENALTY STROKES | 1-2 | 0-0 |
| PENALTIES | ||
| Green cards | 2 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 625 | 927 |
| Dates/Avg Per Date | 8/78 | 9/103 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-15-0 Conf: 2-10-0 Home: 1-7-0 Away: 1-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 3 | Olivia Ahlman | 17-16 | 6 | 1 | 13 | 33 | .182 | 25 | .758 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Jacquelyn Legendre | 17-17 | 4 | 1 | 9 | 55 | .073 | 39 | .709 | 0-0-0 | 0 | 1-2 | 1 |
| 21 | Katie Swart | 12-11 | 1 | 3 | 5 | 10 | .100 | 8 | .800 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Victoria Camara | 15-15 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Meghan Welch | 17-17 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Aidan Ryan | 17-17 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 1 |
| 20 | Megan Sharon | 11-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0-0 | 0 | 0-0 | 0 |
| 7 | Emma Schoonover | 10-8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0-0 | 0 | 0-0 | 0 |
| 4 | Madison O'Rourke | 16-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-1-0 | 0 | 0-0 | 0 |
| 2 | Kacia Fontes | 12-9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Annabelle Boudreau | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 3 |
| 1 | Emma Daly | 3-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Kim Kowalick | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 17 | Olivia Sheehan | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| 12 | Juliana Golemo | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Haley Nickerson | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Jillian Ayers | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 12 | 7 | 31 | 127 | .094 | 91 | .717 | 2-1-0 | 2 | 1-2 | 7 | |
| Opponents........... | 17 | 87 | 60 | 234 | 433 | .201 | 293 | .677 | 4-1-0 | 15 | 0-0 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Deirdre Duarte | 4-0 | 90:00 | 6 | 4.00 | 18 | .750 | 0 | 0 | 0 | 0/0 | 42 |
| 34 | Jillian Delaney | 17-16 | 948:31 | 75 | 4.74 | 172 | .696 | 2 | 14 | 0 | 0/0 | 371 |
| 30 | ReAnna Kenyon | 2-1 | 21:29 | 6 | 16.76 | 9 | .600 | 0 | 1 | 0 | 0/0 | 20 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1060:00 | 87 | 4.92 | 206 | .703 | 2 | 15 | 0 | 0 | 433 | |
| Opponents........... | 17 | 1060:00 | 12 | 0.68 | 79 | .868 | 15 | 2 | 0 | 10 | 125 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 2-15-0 Conf: 2-10-0 Home: 1-7-0 Away: 1-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
3 Olivia Ahlman 17-16 6 1 13 33 .182 25 .758 0-0 0 0 12-11 6 1 13 28 .214 22 .786 0-0 0 0
14 Jacquelyn Legendre 17-17 4 1 9 55 .073 39 .709 0-0 0 1 12-12 4 1 9 44 .091 32 .727 0-0 0 1
21 Katie Swart 12-11 1 3 5 10 .100 8 .800 0-0 0 0 11-10 1 3 5 9 .111 8 .889 0-0 0 0
5 Victoria Camara 15-15 1 0 2 7 .143 5 .714 0-0 0 0 12-12 1 0 2 6 .167 5 .833 0-0 0 0
16 Meghan Welch 17-17 0 1 1 6 .000 4 .667 0-0 0 0 12-12 0 1 1 6 .000 4 .667 0-0 0 0
10 Aidan Ryan 17-17 0 1 1 3 .000 1 .333 0-0 0 0 12-12 0 1 1 1 .000 1 1.000 0-0 0 0
20 Megan Sharon 11-10 0 0 0 3 .000 2 .667 0-0 0 0 9-9 0 0 0 2 .000 1 .500 0-0 0 0
7 Emma Schoonover 10-8 0 0 0 3 .000 2 .667 0-0 0 0 6-4 0 0 0 2 .000 1 .500 0-0 0 0
4 Madison O'Rourke 16-10 0 0 0 3 .000 2 .667 1-0 0 0 11-7 0 0 0 2 .000 2 1.000 1-0 0 0
2 Kacia Fontes 12-9 0 0 0 2 .000 2 1.000 0-0 0 0 7-5 0 0 0 2 .000 2 1.000 0-0 0 0
13 Annabelle Boudreau 16-16 0 0 0 1 .000 1 1.000 0-0 0 0 11-11 0 0 0 1 .000 1 1.000 0-0 0 0
1 Emma Daly 3-2 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Kim Kowalick 3-3 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
17 Olivia Sheehan 8-7 0 0 0 0 .000 0 .000 0-0 0 0 7-6 0 0 0 0 .000 0 .000 0-0 0 0
12 Juliana Golemo 4-3 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Haley Nickerson 12-2 0 0 0 0 .000 0 .000 0-0 0 0 10-2 0 0 0 0 .000 0 .000 0-0 0 0
9 Jillian Ayers 7-7 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 12 7 31 127 .094 91 .717 1-0 2 1 12 12 7 31 103 .117 79 .767 1-0 2 1
Opponents........... 17 87 60 234 433 .201 293 .677 1-0 15 0 12 49 33 131 294 .167 191 .650 1-0 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Deirdre Duarte 4-0 90:00 6 4.00 18 .750 0 0 0 0 2-0 45:00 0 0.00 9 1.000 0 0 0 0
34 Jillian Delaney 17-16 948:31 75 4.74 172 .696 2 14 0 0 12-12 715:00 49 4.11 130 .726 2 10 0 0
30 ReAnna Kenyon 2-1 21:29 6 16.76 9 .600 0 1 0 0 -
Total............... 17 1060:00 87 4.92 206 .703 2 15 0 0 12 760:00 49 3.87 142 .743 2 10 0 0
Opponents........... 17 1060:00 12 0.68 79 .868 15 2 0 10 12 760:00 12 0.95 67 .848 10 2 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bridgewater State... 30 22 36 36 1 2 - 127 Bridgewater State... 23 17 29 31 1 2 - 103
Opponents........... 115 106 107 94 5 6 - 433 Opponents........... 63 80 73 67 5 6 - 294
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bridgewater State... 0 3 5 4 0 2 - 14 Bridgewater State... 0 3 5 4 0 2 - 14
Opponents........... 29 22 17 19 0 0 - 87 Opponents........... 15 16 9 9 0 0 - 49
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Bridgewater State... 48 46 53 51 3 5 - 206 Bridgewater State... 21 38 35 40 3 5 - 142
Opponents........... 17 13 24 23 1 1 - 79 Opponents........... 15 11 20 19 1 1 - 67
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 625 927 Total.................... 525 650
Dates/Avg Per Date....... 8/78 9/103 Dates/Avg Per Date....... 6/88 6/108
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
