2020-2021 Field Hockey Roster
| # | Name | Year | Pos. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Year: Fr. | Pos.: D | Ht.: 5-4 | Hometown/High School: Kingston, MA / Silver Lake Regional | |
|
|
Year: Jr. | Pos.: D | Ht.: 5-6 | Hometown/High School: South Hadley, MA / South Hadley | |
|
|
Year: Fr. | Pos.: F | Ht.: 5-2 | Hometown/High School: Blackstone, MA / La Salle Academy | |
|
|
Year: Jr. | Pos.: D/M | Ht.: 5-6 | Hometown/High School: Halifax, MA / Silver Lake Regional | |
|
|
Year: Jr. | Pos.: F | Ht.: 5-2 | Hometown/High School: Westport, MA / Bishop Stang | |
|
|
Year: Sr. | Pos.: F | Ht.: 5-5 | Hometown/High School: Foxborough, MA / Foxborough | |
|
|
Year: So. | Pos.: GK | Ht.: 5-2 | Hometown/High School: Fall River, MA / B.M.C Durfee | |
|
|
Year: Fr. | Pos.: F | Ht.: 5-3 | Hometown/High School: Somerset, MA / Somerset Berkley Regional | |
|
|
Year: So. | Pos.: D | Ht.: 5-5 | Hometown/High School: Brockton, MA / Brockton | |
|
|
Year: So. | Pos.: D | Ht.: 5-4 | Hometown/High School: Leicester, MA / Leicester | |
|
|
Year: Jr. | Pos.: GK | Ht.: 5-3 | Hometown/High School: Carver, MA / Carver | |
|
|
Year: Fr. | Pos.: M | Ht.: 5-2 | Hometown/High School: Carver, MA / Carver | |
|
|
Year: So. | Pos.: D/M | Ht.: 5-10 | Hometown/High School: West Bridgewater, MA / West Bridgewater | |
|
|
Year: Jr. | Pos.: F | Ht.: 5-4 | Hometown/High School: Norwood, MA / Norwood | |
|
|
Year: So. | Pos.: M | Ht.: 5-7 | Hometown/High School: Nantucket, MA / Nantucket | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-8 | Hometown/High School: Byfield, MA / Triton Regional | |
|
|
Year: Jr. | Pos.: D | Ht.: 5-9 | Hometown/High School: Uxbridge, MA / Blackstone-Millville Regional | |
|
|
Year: So. | Pos.: F | Ht.: 5-6 | Hometown/High School: Somerset, MA / Somerset-Berkley Regional | |
|
|
Year: Fr. | Pos.: D | Ht.: 5-4 | Hometown/High School: Salisbury, MA / Triton Regional | |
|
|
Year: So. | Pos.: D | Ht.: 5-5 | Hometown/High School: Hanson, MA / Whitman-Hanson Regional | |
|
|
Year: Jr. | Pos.: F/M | Ht.: 5-6 | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham Regional | |
|
|
Year: Jr. | Pos.: D | Ht.: 5-6 | Hometown/High School: Newburyport, MA / Newburyport | |
|
|
Year: Sr. | Pos.: D | Ht.: 5-3 | Hometown/High School: Hubbardston, MA / Quabbin Regional |
Coaching Staff
Ashley Bishop
Head Coach
Nichole Eldredge
Assistant Coach
- Ashley Bishop - Head Coach
- Nichole Eldredge - Assistant Coach
