Corey Connor
12

Corey Connor

gp
29
pts/g
13.4
fg %
50.0
3pt %
48.1
ft %
91.5
reb/g
1.6
a/g
2.0
Player Stats
  Overall Conference
Games 29 12
Games started 28 11
Minutes 794 320
Minutes per game 27.4 26.7
FG 128-256 53-101
FG Pct 50.0 52.5
3PT 89-185 33-72
3PT Pct 48.1 45.8
FT 43-47 20-20
FT Pct 91.5 100.0
Off rebounds 15 6
Def rebounds 31 12
Total rebounds 46 18
Rebounds per game 1.6 1.5
Personal fouls 30 16
Disqualifications 0 0
Assists 57 23
Turnovers 67 25
Assist to turnover ratio 0.9 0.9
Steals 24 7
Blocks 0 0
Points 388 159
Points per game 13.4 13.3
Points per 40 min 19.5 19.9
Recent Results
Date Opponent Result
Feb 15 Salem St. L, 88-87
Feb 19 at MCLA W, 79-73
Feb 22 Worcester St. W, 88-77
Feb 24 at MCLA W, 88-80
Feb 26 at Salem St. W, 91-73
Mar 4 at WPI L, 58-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Western New Eng. W, 95-64 1 24 4-10 40.0 2-7 28.6 1-2 50.0 11
Nov 19 vs. King's (Pa.) L, 75-69 1 28 5-8 62.5 4-7 57.1 0-0 - 14
Nov 20 vs. Penn College W, 109-78 1 19 5-9 55.6 5-8 62.5 0-0 - 15
Nov 23 at Rhode Island Col. L, 62-61 1 29 6-10 60.0 5-6 83.3 4-4 100.0 21
Dec 1 Mass.-Dartmouth W, 76-67 1 32 3-10 30.0 2-7 28.6 2-2 100.0 10
Dec 4 at Wheaton (Mass.) W, 78-63 1 25 1-5 20.0 1-5 20.0 2-3 66.7 5
Dec 7 Becker L, 78-75 1 22 4-6 66.7 2-4 50.0 0-0 - 10
Dec 29 vs. Wesley L, 88-78 1 25 3-10 30.0 1-6 16.7 0-0 - 7
Dec 30 vs. Frostburg St. W, 87-82 1 25 5-10 50.0 3-5 60.0 0-0 - 13
Jan 3 at MIT W, 82-70 1 29 5-11 45.5 5-7 71.4 5-6 83.3 20
Jan 8 Westfield St. W, 74-71 1 34 1-7 14.3 1-7 14.3 0-0 - 3
Jan 11 at Framingham St. L, 74-70 1 19 4-8 50.0 3-6 50.0 2-2 100.0 13
Jan 13 at Mass.-Boston W, 84-68 1 28 9-14 64.3 7-12 58.3 0-0 - 25
Jan 15 Fitchburg St. W, 82-76 1 19 1-5 20.0 1-5 20.0 2-2 100.0 5
Jan 20 Worcester St. W, 82-61 1 30 6-10 60.0 3-7 42.9 2-2 100.0 17
Jan 22 at Salem St. L, 85-81 1 34 5-8 62.5 3-5 60.0 1-1 100.0 14
Jan 24 at Trinity (Conn.) W, 69-61 1 35 2-7 28.6 1-3 33.3 1-2 50.0 6
Jan 27 MCLA L, 78-77 1 33 5-9 55.6 2-6 33.3 4-4 100.0 16
Jan 29 at Westfield St. L, 65-58 - 19 1-5 20.0 1-3 33.3 0-0 - 3
Feb 5 at Fitchburg St. W, 87-54 1 23 6-10 60.0 4-6 66.7 2-2 100.0 18
Feb 8 Bowdoin W, 109-108 1 36 6-10 60.0 4-8 50.0 2-2 100.0 18
Feb 10 Framingham St. W, 110-73 1 20 8-12 66.7 5-8 62.5 2-2 100.0 23
Feb 12 at Worcester St. W, 81-71 1 35 8-12 66.7 6-9 66.7 3-3 100.0 25
Feb 15 Salem St. L, 88-87 1 28 6-7 85.7 2-3 66.7 0-0 - 14
Feb 19 at MCLA W, 79-73 1 26 2-8 25.0 2-7 28.6 2-2 100.0 8
Feb 22 Worcester St. W, 88-77 1 29 5-8 62.5 5-8 62.5 2-2 100.0 17
Feb 24 at MCLA W, 88-80 1 33 4-8 50.0 4-7 57.1 0-0 - 12
Feb 26 at Salem St. W, 91-73 1 26 4-9 44.4 3-6 50.0 2-2 100.0 13
Mar 4 at WPI L, 58-57 1 29 4-10 40.0 2-7 28.6 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Western New Eng. W, 95-64 1 24 0 2 2 3 3 1 0
Nov 19 vs. King's (Pa.) L, 75-69 1 28 0 2 2 4 3 0 0
Nov 20 vs. Penn College W, 109-78 1 19 0 0 0 6 4 2 0
Nov 23 at Rhode Island Col. L, 62-61 1 29 0 1 1 0 4 1 0
Dec 1 Mass.-Dartmouth W, 76-67 1 32 1 0 1 2 1 1 0
Dec 4 at Wheaton (Mass.) W, 78-63 1 25 0 2 2 2 6 0 0
Dec 7 Becker L, 78-75 1 22 1 0 1 2 4 1 0
Dec 29 vs. Wesley L, 88-78 1 25 1 0 1 2 2 1 0
Dec 30 vs. Frostburg St. W, 87-82 1 25 0 2 2 0 1 1 0
Jan 3 at MIT W, 82-70 1 29 2 0 2 2 2 2 0
Jan 8 Westfield St. W, 74-71 1 34 0 2 2 2 6 1 0
Jan 11 at Framingham St. L, 74-70 1 19 0 2 2 2 4 0 0
Jan 13 at Mass.-Boston W, 84-68 1 28 1 3 4 1 2 1 0
Jan 15 Fitchburg St. W, 82-76 1 19 1 1 2 1 3 0 0
Jan 20 Worcester St. W, 82-61 1 30 0 0 0 4 1 0 0
Jan 22 at Salem St. L, 85-81 1 34 0 0 0 5 2 1 0
Jan 24 at Trinity (Conn.) W, 69-61 1 35 0 4 4 2 1 1 0
Jan 27 MCLA L, 78-77 1 33 1 3 4 2 2 0 0
Jan 29 at Westfield St. L, 65-58 - 19 1 1 2 0 1 1 0
Feb 5 at Fitchburg St. W, 87-54 1 23 0 1 1 0 1 1 0
Feb 8 Bowdoin W, 109-108 1 36 1 0 1 2 1 1 0
Feb 10 Framingham St. W, 110-73 1 20 0 0 0 2 0 1 0
Feb 12 at Worcester St. W, 81-71 1 35 2 0 2 2 3 0 0
Feb 15 Salem St. L, 88-87 1 28 0 1 1 2 1 1 0
Feb 19 at MCLA W, 79-73 1 26 1 1 2 1 1 1 0
Feb 22 Worcester St. W, 88-77 1 29 1 1 2 1 1 2 0
Feb 24 at MCLA W, 88-80 1 33 0 1 1 1 2 0 0
Feb 26 at Salem St. W, 91-73 1 26 0 1 1 1 3 2 0
Mar 4 at WPI L, 58-57 1 29 1 0 1 3 2 0 0
Date Opponent Score gs pf dq a/to
Nov 16 Western New Eng. W, 95-64 1 0 0 1.0
Nov 19 vs. King's (Pa.) L, 75-69 1 1 0 1.3
Nov 20 vs. Penn College W, 109-78 1 0 0 1.5
Nov 23 at Rhode Island Col. L, 62-61 1 1 0 0.0
Dec 1 Mass.-Dartmouth W, 76-67 1 1 0 2.0
Dec 4 at Wheaton (Mass.) W, 78-63 1 2 0 0.3
Dec 7 Becker L, 78-75 1 1 0 0.5
Dec 29 vs. Wesley L, 88-78 1 2 0 1.0
Dec 30 vs. Frostburg St. W, 87-82 1 3 0 0.0
Jan 3 at MIT W, 82-70 1 1 0 1.0
Jan 8 Westfield St. W, 74-71 1 1 0 0.3
Jan 11 at Framingham St. L, 74-70 1 1 0 0.5
Jan 13 at Mass.-Boston W, 84-68 1 0 0 0.5
Jan 15 Fitchburg St. W, 82-76 1 0 0 0.3
Jan 20 Worcester St. W, 82-61 1 1 0 4.0
Jan 22 at Salem St. L, 85-81 1 1 0 2.5
Jan 24 at Trinity (Conn.) W, 69-61 1 0 0 2.0
Jan 27 MCLA L, 78-77 1 2 0 1.0
Jan 29 at Westfield St. L, 65-58 - 3 0 0.0
Feb 5 at Fitchburg St. W, 87-54 1 1 0 0.0
Feb 8 Bowdoin W, 109-108 1 0 0 2.0
Feb 10 Framingham St. W, 110-73 1 0 0 -
Feb 12 at Worcester St. W, 81-71 1 2 0 0.7
Feb 15 Salem St. L, 88-87 1 1 0 2.0
Feb 19 at MCLA W, 79-73 1 3 0 1.0
Feb 22 Worcester St. W, 88-77 1 0 0 1.0
Feb 24 at MCLA W, 88-80 1 0 0 0.5
Feb 26 at Salem St. W, 91-73 1 1 0 0.3
Mar 4 at WPI L, 58-57 1 1 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 27.4 4.4-8.8 3.1-6.4 1.5-1.6 13.4
Total 29 27.4 4.4-8.8 3.1-6.4 1.5-1.6 13.4
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 28 794 128-256 50.0 89-185 48.1 43-47 91.5 388
Total 29 28 794 128-256 50.0 89-185 48.1 43-47 91.5 388
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 794 27.4 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Total 29 794 27.4 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 0.5 1.1 1.6 2.0 2.3 0.8 0.0
Total 29 0.5 1.1 1.6 2.0 2.3 0.8 0.0
  gp gs off def reb ast to stl blk
2010-11 29 28 15 31 46 57 67 24 0
Total 29 28 15 31 46 57 67 24 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 27.4 4.4-8.8 3.1-6.4 1.5-1.6 13.4
Conference 12 26.7 4.4-8.4 2.8-6.0 1.7-1.7 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 27.9 4.5-8.5 2.6-6.4 1.5-1.6 13.1
Away 14 27.9 4.4-8.9 3.4-6.4 1.9-2.1 13.9
Neutral 4 24.3 4.5-9.2 3.2-6.5 0.0-0.0 12.3
             
Wins 19 27.8 4.5-9.2 3.4-6.9 1.6-1.8 13.9
Losses 10 26.6 4.3-8.1 2.5-5.3 1.3-1.3 12.4
             
November 4 25.0 5.0-9.2 4.0-7.0 1.2-1.5 15.3
December 5 25.8 3.2-8.2 1.8-5.4 0.8-1.0 9.0
January 10 28.0 3.9-8.4 2.7-6.1 1.7-1.9 12.2
February 9 28.4 5.4-9.3 3.9-6.9 1.7-1.7 16.4
March 1 29.0 4.0-10.0 2.0-7.0 2.0-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 794 128-256 50.0 89-185 48.1 43-47 91.5 388
Conference 12 11 320 53-101 52.5 33-72 45.8 20-20 100.0 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 307 49-94 52.1 29-70 41.4 17-18 94.4 144
Away 14 13 390 61-125 48.8 47-89 52.8 26-29 89.7 195
Neutral 4 4 97 18-37 48.6 13-26 50.0 0-0 - 49
                     
Wins 19 19 528 85-175 48.6 64-132 48.5 30-34 88.2 264
Losses 10 9 266 43-81 53.1 25-53 47.2 13-13 100.0 124
                     
November 4 4 100 20-37 54.1 16-28 57.1 5-6 83.3 61
December 5 5 129 16-41 39.0 9-27 33.3 4-5 80.0 45
January 10 9 280 39-84 46.4 27-61 44.3 17-19 89.5 122
February 9 9 256 49-84 58.3 35-62 56.5 15-15 100.0 148
March 1 1 29 4-10 40.0 2-7 28.6 2-2 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 794 27.4 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Conference 12 320 26.7 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 307 27.9 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Away 14 390 27.9 0.0-0.0 0.0-0.0 52.8 0.0-0.0 0.0
Neutral 4 97 24.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 19 528 27.8 0.0-0.0 0.0-0.0 48.5 0.0-0.0 0.0
Losses 10 266 26.6 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
                 
November 4 100 25.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
December 5 129 25.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 10 280 28.0 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
February 9 256 28.4 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
March 1 29 29.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 1.1 1.6 2.0 2.3 0.8 0.0
Conference 12 0.5 1.0 1.5 1.9 2.1 0.6 0.0
Exhibition - - - - - - - -
                 
Home 11 0.5 0.9 1.5 2.1 2.1 0.8 0.0
Away 14 0.6 1.2 1.8 1.6 2.4 0.8 0.0
Neutral 4 0.3 1.0 1.3 3.0 2.5 1.0 0.0
                 
Wins 19 0.5 1.1 1.6 1.8 2.2 0.9 0.0
Losses 10 0.5 1.0 1.5 2.2 2.5 0.6 0.0
                 
November 4 0.0 1.3 1.3 3.3 3.5 1.0 0.0
December 5 0.6 0.8 1.4 1.6 2.8 0.8 0.0
January 10 0.6 1.6 2.2 2.1 2.4 0.7 0.0
February 9 0.6 0.7 1.2 1.3 1.4 1.0 0.0
March 1 1.0 0.0 1.0 3.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 15 31 46 57 67 24 0
Conference 12 11 6 12 18 23 25 7 0
Exhibition - - - - - - - - -
                   
Home 11 11 6 10 16 23 23 9 0
Away 14 13 8 17 25 22 34 11 0
Neutral 4 4 1 4 5 12 10 4 0
                   
Wins 19 19 10 21 31 35 42 18 0
Losses 10 9 5 10 15 22 25 6 0
                   
November 4 4 0 5 5 13 14 4 0
December 5 5 3 4 7 8 14 4 0
January 10 9 6 16 22 21 24 7 0
February 9 9 5 6 11 12 13 9 0
March 1 1 1 0 1 3 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0