Nicholas Motta
32

Nicholas Motta

gp
29
pts/g
16.5
fg %
50.3
3pt %
38.2
ft %
72.3
reb/g
5.1
a/g
2.7
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 933 369
Minutes per game 32.2 30.8
FG 184-366 71-156
FG Pct 50.3 45.5
3PT 42-110 14-45
3PT Pct 38.2 31.1
FT 68-94 23-35
FT Pct 72.3 65.7
Off rebounds 28 14
Def rebounds 120 50
Total rebounds 148 64
Rebounds per game 5.1 5.3
Personal fouls 78 35
Disqualifications 2 2
Assists 78 36
Turnovers 71 33
Assist to turnover ratio 1.1 1.1
Steals 78 31
Blocks 10 2
Points 478 179
Points per game 16.5 14.9
Points per 40 min 20.5 19.4
Recent Results
Date Opponent Result
Feb 15 Salem St. L, 88-87
Feb 19 at MCLA W, 79-73
Feb 22 Worcester St. W, 88-77
Feb 24 at MCLA W, 88-80
Feb 26 at Salem St. W, 91-73
Mar 4 at WPI L, 58-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Western New Eng. W, 95-64 1 24 2-4 50.0 0-0 - 6-6 100.0 10
Nov 19 vs. King's (Pa.) L, 75-69 1 26 5-9 55.6 2-4 50.0 0-1 0.0 12
Nov 20 vs. Penn College W, 109-78 1 21 5-8 62.5 3-5 60.0 1-1 100.0 14
Nov 23 at Rhode Island Col. L, 62-61 1 35 3-4 75.0 0-0 - 1-2 50.0 7
Dec 1 Mass.-Dartmouth W, 76-67 1 24 7-12 58.3 1-1 100.0 5-8 62.5 20
Dec 4 at Wheaton (Mass.) W, 78-63 1 38 6-13 46.2 2-7 28.6 1-1 100.0 15
Dec 7 Becker L, 78-75 1 38 8-18 44.4 3-7 42.9 1-2 50.0 20
Dec 29 vs. Wesley L, 88-78 1 38 8-14 57.1 3-6 50.0 1-2 50.0 20
Dec 30 vs. Frostburg St. W, 87-82 1 39 6-12 50.0 2-4 50.0 4-6 66.7 18
Jan 3 at MIT W, 82-70 1 35 10-13 76.9 3-3 100.0 3-3 100.0 26
Jan 8 Westfield St. W, 74-71 1 25 5-12 41.7 1-4 25.0 0-0 - 11
Jan 11 at Framingham St. L, 74-70 1 22 2-7 28.6 0-2 0.0 0-1 0.0 4
Jan 13 at Mass.-Boston W, 84-68 1 30 6-11 54.5 2-4 50.0 2-2 100.0 16
Jan 15 Fitchburg St. W, 82-76 1 36 12-19 63.2 3-7 42.9 4-6 66.7 31
Jan 20 Worcester St. W, 82-61 1 34 4-15 26.7 1-7 14.3 2-2 100.0 11
Jan 22 at Salem St. L, 85-81 1 36 12-21 57.1 2-3 66.7 1-2 50.0 27
Jan 24 at Trinity (Conn.) W, 69-61 1 36 8-16 50.0 3-6 50.0 0-1 0.0 19
Jan 27 MCLA L, 78-77 1 38 6-10 60.0 0-1 0.0 4-4 100.0 16
Jan 29 at Westfield St. L, 65-58 1 35 3-15 20.0 0-2 0.0 3-6 50.0 9
Feb 5 at Fitchburg St. W, 87-54 1 25 7-13 53.8 4-7 57.1 0-0 - 18
Feb 8 Bowdoin W, 109-108 1 40 11-23 47.8 1-7 14.3 6-6 100.0 29
Feb 10 Framingham St. W, 110-73 1 19 6-9 66.7 1-3 33.3 0-2 0.0 13
Feb 12 at Worcester St. W, 81-71 1 37 4-10 40.0 2-4 50.0 3-5 60.0 13
Feb 15 Salem St. L, 88-87 1 34 8-16 50.0 0-3 0.0 1-2 50.0 17
Feb 19 at MCLA W, 79-73 1 28 2-9 22.2 0-2 0.0 5-5 100.0 9
Feb 22 Worcester St. W, 88-77 1 37 9-12 75.0 2-2 100.0 4-5 80.0 24
Feb 24 at MCLA W, 88-80 1 36 5-11 45.5 0-4 0.0 4-4 100.0 14
Feb 26 at Salem St. W, 91-73 1 36 8-15 53.3 0-3 0.0 6-9 66.7 22
Mar 4 at WPI L, 58-57 1 31 6-15 40.0 1-2 50.0 0-0 - 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Western New Eng. W, 95-64 1 24 1 4 5 4 4 4 0
Nov 19 vs. King's (Pa.) L, 75-69 1 26 0 6 6 2 1 0 0
Nov 20 vs. Penn College W, 109-78 1 21 0 0 0 3 0 1 1
Nov 23 at Rhode Island Col. L, 62-61 1 35 0 4 4 0 3 4 0
Dec 1 Mass.-Dartmouth W, 76-67 1 24 2 3 5 3 4 2 0
Dec 4 at Wheaton (Mass.) W, 78-63 1 38 1 5 6 4 4 4 1
Dec 7 Becker L, 78-75 1 38 1 3 4 1 3 2 0
Dec 29 vs. Wesley L, 88-78 1 38 1 7 8 2 2 3 0
Dec 30 vs. Frostburg St. W, 87-82 1 39 2 7 9 3 4 3 1
Jan 3 at MIT W, 82-70 1 35 0 2 2 2 5 4 0
Jan 8 Westfield St. W, 74-71 1 25 0 4 4 2 1 2 0
Jan 11 at Framingham St. L, 74-70 1 22 1 2 3 0 2 1 1
Jan 13 at Mass.-Boston W, 84-68 1 30 1 4 5 4 0 2 1
Jan 15 Fitchburg St. W, 82-76 1 36 3 6 9 2 4 3 0
Jan 20 Worcester St. W, 82-61 1 34 0 5 5 10 3 5 1
Jan 22 at Salem St. L, 85-81 1 36 1 4 5 3 6 2 0
Jan 24 at Trinity (Conn.) W, 69-61 1 36 0 4 4 2 2 1 0
Jan 27 MCLA L, 78-77 1 38 2 8 10 4 6 2 0
Jan 29 at Westfield St. L, 65-58 1 35 1 4 5 4 3 5 0
Feb 5 at Fitchburg St. W, 87-54 1 25 2 4 6 0 1 2 0
Feb 8 Bowdoin W, 109-108 1 40 0 2 2 2 1 4 3
Feb 10 Framingham St. W, 110-73 1 19 1 5 6 0 0 2 0
Feb 12 at Worcester St. W, 81-71 1 37 0 4 4 6 1 5 0
Feb 15 Salem St. L, 88-87 1 34 1 2 3 2 3 1 0
Feb 19 at MCLA W, 79-73 1 28 2 2 4 3 3 1 0
Feb 22 Worcester St. W, 88-77 1 37 3 5 8 4 1 2 0
Feb 24 at MCLA W, 88-80 1 36 0 6 6 4 0 3 1
Feb 26 at Salem St. W, 91-73 1 36 2 5 7 2 2 3 0
Mar 4 at WPI L, 58-57 1 31 0 3 3 0 2 5 0
Date Opponent Score gs pf dq a/to
Nov 16 Western New Eng. W, 95-64 1 3 0 1.0
Nov 19 vs. King's (Pa.) L, 75-69 1 3 0 2.0
Nov 20 vs. Penn College W, 109-78 1 4 0 -
Nov 23 at Rhode Island Col. L, 62-61 1 4 0 0.0
Dec 1 Mass.-Dartmouth W, 76-67 1 2 0 0.8
Dec 4 at Wheaton (Mass.) W, 78-63 1 2 0 1.0
Dec 7 Becker L, 78-75 1 4 0 0.3
Dec 29 vs. Wesley L, 88-78 1 4 0 1.0
Dec 30 vs. Frostburg St. W, 87-82 1 3 0 0.8
Jan 3 at MIT W, 82-70 1 2 0 0.4
Jan 8 Westfield St. W, 74-71 1 5 1 2.0
Jan 11 at Framingham St. L, 74-70 1 2 0 0.0
Jan 13 at Mass.-Boston W, 84-68 1 0 0 -
Jan 15 Fitchburg St. W, 82-76 1 3 0 0.5
Jan 20 Worcester St. W, 82-61 1 3 0 3.3
Jan 22 at Salem St. L, 85-81 1 3 0 0.5
Jan 24 at Trinity (Conn.) W, 69-61 1 3 0 1.0
Jan 27 MCLA L, 78-77 1 2 0 0.7
Jan 29 at Westfield St. L, 65-58 1 4 0 1.3
Feb 5 at Fitchburg St. W, 87-54 1 0 0 0.0
Feb 8 Bowdoin W, 109-108 1 3 0 2.0
Feb 10 Framingham St. W, 110-73 1 2 0 -
Feb 12 at Worcester St. W, 81-71 1 3 0 6.0
Feb 15 Salem St. L, 88-87 1 3 0 0.7
Feb 19 at MCLA W, 79-73 1 5 1 1.0
Feb 22 Worcester St. W, 88-77 1 0 0 4.0
Feb 24 at MCLA W, 88-80 1 1 0 -
Feb 26 at Salem St. W, 91-73 1 1 0 1.0
Mar 4 at WPI L, 58-57 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 32.2 6.3-12.6 1.4-3.8 2.3-3.2 16.5
Total 29 32.2 6.3-12.6 1.4-3.8 2.3-3.2 16.5
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 29 933 184-366 50.3 42-110 38.2 68-94 72.3 478
Total 29 29 933 184-366 50.3 42-110 38.2 68-94 72.3 478
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 933 32.2 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Total 29 933 32.2 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 1.0 4.1 5.1 2.7 2.4 2.7 0.3
Total 29 1.0 4.1 5.1 2.7 2.4 2.7 0.3
  gp gs off def reb ast to stl blk
2010-11 29 29 28 120 148 78 71 78 10
Total 29 29 28 120 148 78 71 78 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.2 6.3-12.6 1.4-3.8 2.3-3.2 16.5
Conference 12 30.8 5.9-13.0 1.2-3.8 1.9-2.9 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 31.7 7.1-13.6 1.2-3.8 3.0-3.9 18.4
Away 14 32.9 5.9-12.4 1.4-3.5 2.1-2.9 15.1
Neutral 4 31.0 6.0-10.8 2.5-4.8 1.5-2.5 16.0
             
Wins 19 31.6 6.5-12.5 1.6-4.2 2.9-3.8 17.5
Losses 10 33.3 6.1-12.9 1.1-3.0 1.2-2.2 14.5
             
November 4 26.5 3.8-6.2 1.2-2.2 2.0-2.5 10.8
December 5 35.4 7.0-13.8 2.2-5.0 2.4-3.8 18.6
January 10 32.7 6.8-13.9 1.5-3.9 1.9-2.7 17.0
February 9 32.4 6.7-13.1 1.1-3.9 3.2-4.2 17.7
March 1 31.0 6.0-15.0 1.0-2.0 0.0-0.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 933 184-366 50.3 42-110 38.2 68-94 72.3 478
Conference 12 12 369 71-156 45.5 14-45 31.1 23-35 65.7 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 349 78-150 52.0 13-42 31.0 33-43 76.7 202
Away 14 14 460 82-173 47.4 19-49 38.8 29-41 70.7 212
Neutral 4 4 124 24-43 55.8 10-19 52.6 6-10 60.0 64
                     
Wins 19 19 600 123-237 51.9 31-80 38.8 56-72 77.8 333
Losses 10 10 333 61-129 47.3 11-30 36.7 12-22 54.5 145
                     
November 4 4 106 15-25 60.0 5-9 55.6 8-10 80.0 43
December 5 5 177 35-69 50.7 11-25 44.0 12-19 63.2 93
January 10 10 327 68-139 48.9 15-39 38.5 19-27 70.4 170
February 9 9 292 60-118 50.8 10-35 28.6 29-38 76.3 159
March 1 1 31 6-15 40.0 1-2 50.0 0-0 - 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 933 32.2 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Conference 12 369 30.8 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 349 31.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 14 460 32.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Neutral 4 124 31.0 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
                 
Wins 19 600 31.6 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Losses 10 333 33.3 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
                 
November 4 106 26.5 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
December 5 177 35.4 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
January 10 327 32.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 9 292 32.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 4.1 5.1 2.7 2.4 2.7 0.3
Conference 12 1.2 4.2 5.3 3.0 2.8 2.6 0.2
Exhibition - - - - - - - -
                 
Home 11 1.3 4.3 5.5 3.1 2.7 2.6 0.4
Away 14 0.8 3.8 4.6 2.4 2.4 3.0 0.3
Neutral 4 0.8 5.0 5.8 2.5 1.8 1.8 0.5
                 
Wins 19 1.1 4.1 5.1 3.2 2.1 2.8 0.5
Losses 10 0.8 4.3 5.1 1.8 3.1 2.5 0.1
                 
November 4 0.3 3.5 3.8 2.3 2.0 2.3 0.3
December 5 1.4 5.0 6.4 2.6 3.4 2.8 0.4
January 10 0.9 4.3 5.2 3.3 3.2 2.7 0.3
February 9 1.2 3.9 5.1 2.6 1.3 2.6 0.4
March 1 0.0 3.0 3.0 0.0 2.0 5.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 28 120 148 78 71 78 10
Conference 12 12 14 50 64 36 33 31 2
Exhibition - - - - - - - - -
                   
Home 11 11 14 47 61 34 30 29 4
Away 14 14 11 53 64 34 34 42 4
Neutral 4 4 3 20 23 10 7 7 2
                   
Wins 19 19 20 77 97 60 40 53 9
Losses 10 10 8 43 51 18 31 25 1
                   
November 4 4 1 14 15 9 8 9 1
December 5 5 7 25 32 13 17 14 2
January 10 10 9 43 52 33 32 27 3
February 9 9 11 35 46 23 12 23 4
March 1 1 0 3 3 0 2 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0