2010-11 Men's Basketball Team Statistics Bridgewater St.

  • Games
    29
  • Pts
    81.5
  • FG %
    49.3
  • 3PT %
    39.6
  • FT %
    68.6
  • Reb
    35.2
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2011 at Fitchburg St. W, 87-54
2/8/2011 Bowdoin W, 109-108
2/10/2011 Framingham St. W, 110-73
2/12/2011 at Worcester St. W, 81-71
2/15/2011 Salem St. L, 88-87
2/19/2011 at MCLA W, 79-73
2/22/2011 Worcester St. W, 88-77
2/24/2011 at MCLA W, 88-80
2/26/2011 at Salem St. W, 91-73
3/4/2011 at WPI L, 58-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 Western New Eng. W, 95-64 34-70 48.6 6-15 40.0 21-27 77.8 95.0
Nov 19 vs. King's (Pa.) L, 75-69 25-52 48.1 7-17 41.2 12-18 66.7 69.0
Nov 20 vs. Penn College W, 109-78 39-68 57.4 11-21 52.4 20-32 62.5 109.0
Nov 23 at Rhode Island Col. L, 62-61 25-48 52.1 6-10 60.0 5-8 62.5 61.0
Dec 1 Mass.-Dartmouth W, 76-67 31-62 50.0 3-10 30.0 11-19 57.9 76.0
Dec 4 at Wheaton (Mass.) W, 78-63 30-52 57.7 3-17 17.6 15-26 57.7 78.0
Dec 7 Becker L, 78-75 26-58 44.8 6-21 28.6 17-21 81.0 75.0
Dec 29 vs. Wesley L, 88-78 32-71 45.1 5-21 23.8 9-14 64.3 78.0
Dec 30 vs. Frostburg St. W, 87-82 32-65 49.2 6-15 40.0 17-28 60.7 87.0
Jan 3 at MIT W, 82-70 28-56 50.0 8-11 72.7 18-20 90.0 82.0
Jan 8 Westfield St. W, 74-71 30-75 40.0 4-16 25.0 10-13 76.9 74.0
Jan 11 at Framingham St. L, 74-70 28-60 46.7 5-17 29.4 9-16 56.3 70.0
Jan 13 at Mass.-Boston W, 84-68 31-62 50.0 9-23 39.1 13-19 68.4 84.0
Jan 15 Fitchburg St. W, 82-76 28-54 51.9 6-16 37.5 20-27 74.1 82.0
Jan 20 Worcester St. W, 82-61 33-74 44.6 6-22 27.3 10-14 71.4 82.0
Jan 22 at Salem St. L, 85-81 33-60 55.0 8-17 47.1 7-10 70.0 81.0
Jan 24 at Trinity (Conn.) W, 69-61 24-51 47.1 7-15 46.7 14-20 70.0 69.0
Jan 27 MCLA L, 78-77 29-57 50.9 4-13 30.8 15-18 83.3 77.0
Jan 29 at Westfield St. L, 65-58 23-60 38.3 3-14 21.4 9-22 40.9 58.0
Feb 5 at Fitchburg St. W, 87-54 33-62 53.2 12-23 52.2 9-13 69.2 87.0
Feb 8 Bowdoin W, 109-108 37-82 45.1 7-20 35.0 28-32 87.5 109.0
Feb 10 Framingham St. W, 110-73 43-73 58.9 14-27 51.9 10-19 52.6 110.0
Feb 12 at Worcester St. W, 81-71 28-56 50.0 12-22 54.5 13-18 72.2 81.0
Feb 15 Salem St. L, 88-87 38-60 63.3 6-13 46.2 5-9 55.6 87.0
Feb 19 at MCLA W, 79-73 24-63 38.1 6-20 30.0 25-34 73.5 79.0
Feb 22 Worcester St. W, 88-77 30-60 50.0 11-15 73.3 17-25 68.0 88.0
Feb 24 at MCLA W, 88-80 29-54 53.7 6-14 42.9 24-37 64.9 88.0
Feb 26 at Salem St. W, 91-73 31-56 55.4 4-12 33.3 25-32 78.1 91.0
Mar 4 at WPI L, 58-57 23-58 39.7 3-13 23.1 8-15 53.3 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Western New Eng. W, 95-64 15 26 41 5.0
Nov 19 vs. King's (Pa.) L, 75-69 6 28 34 -5.0
Nov 20 vs. Penn College W, 109-78 15 23 38 2.0
Nov 23 at Rhode Island Col. L, 62-61 3 22 25 -15.0
Dec 1 Mass.-Dartmouth W, 76-67 13 34 47 12.0
Dec 4 at Wheaton (Mass.) W, 78-63 9 29 38 2.0
Dec 7 Becker L, 78-75 14 17 31 1.0
Dec 29 vs. Wesley L, 88-78 10 23 33 -5.0
Dec 30 vs. Frostburg St. W, 87-82 13 27 40 -11.0
Jan 3 at MIT W, 82-70 7 20 27 0.0
Jan 8 Westfield St. W, 74-71 11 34 45 -1.0
Jan 11 at Framingham St. L, 74-70 7 25 32 -8.0
Jan 13 at Mass.-Boston W, 84-68 12 26 38 -5.0
Jan 15 Fitchburg St. W, 82-76 11 24 35 1.0
Jan 20 Worcester St. W, 82-61 15 20 35 -13.0
Jan 22 at Salem St. L, 85-81 6 20 26 -9.0
Jan 24 at Trinity (Conn.) W, 69-61 6 27 33 -11.0
Jan 27 MCLA L, 78-77 7 22 29 -13.0
Jan 29 at Westfield St. L, 65-58 12 19 31 -17.0
Feb 5 at Fitchburg St. W, 87-54 14 25 39 7.0
Feb 8 Bowdoin W, 109-108 17 21 38 -6.0
Feb 10 Framingham St. W, 110-73 14 29 43 3.0
Feb 12 at Worcester St. W, 81-71 10 15 25 -8.0
Feb 15 Salem St. L, 88-87 6 26 32 -1.0
Feb 19 at MCLA W, 79-73 13 34 47 5.0
Feb 22 Worcester St. W, 88-77 10 23 33 -1.0
Feb 24 at MCLA W, 88-80 6 29 35 -1.0
Feb 26 at Salem St. W, 91-73 10 28 38 1.0
Mar 4 at WPI L, 58-57 9 23 32 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Western New Eng. W, 95-64 20 13 3 21
Nov 19 vs. King's (Pa.) L, 75-69 14 5 2 14
Nov 20 vs. Penn College W, 109-78 17 15 5 25
Nov 23 at Rhode Island Col. L, 62-61 24 15 5 12
Dec 1 Mass.-Dartmouth W, 76-67 21 7 2 18
Dec 4 at Wheaton (Mass.) W, 78-63 25 11 4 18
Dec 7 Becker L, 78-75 25 10 6 14
Dec 29 vs. Wesley L, 88-78 16 8 5 21
Dec 30 vs. Frostburg St. W, 87-82 17 12 2 18
Jan 3 at MIT W, 82-70 19 10 1 13
Jan 8 Westfield St. W, 74-71 20 16 4 18
Jan 11 at Framingham St. L, 74-70 20 9 4 13
Jan 13 at Mass.-Boston W, 84-68 14 9 4 22
Jan 15 Fitchburg St. W, 82-76 18 14 3 16
Jan 20 Worcester St. W, 82-61 10 13 8 20
Jan 22 at Salem St. L, 85-81 16 9 2 14
Jan 24 at Trinity (Conn.) W, 69-61 15 9 1 16
Jan 27 MCLA L, 78-77 15 5 3 18
Jan 29 at Westfield St. L, 65-58 15 14 1 14
Feb 5 at Fitchburg St. W, 87-54 12 12 3 11
Feb 8 Bowdoin W, 109-108 14 16 5 23
Feb 10 Framingham St. W, 110-73 11 13 5 27
Feb 12 at Worcester St. W, 81-71 13 11 4 14
Feb 15 Salem St. L, 88-87 16 5 1 23
Feb 19 at MCLA W, 79-73 15 9 1 15
Feb 22 Worcester St. W, 88-77 10 8 0 20
Feb 24 at MCLA W, 88-80 15 12 4 19
Feb 26 at Salem St. W, 91-73 16 9 0 15
Mar 4 at WPI L, 58-57 20 18 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 Western New Eng. W, 95-64 16 1.073 0.338
Nov 19 vs. King's (Pa.) L, 75-69 23 1.000 -0.014
Nov 20 vs. Penn College W, 109-78 22 1.267 0.355
Nov 23 at Rhode Island Col. L, 62-61 13 0.836 -0.020
Dec 1 Mass.-Dartmouth W, 76-67 10 0.956 0.124
Dec 4 at Wheaton (Mass.) W, 78-63 21 0.963 0.185
Dec 7 Becker L, 78-75 16 0.943 -0.050
Dec 29 vs. Wesley L, 88-78 24 0.929 -0.138
Dec 30 vs. Frostburg St. W, 87-82 22 1.048 0.083
Jan 3 at MIT W, 82-70 19 1.051 0.136
Jan 8 Westfield St. W, 74-71 15 0.818 0.037
Jan 11 at Framingham St. L, 74-70 19 0.864 -0.055
Jan 13 at Mass.-Boston W, 84-68 13 1.143 0.260
Jan 15 Fitchburg St. W, 82-76 14 1.101 0.133
Jan 20 Worcester St. W, 82-61 15 1.079 0.266
Jan 22 at Salem St. L, 85-81 18 1.080 -0.017
Jan 24 at Trinity (Conn.) W, 69-61 16 0.986 0.120
Jan 27 MCLA L, 78-77 20 1.041 0.007
Jan 29 at Westfield St. L, 65-58 16 0.784 -0.113
Feb 5 at Fitchburg St. W, 87-54 13 1.308 0.508
Feb 8 Bowdoin W, 109-108 22 1.147 0.011
Feb 10 Framingham St. W, 110-73 21 1.384 0.454
Feb 12 at Worcester St. W, 81-71 16 1.191 0.124
Feb 15 Salem St. L, 88-87 14 1.168 -0.013
Feb 19 at MCLA W, 79-73 21 0.963 0.089
Feb 22 Worcester St. W, 88-77 13 1.214 0.114
Feb 24 at MCLA W, 88-80 13 1.080 0.086
Feb 26 at Salem St. W, 91-73 16 1.167 0.212
Mar 4 at WPI L, 58-57 20 0.745 -0.023
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 Western New Eng. W, 95-64 24-62 38.7 3-21 14.3 64.0
Nov 19 vs. King's (Pa.) L, 75-69 25-62 40.3 2-13 15.4 75.0
Nov 20 vs. Penn College W, 109-78 31-65 47.7 5-15 33.3 78.0
Nov 23 at Rhode Island Col. L, 62-61 24-61 39.3 5-19 26.3 62.0
Dec 1 Mass.-Dartmouth W, 76-67 27-74 36.5 10-28 35.7 67.0
Dec 4 at Wheaton (Mass.) W, 78-63 21-64 32.8 4-15 26.7 63.0
Dec 7 Becker L, 78-75 31-59 52.5 3-5 60.0 78.0
Dec 29 vs. Wesley L, 88-78 29-57 50.9 4-9 44.4 88.0
Dec 30 vs. Frostburg St. W, 87-82 28-71 39.4 5-12 41.7 82.0
Jan 3 at MIT W, 82-70 24-45 53.3 9-17 52.9 70.0
Jan 8 Westfield St. W, 74-71 28-69 40.6 5-20 25.0 71.0
Jan 11 at Framingham St. L, 74-70 28-60 46.7 2-10 20.0 74.0
Jan 13 at Mass.-Boston W, 84-68 25-70 35.7 5-23 21.7 68.0
Jan 15 Fitchburg St. W, 82-76 32-63 50.8 7-18 38.9 76.0
Jan 20 Worcester St. W, 82-61 24-63 38.1 2-8 25.0 61.0
Jan 22 at Salem St. L, 85-81 30-59 50.8 6-16 37.5 85.0
Jan 24 at Trinity (Conn.) W, 69-61 18-60 30.0 10-25 40.0 61.0
Jan 27 MCLA L, 78-77 27-62 43.5 3-14 21.4 78.0
Jan 29 at Westfield St. L, 65-58 25-56 44.6 2-11 18.2 65.0
Feb 5 at Fitchburg St. W, 87-54 20-56 35.7 5-10 50.0 54.0
Feb 8 Bowdoin W, 109-108 40-70 57.1 8-22 36.4 108.0
Feb 10 Framingham St. W, 110-73 26-68 38.2 6-18 33.3 73.0
Feb 12 at Worcester St. W, 81-71 29-54 53.7 4-10 40.0 71.0
Feb 15 Salem St. L, 88-87 34-70 48.6 9-23 39.1 88.0
Feb 19 at MCLA W, 79-73 25-65 38.5 7-22 31.8 73.0
Feb 22 Worcester St. W, 88-77 31-59 52.5 8-19 42.1 77.0
Feb 24 at MCLA W, 88-80 32-72 44.4 7-23 30.4 80.0
Feb 26 at Salem St. W, 91-73 26-65 40.0 8-26 30.8 73.0
Mar 4 at WPI L, 58-57 20-49 40.8 2-11 18.2 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Western New Eng. W, 95-64 14.0 22.0 36.0 5.0
Nov 19 vs. King's (Pa.) L, 75-69 14.0 25.0 39.0 -5.0
Nov 20 vs. Penn College W, 109-78 14.0 22.0 36.0 2.0
Nov 23 at Rhode Island Col. L, 62-61 19.0 21.0 40.0 -15.0
Dec 1 Mass.-Dartmouth W, 76-67 13.0 22.0 35.0 12.0
Dec 4 at Wheaton (Mass.) W, 78-63 19.0 17.0 36.0 2.0
Dec 7 Becker L, 78-75 13.0 17.0 30.0 1.0
Dec 29 vs. Wesley L, 88-78 7.0 31.0 38.0 -5.0
Dec 30 vs. Frostburg St. W, 87-82 23.0 28.0 51.0 -11.0
Jan 3 at MIT W, 82-70 5.0 22.0 27.0 0.0
Jan 8 Westfield St. W, 74-71 11.0 35.0 46.0 -1.0
Jan 11 at Framingham St. L, 74-70 11.0 29.0 40.0 -8.0
Jan 13 at Mass.-Boston W, 84-68 21.0 22.0 43.0 -5.0
Jan 15 Fitchburg St. W, 82-76 12.0 22.0 34.0 1.0
Jan 20 Worcester St. W, 82-61 20.0 28.0 48.0 -13.0
Jan 22 at Salem St. L, 85-81 13.0 22.0 35.0 -9.0
Jan 24 at Trinity (Conn.) W, 69-61 18.0 26.0 44.0 -11.0
Jan 27 MCLA L, 78-77 19.0 23.0 42.0 -13.0
Jan 29 at Westfield St. L, 65-58 15.0 33.0 48.0 -17.0
Feb 5 at Fitchburg St. W, 87-54 14.0 18.0 32.0 7.0
Feb 8 Bowdoin W, 109-108 14.0 30.0 44.0 -6.0
Feb 10 Framingham St. W, 110-73 18.0 22.0 40.0 3.0
Feb 12 at Worcester St. W, 81-71 12.0 21.0 33.0 -8.0
Feb 15 Salem St. L, 88-87 13.0 20.0 33.0 -1.0
Feb 19 at MCLA W, 79-73 10.0 32.0 42.0 5.0
Feb 22 Worcester St. W, 88-77 8.0 26.0 34.0 -1.0
Feb 24 at MCLA W, 88-80 13.0 23.0 36.0 -1.0
Feb 26 at Salem St. W, 91-73 16.0 21.0 37.0 1.0
Mar 4 at WPI L, 58-57 8.0 27.0 35.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Western New Eng. W, 95-64 30.0 14.0 6.0 14.0
Nov 19 vs. King's (Pa.) L, 75-69 10.0 6.0 3.0 13.0
Nov 20 vs. Penn College W, 109-78 27.0 8.0 1.0 18.0
Nov 23 at Rhode Island Col. L, 62-61 22.0 15.0 7.0 12.0
Dec 1 Mass.-Dartmouth W, 76-67 17.0 9.0 0.0 16.0
Dec 4 at Wheaton (Mass.) W, 78-63 24.0 12.0 0.0 7.0
Dec 7 Becker L, 78-75 23.0 17.0 2.0 17.0
Dec 29 vs. Wesley L, 88-78 17.0 9.0 1.0 9.0
Dec 30 vs. Frostburg St. W, 87-82 20.0 13.0 4.0 14.0
Jan 3 at MIT W, 82-70 27.0 9.0 4.0 13.0
Jan 8 Westfield St. W, 74-71 25.0 11.0 6.0 20.0
Jan 11 at Framingham St. L, 74-70 20.0 13.0 1.0 15.0
Jan 13 at Mass.-Boston W, 84-68 20.0 10.0 1.0 15.0
Jan 15 Fitchburg St. W, 82-76 22.0 13.0 2.0 14.0
Jan 20 Worcester St. W, 82-61 25.0 8.0 3.0 12.0
Jan 22 at Salem St. L, 85-81 19.0 10.0 2.0 14.0
Jan 24 at Trinity (Conn.) W, 69-61 18.0 4.0 4.0 11.0
Jan 27 MCLA L, 78-77 18.0 8.0 3.0 12.0
Jan 29 at Westfield St. L, 65-58 22.0 6.0 3.0 16.0
Feb 5 at Fitchburg St. W, 87-54 19.0 5.0 3.0 8.0
Feb 8 Bowdoin W, 109-108 23.0 9.0 6.0 18.0
Feb 10 Framingham St. W, 110-73 17.0 5.0 3.0 13.0
Feb 12 at Worcester St. W, 81-71 18.0 9.0 3.0 11.0
Feb 15 Salem St. L, 88-87 10.0 9.0 2.0 19.0
Feb 19 at MCLA W, 79-73 17.0 11.0 3.0 15.0
Feb 22 Worcester St. W, 88-77 13.0 5.0 5.0 15.0
Feb 24 at MCLA W, 88-80 15.0 9.0 2.0 19.0
Feb 26 at Salem St. W, 91-73 17.0 9.0 4.0 11.0
Mar 4 at WPI L, 58-57 24.0 12.0 6.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 Western New Eng. W, 95-64 25.0 0.736 0.338
Nov 19 vs. King's (Pa.) L, 75-69 17.0 1.014 -0.014
Nov 20 vs. Penn College W, 109-78 21.0 0.912 0.355
Nov 23 at Rhode Island Col. L, 62-61 13.0 0.855 -0.020
Dec 1 Mass.-Dartmouth W, 76-67 19.0 0.832 0.124
Dec 4 at Wheaton (Mass.) W, 78-63 21.0 0.778 0.185
Dec 7 Becker L, 78-75 20.0 0.994 -0.050
Dec 29 vs. Wesley L, 88-78 16.0 1.067 -0.138
Dec 30 vs. Frostburg St. W, 87-82 19.0 0.965 0.083
Jan 3 at MIT W, 82-70 21.0 0.915 0.136
Jan 8 Westfield St. W, 74-71 16.0 0.780 0.037
Jan 11 at Framingham St. L, 74-70 19.0 0.919 -0.055
Jan 13 at Mass.-Boston W, 84-68 16.0 0.883 0.260
Jan 15 Fitchburg St. W, 82-76 23.0 0.968 0.133
Jan 20 Worcester St. W, 82-61 16.0 0.813 0.266
Jan 22 at Salem St. L, 85-81 16.0 1.097 -0.017
Jan 24 at Trinity (Conn.) W, 69-61 17.0 0.865 0.120
Jan 27 MCLA L, 78-77 19.0 1.033 0.007
Jan 29 at Westfield St. L, 65-58 17.0 0.897 -0.113
Feb 5 at Fitchburg St. W, 87-54 17.0 0.800 0.508
Feb 8 Bowdoin W, 109-108 23.0 1.137 0.011
Feb 10 Framingham St. W, 110-73 17.0 0.930 0.454
Feb 12 at Worcester St. W, 81-71 18.0 1.068 0.124
Feb 15 Salem St. L, 88-87 16.0 1.181 -0.013
Feb 19 at MCLA W, 79-73 25.0 0.874 0.089
Feb 22 Worcester St. W, 88-77 20.0 1.100 0.114
Feb 24 at MCLA W, 88-80 22.0 0.994 0.086
Feb 26 at Salem St. W, 91-73 22.0 0.954 0.212
Mar 4 at WPI L, 58-57 18.0 0.768 -0.023
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 877-1779 49.3 194-490 39.6 416-606 68.6 81.5
Conference 12 370-754 49.1 86-220 39.1 142-213 66.7 80.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 359-725 49.5 73-188 38.8 164-224 73.2 86.8
Away 14 390-798 48.9 92-228 40.4 194-290 66.9 76.1
Neutral 4 128-256 50.0 29-74 39.2 58-92 63.0 85.8
 
Wins 19 595-1195 49.8 141-334 42.2 320-455 70.3 86.9
Losses 10 282-584 48.3 53-156 34.0 96-151 63.6 71.3
 
November 4 123-238 51.7 30-63 47.6 58-85 68.2 83.5
December 5 151-308 49.0 23-84 27.4 69-108 63.9 78.8
January 10 287-609 47.1 60-164 36.6 125-179 69.8 75.9
February 9 293-566 51.8 78-166 47.0 156-219 71.2 91.1
March 1 23-58 39.7 3-13 23.1 8-15 53.3 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.4 24.8 35.2 -3.2
Conference 12 10.5 24.4 34.9 -4.5
Exhibition - - - - -
 
Home 11 12.1 25.1 37.2 -1.2
Away 14 8.9 24.4 33.3 -4.4
Neutral 4 11.0 25.3 36.3 -4.8
 
Wins 19 11.6 26.0 37.6 -1.0
Losses 10 8.0 22.5 30.5 -7.5
 
November 4 9.8 24.8 34.5 -3.3
December 5 11.8 26.0 37.8 -0.2
January 10 9.4 23.7 33.1 -7.6
February 9 11.1 25.6 36.7 -0.1
March 1 9.0 23.0 32.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.7 9.6 3.1 17.5
Conference 12 15.1 9.0 2.8 16.9
Exhibition - - - - -
 
Home 11 16.4 9.8 3.5 19.8
Away 14 17.1 9.6 3.1 15.1
Neutral 4 16.0 9.0 2.3 19.5
 
Wins 19 15.9 9.1 3.2 18.4
Losses 10 18.1 10.5 3.0 15.8
 
November 4 18.8 10.8 4.3 18.0
December 5 20.8 12.0 1.4 17.8
January 10 16.2 9.2 2.9 16.4
February 9 13.6 7.9 3.4 18.6
March 1 20.0 12.0 6.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.3 1.044 0.109
Conference 12 16.8 1.057 0.114
Exhibition - - - -
 
Home 11 16.0 1.080 0.129
Away 14 16.7 1.008 0.103
Neutral 4 22.8 1.065 0.077
 
Wins 19 16.7 1.098 0.188
Losses 10 18.3 0.938 -0.046
 
November 4 18.5 1.055 0.181
December 5 18.6 0.968 0.040
January 10 16.5 0.990 0.075
February 9 16.6 1.176 0.169
March 1 20.0 0.745 -0.023
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 784-1810 43.3 156-483 32.3 73.1
Conference 12 328-745 44.0 58-180 32.2 72.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 324-719 45.1 64-196 32.7 76.5
Away 14 347-836 41.5 76-238 31.9 68.4
Neutral 4 113-255 44.3 16-49 32.7 80.8
 
Wins 19 511-1215 42.1 118-352 33.5 72.1
Losses 10 273-595 45.9 38-131 29.0 75.1
 
November 4 104-250 41.6 15-68 22.1 69.8
December 5 136-325 41.8 26-69 37.7 75.6
January 10 261-607 43.0 51-162 31.5 70.9
February 9 263-579 45.4 62-173 35.8 77.4
March 1 20-49 40.8 2-11 18.2 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.0 24.4 38.4 -3.2
Conference 12 14.0 25.4 39.4 -4.5
Exhibition - - - - -
 
Home 11 14.1 24.3 38.4 -1.2
Away 14 13.9 23.9 37.7 -4.4
Neutral 4 14.5 26.5 41.0 -4.8
 
Wins 19 14.5 24.2 38.6 -1.0
Losses 10 13.2 24.8 38.0 -7.5
 
November 4 15.3 22.5 37.8 -3.3
December 5 15.0 23.0 38.0 -0.2
January 10 14.5 26.2 40.7 -7.6
February 9 13.1 23.7 36.8 -0.1
March 1 8.0 27.0 35.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.0 10.9 3.1 13.8
Conference 12 19.3 10.8 3.3 14.1
Exhibition - - - - -
 
Home 11 20.3 10.9 3.6 15.5
Away 14 20.1 11.2 2.6 12.6
Neutral 4 18.5 10.0 3.5 13.5
 
Wins 19 20.7 11.5 3.1 13.9
Losses 10 18.5 9.8 3.2 13.7
 
November 4 22.3 12.0 3.8 14.3
December 5 20.2 9.6 3.8 12.6
January 10 21.6 10.8 3.1 14.2
February 9 16.6 10.6 2.6 14.3
March 1 24.0 18.0 3.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.9 0.935 0.109
Conference 12 18.3 0.944 0.114
Exhibition - - - -
 
Home 11 19.5 0.951 0.129
Away 14 18.7 0.905 0.103
Neutral 4 18.3 0.988 0.077
 
Wins 19 19.9 0.910 0.188
Losses 10 17.1 0.984 -0.046
 
November 4 19.0 0.875 0.181
December 5 19.0 0.928 0.040
January 10 18.0 0.915 0.075
February 9 20.0 1.006 0.169
March 1 18.0 0.768 -0.023
Attendance Statistics
Date Opponent Score Attend
Nov 16 Western New Eng. W, 95-64 1,050
Nov 19 vs. King's (Pa.) L, 75-69 112
Nov 20 vs. Penn College W, 109-78 122
Nov 23 at Rhode Island Col. L, 62-61 505
Dec 1 Mass.-Dartmouth W, 76-67 800
Dec 4 at Wheaton (Mass.) W, 78-63 385
Dec 7 Becker L, 78-75 650
Dec 29 vs. Wesley L, 88-78 125
Dec 30 vs. Frostburg St. W, 87-82 107
Jan 3 at MIT W, 82-70 150
Jan 8 Westfield St. W, 74-71 600
Jan 11 at Framingham St. L, 74-70 200
Jan 13 at Mass.-Boston W, 84-68 125
Jan 15 Fitchburg St. W, 82-76 500
Jan 20 Worcester St. W, 82-61 850
Jan 22 at Salem St. L, 85-81 300
Jan 24 at Trinity (Conn.) W, 69-61 300
Jan 27 MCLA L, 78-77 750
Jan 29 at Westfield St. L, 65-58 350
Feb 5 at Fitchburg St. W, 87-54 550
Feb 8 Bowdoin W, 109-108 450
Feb 10 Framingham St. W, 110-73 700
Feb 12 at Worcester St. W, 81-71 200
Feb 15 Salem St. L, 88-87 950
Feb 19 at MCLA W, 79-73 400
Feb 22 Worcester St. W, 88-77 0
Feb 24 at MCLA W, 88-80 450
Feb 26 at Salem St. W, 91-73 800
Mar 4 at WPI L, 58-57 1,500