#14 Justin Clark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PLYMOUTH STATE | 11/16/12 | 18 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 5.0 | |
| SPRINGFIELD COLLEGE | 11/17/12 | 11 | 1-4 | .250 | 1-3 | .333 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.0 | |
| at Rhode Island College | 11/20/12 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3.3 | |
| UMASS DARTMOUTH | 11/27/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 | |
| at Wheaton College | 12/01/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
| at Anna Maria College | 12/04/12 | 11 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 3.5 | |
| at Trinity College | 12/08/12 | 11 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| MIT | 12/13/12 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.6 | |
| at Montclair State | 12/28/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | |
| vs Mary Washington | 12/29/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Fitchburg State | 01/05/13 | 13 | 3-5 | .600 | 3-5 | .600 | 2-4 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 2.9 | |
| at Framingham State | 01/08/13 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at UMass Boston | 01/10/13 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.5 | |
| WESTFIELD STATE | 01/12/13 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4 | |
| WORCESTER STATE | 01/17/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at Salem State | 01/19/13 | 10 | 2-4 | .500 | 2-3 | .667 | 0-1 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2.5 | |
| MCLA | 01/23/13 | 14 | 2-3 | .667 | 1-2 | .500 | 2-4 | .500 | 1 | 2 | 3 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 2.8 | |
| FITCHBURG STATE | 01/26/13 | 13 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 0 | 1 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2.8 | |
| FRAMINGHAM STATE | 01/29/13 | 12 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 2 | 2 | 4 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2.9 | |
| at Westfield State | 02/02/13 | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 3.1 | |
| BOWDOIN COLLEGE | 02/05/13 | 13 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.1 | |
| SALEM STATE | 02/12/13 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.2 | |
| at Worcester State | 02/14/13 | 24 | 3-6 | .500 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 3 | 1.1 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 3.5 | |
| at MCLA | 02/16/13 | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
| FITCHBURG STATE | 02/19/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.3 | |
| Totals | 0 | 272 | 26-68 | .382 | 18-47 | .383 | 13-21 | .619 | 12 | 16 | 28 | 1.1 | 16 | 0 | 26 | 15 | 3 | 9 | 83 | 3.3 | |
| Games played: 25 | Rebounds/game: 1.1 | |
| Points/game: 3.3 | Assists/game: 1.0 | |
| FG Pct: 38.2 | Turnovers/game: 0.6 | |
| 3FG Pct: 38.3 | Assist/turnover ratio: 1.7 | |
| FT Pct: 61.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |
