#33 Kyle Gibson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Richard Stockton | 11/15/13 | * | 33 | 9-12 | .750 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 3 | 1 | 0 | 1 | 21 | 21.0 |
| vs Plattsburgh State | 11/16/13 | * | 29 | 3-4 | .750 | 0-1 | .000 | 8-8 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 2 | 3 | 0 | 1 | 14 | 17.5 |
| at MIT | 11/21/13 | * | 34 | 5-11 | .455 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 4.7 | 3 | 0 | 1 | 2 | 0 | 2 | 13 | 16.0 |
| RHODE ISLAND COLLEGE | 11/26/13 | * | 29 | 5-8 | .625 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 4.5 | 4 | 0 | 1 | 1 | 1 | 2 | 13 | 15.3 |
| at UMass Dartmouth | 12/05/13 | * | 34 | 6-12 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 8 | 9 | 5.4 | 1 | 0 | 1 | 2 | 2 | 0 | 13 | 14.8 |
| WHEATON COLLEGE | 12/07/13 | * | 28 | 4-7 | .571 | 0-0 | .000 | 5-7 | .714 | 2 | 4 | 6 | 5.5 | 3 | 0 | 1 | 2 | 2 | 3 | 13 | 14.5 |
| ANNA MARIA COLLEGE | 12/12/13 | * | 28 | 3-8 | .375 | 0-0 | .000 | 3-7 | .429 | 3 | 5 | 8 | 5.9 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 13.7 |
| vs Ramapo College | 12/27/13 | * | 35 | 5-10 | .500 | 1-1 | 1.000 | 5-8 | .625 | 1 | 4 | 5 | 5.8 | 3 | 0 | 2 | 5 | 0 | 0 | 16 | 14.0 |
| vs Linfield College | 12/29/13 | * | 25 | 6-11 | .545 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 5.7 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 13.8 |
| vs Wesleyan University | 01/03/14 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.4 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 12.8 |
| at Springfield College | 01/04/14 | * | 13 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 12.4 |
| at Bowdoin College | 01/07/14 | * | 33 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 5.6 | 3 | 0 | 2 | 2 | 1 | 1 | 9 | 12.1 |
| MCLA | 01/09/14 | * | 29 | 8-11 | .727 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 5.7 | 2 | 0 | 3 | 3 | 0 | 0 | 18 | 12.5 |
| WESTFIELD STATE | 01/11/14 | * | 30 | 4-11 | .364 | 0-0 | .000 | 0-2 | .000 | 3 | 7 | 10 | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 8 | 12.2 |
| at Framingham State | 01/14/14 | * | 32 | 7-12 | .583 | 0-0 | .000 | 6-6 | 1.000 | 3 | 11 | 14 | 6.5 | 2 | 0 | 3 | 2 | 4 | 1 | 20 | 12.7 |
| UMASS BOSTON | 01/16/14 | * | 24 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 6.6 | 3 | 0 | 4 | 2 | 2 | 3 | 10 | 12.6 |
| at Worcester State | 01/18/14 | * | 31 | 5-10 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.5 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 12.6 |
| SALEM STATE | 01/25/14 | * | 34 | 3-8 | .375 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 6.3 | 3 | 0 | 1 | 3 | 1 | 2 | 10 | 12.4 |
| FITCHBURG STATE | 01/30/14 | * | 27 | 8-13 | .615 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 6.3 | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 12.8 |
| at MCLA | 02/01/14 | * | 35 | 8-13 | .615 | 0-0 | .000 | 5-8 | .625 | 4 | 6 | 10 | 6.5 | 4 | 0 | 0 | 3 | 1 | 0 | 21 | 13.2 |
| at Westfield State | 02/04/14 | * | 33 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 6.4 | 4 | 0 | 3 | 4 | 2 | 3 | 12 | 13.1 |
| FRAMINGHAM STATE | 02/08/14 | * | 30 | 9-16 | .563 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 6.6 | 2 | 0 | 3 | 1 | 2 | 2 | 19 | 13.4 |
| WORCESTER STATE | 02/11/14 | * | 20 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.7 | 3 | 0 | 1 | 1 | 1 | 1 | 12 | 13.3 |
| at Fitchburg State | 02/15/14 | * | 22 | 5-10 | .500 | 0-0 | .000 | 6-7 | .857 | 2 | 5 | 7 | 6.7 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | 13.5 |
| at Salem State | 02/19/14 | * | 27 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 13.1 |
| WORCESTER STATE | 02/27/14 | * | 32 | 5-13 | .385 | 0-0 | .000 | 2-6 | .333 | 0 | 3 | 3 | 6.4 | 4 | 0 | 4 | 2 | 2 | 1 | 12 | 13.1 |
| at Salem State | 03/01/14 | * | 27 | 5-10 | .500 | 0-0 | .000 | 6-8 | .750 | 0 | 8 | 8 | 6.4 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 13.2 |
| at Cabrini College | 03/07/14 | * | 26 | 5-11 | .455 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 6.3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 13.2 |
| Totals | 28 | 798 | 143-274 | .522 | 1-4 | .250 | 82-126 | .651 | 51 | 125 | 176 | 6.3 | 83 | 2 | 42 | 55 | 22 | 29 | 369 | 13.2 | |
| Games played: 28 | Rebounds/game: 6.3 | |
| Points/game: 13.2 | Assists/game: 1.5 | |
| FG Pct: 52.2 | Turnovers/game: 2.0 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.1 | Steals/game: 1.0 | |
| Blocks/game: 0.8 |
