#24 Diijon Reid |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Richard Stockton | 11/15/13 | * | 19 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 6.0 |
| vs Plattsburgh State | 11/16/13 | * | 16 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 5.0 |
| at MIT | 11/21/13 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| RHODE ISLAND COLLEGE | 11/26/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| WHEATON COLLEGE | 12/07/13 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ANNA MARIA COLLEGE | 12/12/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Ramapo College | 12/27/13 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| vs Linfield College | 12/29/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| vs Wesleyan University | 01/03/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Springfield College | 01/04/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MCLA | 01/09/14 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.9 | |
| WESTFIELD STATE | 01/11/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UMASS BOSTON | 01/16/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Worcester State | 01/18/14 | 4 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| FITCHBURG STATE | 01/30/14 | 12 | 3-4 | .750 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 5 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 1.4 | |
| at MCLA | 02/01/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Westfield State | 02/04/14 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| FRAMINGHAM STATE | 02/08/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| WORCESTER STATE | 02/11/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Fitchburg State | 02/15/14 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.2 | |
| at Cabrini College | 03/07/14 | 10 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.3 | |
| Totals | 2 | 130 | 7-39 | .179 | 5-25 | .200 | 9-10 | .900 | 2 | 12 | 14 | 0.7 | 20 | 0 | 7 | 14 | 0 | 5 | 28 | 1.3 | |
| Games played: 21 | Rebounds/game: 0.7 | |
| Points/game: 1.3 | Assists/game: 0.3 | |
| FG Pct: 17.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 90.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
