#03 Michael Lofton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs New Jersey City | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Washington & Jefferson | 11/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLARK UNIVERSITY | 11/22/14 | * | 33 | 10-13 | .769 | 0-0 | .000 | 5-8 | .625 | 3 | 4 | 7 | 7.0 | 2 | 0 | 5 | 1 | 1 | 1 | 25 | 25.0 |
| MEDGAR EVERS | 11/23/14 | * | 29 | 8-14 | .571 | 0-1 | .000 | 3-5 | .600 | 3 | 6 | 9 | 8.0 | 2 | 0 | 2 | 3 | 5 | 1 | 19 | 22.0 |
| at Rhode Island College | 11/25/14 | * | 38 | 6-10 | .600 | 0-1 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 7.3 | 3 | 0 | 3 | 4 | 2 | 1 | 13 | 19.0 |
| UMASS DARTMOUTH | 12/04/14 | * | 24 | 5-7 | .714 | 0-0 | .000 | 7-9 | .778 | 0 | 5 | 5 | 6.8 | 4 | 0 | 2 | 0 | 0 | 2 | 17 | 18.5 |
| at Wheaton (Mass.) | 12/06/14 | * | 30 | 8-13 | .615 | 0-0 | .000 | 5-7 | .714 | 6 | 4 | 10 | 7.4 | 2 | 0 | 1 | 2 | 1 | 1 | 21 | 19.0 |
| MIT | 12/13/14 | * | 40 | 6-10 | .600 | 0-0 | .000 | 11-14 | .786 | 2 | 8 | 10 | 7.8 | 1 | 0 | 4 | 2 | 1 | 3 | 23 | 19.7 |
| vs Manhattanville | 01/02/15 | * | 22 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.3 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 18.3 |
| at New York U. | 01/03/15 | * | 29 | 6-13 | .462 | 0-2 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 7.8 | 2 | 0 | 4 | 1 | 1 | 3 | 14 | 17.8 |
| BOWDOIN COLLEGE | 01/06/15 | * | 40 | 8-15 | .533 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 7.9 | 2 | 0 | 5 | 3 | 2 | 2 | 19 | 17.9 |
| at MCLA | 01/08/15 | * | 43 | 4-9 | .444 | 0-0 | .000 | 10-16 | .625 | 5 | 8 | 13 | 8.4 | 4 | 0 | 4 | 4 | 1 | 1 | 18 | 17.9 |
| at Westfield State | 01/10/15 | * | 29 | 5-13 | .385 | 0-1 | .000 | 5-7 | .714 | 1 | 7 | 8 | 8.4 | 4 | 0 | 3 | 2 | 2 | 1 | 15 | 17.6 |
| FRAMINGHAM STATE | 01/13/15 | * | 35 | 1-6 | .167 | 0-1 | .000 | 4-7 | .571 | 0 | 3 | 3 | 7.9 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 16.7 |
| at UMass Boston | 01/15/15 | * | 35 | 6-12 | .500 | 0-0 | .000 | 4-7 | .571 | 3 | 11 | 14 | 8.4 | 2 | 0 | 5 | 3 | 2 | 3 | 16 | 16.6 |
| WORCESTER STATE | 01/17/15 | * | 33 | 14-25 | .560 | 0-1 | .000 | 2-4 | .500 | 7 | 4 | 11 | 8.6 | 1 | 0 | 1 | 1 | 2 | 2 | 30 | 17.6 |
| at Fitchburg State | 01/20/15 | * | 36 | 7-11 | .636 | 0-2 | .000 | 1-2 | .500 | 2 | 7 | 9 | 8.6 | 3 | 0 | 2 | 2 | 1 | 1 | 15 | 17.4 |
| at Salem State | 01/24/15 | * | 38 | 11-19 | .579 | 0-0 | .000 | 5-9 | .556 | 5 | 9 | 14 | 8.9 | 0 | 0 | 4 | 1 | 2 | 4 | 27 | 18.0 |
| MCLA | 01/31/15 | * | 34 | 7-13 | .538 | 0-0 | .000 | 10-15 | .667 | 2 | 11 | 13 | 9.2 | 3 | 0 | 3 | 3 | 0 | 1 | 24 | 18.4 |
| WESTFIELD STATE | 02/03/15 | * | 43 | 9-20 | .450 | 0-1 | .000 | 4-5 | .800 | 7 | 10 | 17 | 9.6 | 4 | 0 | 1 | 5 | 0 | 4 | 22 | 18.6 |
| at Framingham State | 02/07/15 | * | 45 | 7-13 | .538 | 0-0 | .000 | 7-9 | .778 | 7 | 10 | 17 | 10.0 | 3 | 0 | 1 | 3 | 2 | 1 | 21 | 18.7 |
| at Worcester State | 02/11/15 | * | 43 | 6-15 | .400 | 0-0 | .000 | 9-13 | .692 | 7 | 9 | 16 | 10.3 | 4 | 0 | 2 | 5 | 1 | 2 | 21 | 18.8 |
| FITCHBURG STATE | 02/14/15 | * | 37 | 8-10 | .800 | 0-0 | .000 | 1-5 | .200 | 2 | 9 | 11 | 10.3 | 2 | 0 | 2 | 5 | 0 | 1 | 17 | 18.7 |
| SALEM STATE | 02/17/15 | * | 37 | 10-15 | .667 | 0-0 | .000 | 2-7 | .286 | 3 | 11 | 14 | 10.5 | 3 | 0 | 6 | 4 | 1 | 2 | 22 | 18.9 |
| FITCHBURG STATE | 02/26/15 | * | 43 | 13-18 | .722 | 0-0 | .000 | 7-13 | .538 | 2 | 10 | 12 | 10.6 | 2 | 0 | 3 | 1 | 1 | 2 | 33 | 19.5 |
| at Westfield State | 02/28/15 | * | 40 | 15-24 | .625 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 9 | 10.5 | 4 | 0 | 2 | 4 | 3 | 2 | 33 | 20.0 |
| Totals | 24 | 856 | 185-327 | .566 | 0-10 | .000 | 111-174 | .638 | 77 | 175 | 252 | 10.5 | 59 | 0 | 69 | 61 | 32 | 42 | 481 | 20.0 | |
| Games played: 24 | Rebounds/game: 10.5 | |
| Points/game: 20.0 | Assists/game: 2.9 | |
| FG Pct: 56.6 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 63.8 | Steals/game: 1.8 | |
| Blocks/game: 1.3 |
