#03 Fawaz Mass |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Anna Maria College | 11/13/15 | * | 36 | 6-18 | .333 | 0-1 | .000 | 3-4 | .750 | 6 | 3 | 9 | 9.0 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 15.0 |
| vs Framingham State Univ. | 11/14/15 | * | 37 | 6-11 | .545 | 0-0 | .000 | 7-9 | .778 | 0 | 4 | 4 | 6.5 | 2 | 0 | 1 | 2 | 0 | 1 | 19 | 17.0 |
| at MIT | 11/17/15 | * | 28 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 15.3 |
| at Ithaca College | 11/20/15 | * | 36 | 11-21 | .524 | 0-2 | .000 | 3-4 | .750 | 6 | 5 | 11 | 6.0 | 4 | 0 | 3 | 4 | 0 | 0 | 25 | 17.8 |
| at SUNY Cortland | 11/21/15 | * | 27 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 15.0 |
| RHODE ISLAND COLLEGE | 11/24/15 | * | 32 | 5-14 | .357 | 0-1 | .000 | 9-12 | .750 | 3 | 4 | 7 | 5.7 | 2 | 0 | 1 | 2 | 0 | 0 | 19 | 15.7 |
| at UMass Dartmouth | 12/03/15 | * | 28 | 3-10 | .300 | 0-1 | .000 | 7-9 | .778 | 1 | 3 | 4 | 5.4 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 15.3 |
| WHEATON COLLEGE | 12/05/15 | * | 37 | 9-13 | .692 | 0-1 | .000 | 8-13 | .615 | 0 | 6 | 6 | 5.5 | 1 | 0 | 1 | 3 | 1 | 1 | 26 | 16.6 |
| vs Brockport | 12/28/15 | * | 43 | 4-10 | .400 | 0-1 | .000 | 10-13 | .769 | 1 | 7 | 8 | 5.8 | 5 | 1 | 0 | 3 | 0 | 1 | 18 | 16.8 |
| vs John Carroll | 12/30/15 | * | 27 | 3-10 | .300 | 0-0 | .000 | 2-5 | .400 | 0 | 3 | 3 | 5.5 | 2 | 0 | 1 | 4 | 1 | 1 | 8 | 15.9 |
| at Bowdoin College | 01/05/16 | * | 25 | 2-11 | .182 | 0-1 | .000 | 2-4 | .500 | 2 | 4 | 6 | 5.5 | 1 | 0 | 4 | 3 | 0 | 2 | 6 | 15.0 |
| UMASS BOSTON | 01/07/16 | * | 30 | 4-8 | .500 | 1-2 | .500 | 8-9 | .889 | 1 | 5 | 6 | 5.6 | 5 | 1 | 0 | 4 | 0 | 1 | 17 | 15.2 |
| FRAMINGHAM STATE UNIV. | 01/09/16 | * | 33 | 3-7 | .429 | 1-1 | 1.000 | 2-5 | .400 | 1 | 2 | 3 | 5.4 | 1 | 0 | 0 | 4 | 1 | 0 | 9 | 14.7 |
| at Fitchburg State Univ. | 01/13/16 | * | 33 | 4-15 | .267 | 0-1 | .000 | 4-7 | .571 | 3 | 5 | 8 | 5.6 | 2 | 0 | 2 | 3 | 1 | 3 | 12 | 14.5 |
| SALEM STATE UNIVERSITY | 01/16/16 | * | 32 | 10-15 | .667 | 2-3 | .667 | 1-3 | .333 | 2 | 4 | 6 | 5.6 | 4 | 0 | 0 | 2 | 0 | 0 | 23 | 15.1 |
| at Worcester State Univ. | 01/20/16 | * | 36 | 5-13 | .385 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.5 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 14.9 |
| at Westfield State Univ. | 01/23/16 | * | 32 | 8-18 | .444 | 1-3 | .333 | 5-6 | .833 | 3 | 5 | 8 | 5.6 | 4 | 0 | 0 | 3 | 1 | 2 | 22 | 15.4 |
| MCLA | 01/27/16 | * | 40 | 4-14 | .286 | 0-4 | .000 | 4-6 | .667 | 1 | 3 | 4 | 5.6 | 2 | 0 | 0 | 2 | 1 | 3 | 12 | 15.2 |
| at Framingham State Univ. | 02/03/16 | * | 31 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 5.5 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 14.8 |
| FITCHBURG STATE UNIV. | 02/06/16 | * | 35 | 5-8 | .625 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 5.4 | 2 | 0 | 3 | 4 | 1 | 1 | 14 | 14.8 |
| at Salem State University | 02/10/16 | * | 34 | 6-11 | .545 | 2-3 | .667 | 4-5 | .800 | 1 | 3 | 4 | 5.3 | 2 | 0 | 6 | 2 | 0 | 1 | 18 | 14.9 |
| WORCESTER STATE UNIV. | 02/13/16 | * | 26 | 4-11 | .364 | 0-1 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 5.3 | 4 | 0 | 3 | 4 | 2 | 0 | 11 | 14.7 |
| WESTFIELD STATE UNIV. | 02/17/16 | * | 36 | 9-17 | .529 | 1-2 | .500 | 4-7 | .571 | 4 | 5 | 9 | 5.4 | 2 | 0 | 2 | 1 | 1 | 1 | 23 | 15.1 |
| at MCLA | 02/20/16 | * | 37 | 7-10 | .700 | 1-2 | .500 | 4-4 | 1.000 | 1 | 8 | 9 | 5.6 | 3 | 0 | 1 | 1 | 1 | 1 | 19 | 15.3 |
| FRAMINGHAM STATE UNIV. | 02/23/16 | * | 33 | 6-12 | .500 | 1-2 | .500 | 3-3 | 1.000 | 0 | 4 | 4 | 5.5 | 1 | 0 | 2 | 4 | 0 | 0 | 16 | 15.3 |
| at Salem State University | 02/25/16 | * | 33 | 3-14 | .214 | 0-2 | .000 | 8-9 | .889 | 0 | 4 | 4 | 5.5 | 2 | 0 | 1 | 4 | 0 | 0 | 14 | 15.2 |
| Totals | 26 | 857 | 138-319 | .433 | 10-36 | .278 | 110-155 | .710 | 44 | 98 | 142 | 5.5 | 63 | 2 | 36 | 70 | 13 | 21 | 396 | 15.2 | |
| Games played: 26 | Rebounds/game: 5.5 | |
| Points/game: 15.2 | Assists/game: 1.4 | |
| FG Pct: 43.3 | Turnovers/game: 2.7 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.0 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |
