#11 Jamir Henderson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Anna Maria College | 11/13/15 | 10 | 0-1 | .000 | 0-1 | .000 | 5-5 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| vs Framingham State Univ. | 11/14/15 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| at MIT | 11/17/15 | 10 | 4-7 | .571 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 6.0 | |
| at Ithaca College | 11/20/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at SUNY Cortland | 11/21/15 | 13 | 1-3 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.8 | |
| RHODE ISLAND COLLEGE | 11/24/15 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| at UMass Dartmouth | 12/03/15 | 13 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4.0 | |
| WHEATON COLLEGE | 12/05/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| vs Brockport | 12/28/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| vs John Carroll | 12/30/15 | 20 | 4-8 | .500 | 0-2 | .000 | 2-4 | .500 | 0 | 2 | 2 | 0.4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 3.8 | |
| at Bowdoin College | 01/05/16 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
| UMASS BOSTON | 01/07/16 | 29 | 2-8 | .250 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 4.0 | |
| FRAMINGHAM STATE UNIV. | 01/09/16 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| at Fitchburg State Univ. | 01/13/16 | 21 | 3-9 | .333 | 2-4 | .500 | 4-6 | .667 | 0 | 1 | 1 | 0.6 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 4.4 | |
| SALEM STATE UNIVERSITY | 01/16/16 | 10 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.1 | |
| at Worcester State Univ. | 01/20/16 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Westfield State Univ. | 01/23/16 | 14 | 2-7 | .286 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.0 | |
| MCLA | 01/27/16 | 19 | 3-7 | .429 | 0-3 | .000 | 2-3 | .667 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 4.2 | |
| at Framingham State Univ. | 02/03/16 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| FITCHBURG STATE UNIV. | 02/06/16 | 7 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4.1 | |
| at Salem State University | 02/10/16 | 6 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.0 | |
| WORCESTER STATE UNIV. | 02/13/16 | 11 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 4.1 | |
| WESTFIELD STATE UNIV. | 02/17/16 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at MCLA | 02/20/16 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| FRAMINGHAM STATE UNIV. | 02/23/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| at Salem State University | 02/25/16 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| Totals | 0 | 283 | 30-91 | .330 | 6-29 | .207 | 29-40 | .725 | 4 | 13 | 17 | 0.7 | 39 | 0 | 7 | 9 | 0 | 13 | 95 | 3.7 | |
| Games played: 26 | Rebounds/game: 0.7 | |
| Points/game: 3.7 | Assists/game: 0.3 | |
| FG Pct: 33.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 20.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |
