#03 Rayshon Ward |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MIT | 11/15/17 | * | 26 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 10.0 |
| vs Clarkson University | 11/17/17 | * | 37 | 7-11 | .636 | 0-1 | .000 | 1-2 | .500 | 1 | 10 | 11 | 6.5 | 1 | 0 | 1 | 4 | 1 | 2 | 15 | 12.5 |
| at SUNY Potsdam | 11/18/17 | * | 37 | 9-12 | .750 | 1-1 | 1.000 | 4-6 | .667 | 2 | 6 | 8 | 7.0 | 5 | 1 | 1 | 2 | 1 | 2 | 23 | 16.0 |
| RHODE ISLAND COLLEGE | 11/21/17 | * | 35 | 6-11 | .545 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 1 | 3 | 0 | 2 | 14 | 15.5 |
| vs Emerson College | 11/24/17 | * | 36 | 3-6 | .500 | 0-0 | .000 | 8-9 | .889 | 0 | 7 | 7 | 6.2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 15.2 |
| at UMass Boston | 11/25/17 | * | 31 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 8 | 8 | 6.5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 12.8 |
| at UMass Dartmouth | 11/30/17 | * | 30 | 8-13 | .615 | 1-2 | .500 | 1-4 | .250 | 2 | 4 | 6 | 6.4 | 3 | 0 | 0 | 6 | 1 | 1 | 18 | 13.6 |
| DEAN COLLEGE | 12/02/17 | * | 36 | 7-15 | .467 | 2-4 | .500 | 4-6 | .667 | 2 | 9 | 11 | 7.0 | 2 | 0 | 2 | 2 | 0 | 1 | 20 | 14.4 |
| WHEATON COLLEGE | 12/05/17 | * | 31 | 4-12 | .333 | 0-3 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.8 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 13.8 |
| ENDICOTT COLLEGE | 12/09/17 | * | 34 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 4 | 7 | 0 | 0 | 7 | 13.1 |
| BECKER COLLEGE | 12/12/17 | * | 32 | 6-14 | .429 | 1-2 | .500 | 7-8 | .875 | 2 | 6 | 8 | 6.6 | 2 | 0 | 3 | 1 | 4 | 0 | 20 | 13.7 |
| NEWBURY COLLEGE | 01/06/18 | * | 29 | 8-10 | .800 | 1-1 | 1.000 | 8-9 | .889 | 2 | 6 | 8 | 6.8 | 0 | 0 | 4 | 4 | 0 | 4 | 25 | 14.7 |
| UMASS BOSTON | 01/08/18 | * | 31 | 9-14 | .643 | 2-3 | .667 | 1-2 | .500 | 0 | 11 | 11 | 7.1 | 2 | 0 | 7 | 5 | 0 | 1 | 21 | 15.2 |
| MCLA | 01/10/18 | * | 38 | 9-19 | .474 | 4-7 | .571 | 3-5 | .600 | 1 | 2 | 3 | 6.8 | 0 | 0 | 3 | 1 | 0 | 2 | 25 | 15.9 |
| at Westfield State | 01/13/18 | * | 31 | 8-16 | .500 | 3-6 | .500 | 3-4 | .750 | 2 | 7 | 9 | 6.9 | 0 | 0 | 3 | 1 | 1 | 0 | 22 | 16.3 |
| at Salem State | 01/17/18 | * | 37 | 5-14 | .357 | 0-3 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.8 | 1 | 0 | 5 | 7 | 1 | 1 | 12 | 16.0 |
| FRAMINGHAM STATE | 01/20/18 | * | 35 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 6.6 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 15.6 |
| at Worcester State | 01/23/18 | * | 35 | 8-13 | .615 | 0-1 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.6 | 1 | 0 | 3 | 1 | 0 | 2 | 17 | 15.7 |
| FITCHBURG STATE | 01/25/18 | * | 39 | 5-11 | .455 | 2-4 | .500 | 2-4 | .500 | 3 | 7 | 10 | 6.8 | 3 | 0 | 2 | 3 | 2 | 1 | 14 | 15.6 |
| at MCLA | 01/31/18 | * | 37 | 5-7 | .714 | 0-1 | .000 | 2-5 | .400 | 2 | 3 | 5 | 6.7 | 3 | 0 | 2 | 1 | 1 | 1 | 12 | 15.4 |
| WESTFIELD STATE | 02/03/18 | * | 36 | 4-9 | .444 | 0-2 | .000 | 4-6 | .667 | 2 | 5 | 7 | 6.7 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 15.2 |
| SALEM STATE | 02/07/18 | * | 36 | 6-15 | .400 | 1-5 | .200 | 4-4 | 1.000 | 3 | 2 | 5 | 6.6 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 15.3 |
| at Framingham State | 02/10/18 | * | 34 | 2-6 | .333 | 1-2 | .500 | 6-7 | .857 | 1 | 11 | 12 | 6.9 | 2 | 0 | 3 | 4 | 0 | 1 | 11 | 15.1 |
| WORCESTER STATE | 02/14/18 | * | 36 | 4-11 | .364 | 3-4 | .750 | 1-6 | .167 | 4 | 9 | 13 | 7.1 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 15.0 |
| at Fitchburg State | 02/17/18 | * | 39 | 4-14 | .286 | 1-6 | .167 | 7-8 | .875 | 1 | 10 | 11 | 7.3 | 0 | 0 | 0 | 2 | 3 | 2 | 16 | 15.0 |
| MCLA | 02/22/18 | * | 36 | 8-12 | .667 | 1-2 | .500 | 8-10 | .800 | 4 | 5 | 9 | 7.3 | 1 | 0 | 0 | 2 | 0 | 0 | 25 | 15.4 |
| FITCHBURG STATE | 02/24/18 | * | 37 | 7-13 | .538 | 2-5 | .400 | 3-6 | .500 | 3 | 5 | 8 | 7.4 | 2 | 0 | 5 | 1 | 0 | 1 | 19 | 15.6 |
| at Williams College | 03/02/18 | * | 38 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.3 | 0 | 0 | 1 | 4 | 1 | 2 | 8 | 15.3 |
| Totals | 28 | 969 | 156-312 | .500 | 28-79 | .354 | 88-124 | .710 | 48 | 157 | 205 | 7.3 | 42 | 1 | 62 | 72 | 19 | 30 | 428 | 15.3 | |
| Games played: 28 | Rebounds/game: 7.3 | |
| Points/game: 15.3 | Assists/game: 2.2 | |
| FG Pct: 50.0 | Turnovers/game: 2.6 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.0 | Steals/game: 1.1 | |
| Blocks/game: 0.7 |
