#22 Dakari Hannah-Wornum |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MIT | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Clarkson University | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SUNY Potsdam | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RHODE ISLAND COLLEGE | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Emerson College | 11/24/17 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-4 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| at UMass Boston | 11/25/17 | 19 | 5-6 | .833 | 0-0 | .000 | 7-8 | .875 | 3 | 3 | 6 | 4.5 | 4 | 0 | 0 | 1 | 1 | 0 | 17 | 11.5 | |
| at UMass Dartmouth | 11/30/17 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8.7 | |
| DEAN COLLEGE | 12/02/17 | * | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.3 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 7.5 |
| WHEATON COLLEGE | 12/05/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| ENDICOTT COLLEGE | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BECKER COLLEGE | 12/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWBURY COLLEGE | 01/06/18 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.3 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 5.3 | |
| UMASS BOSTON | 01/08/18 | 15 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 5 | 5 | 4.4 | 3 | 0 | 0 | 0 | 5 | 1 | 7 | 5.6 | |
| MCLA | 01/10/18 | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 5.4 | |
| at Westfield State | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Salem State | 01/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FRAMINGHAM STATE | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MCLA | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Williams College | 03/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 110 | 15-29 | .517 | 0-1 | .000 | 13-20 | .650 | 14 | 26 | 40 | 5.0 | 20 | 0 | 2 | 6 | 12 | 1 | 43 | 5.4 | |
| Games played: 8 | Rebounds/game: 5.0 | |
| Points/game: 5.4 | Assists/game: 0.3 | |
| FG Pct: 51.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 65.0 | Steals/game: 0.1 | |
| Blocks/game: 1.5 |
