#30 Rocky DeAndrade |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MIT | 11/15/17 | * | 35 | 7-14 | .500 | 3-7 | .429 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 19.0 |
| vs Clarkson University | 11/17/17 | * | 37 | 4-9 | .444 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 1 | 0 | 5 | 3 | 0 | 0 | 12 | 15.5 |
| at SUNY Potsdam | 11/18/17 | * | 35 | 5-8 | .625 | 2-3 | .667 | 5-5 | 1.000 | 2 | 1 | 3 | 2.7 | 4 | 0 | 3 | 3 | 0 | 2 | 17 | 16.0 |
| RHODE ISLAND COLLEGE | 11/21/17 | * | 38 | 2-10 | .200 | 2-4 | .500 | 6-6 | 1.000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 4 | 1 | 0 | 2 | 12 | 15.0 |
| vs Emerson College | 11/24/17 | * | 41 | 4-14 | .286 | 1-8 | .125 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 4 | 4 | 0 | 1 | 11 | 14.2 |
| at UMass Boston | 11/25/17 | * | 37 | 5-9 | .556 | 3-5 | .600 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 2 | 0 | 4 | 0 | 0 | 2 | 15 | 14.3 |
| at UMass Dartmouth | 11/30/17 | * | 38 | 2-10 | .200 | 1-3 | .333 | 1-2 | .500 | 1 | 6 | 7 | 4.1 | 1 | 0 | 4 | 3 | 0 | 1 | 6 | 13.1 |
| DEAN COLLEGE | 12/02/17 | * | 38 | 8-13 | .615 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 4 | 3 | 0 | 4 | 20 | 14.0 |
| WHEATON COLLEGE | 12/05/17 | * | 36 | 8-12 | .667 | 5-9 | .556 | 0-1 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 4 | 4 | 0 | 0 | 21 | 14.8 |
| ENDICOTT COLLEGE | 12/09/17 | * | 37 | 7-10 | .700 | 4-7 | .571 | 2-3 | .667 | 0 | 1 | 1 | 3.3 | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 15.3 |
| BECKER COLLEGE | 12/12/17 | * | 38 | 8-13 | .615 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 5 | 0 | 0 | 0 | 19 | 15.6 |
| NEWBURY COLLEGE | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMASS BOSTON | 01/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MCLA | 01/10/18 | * | 29 | 4-9 | .444 | 2-6 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 1 | 4 | 0 | 1 | 14 | 15.5 |
| at Westfield State | 01/13/18 | * | 26 | 7-12 | .583 | 1-4 | .250 | 4-5 | .800 | 2 | 3 | 5 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 15.8 |
| at Salem State | 01/17/18 | * | 33 | 6-9 | .667 | 5-7 | .714 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 4 | 0 | 3 | 4 | 0 | 1 | 19 | 16.0 |
| FRAMINGHAM STATE | 01/20/18 | * | 40 | 4-16 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 3 | 2 | 0 | 5 | 11 | 15.7 |
| at Worcester State | 01/23/18 | * | 37 | 8-17 | .471 | 4-9 | .444 | 4-5 | .800 | 0 | 3 | 3 | 3.4 | 2 | 0 | 6 | 1 | 0 | 1 | 24 | 16.2 |
| FITCHBURG STATE | 01/25/18 | * | 38 | 4-14 | .286 | 1-8 | .125 | 6-8 | .750 | 0 | 3 | 3 | 3.4 | 0 | 0 | 7 | 4 | 0 | 1 | 15 | 16.1 |
| at MCLA | 01/31/18 | * | 38 | 9-17 | .529 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 3 | 0 | 1 | 1 | 0 | 3 | 20 | 16.3 |
| WESTFIELD STATE | 02/03/18 | * | 36 | 5-9 | .556 | 3-6 | .500 | 2-3 | .667 | 0 | 1 | 1 | 3.1 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | 16.3 |
| SALEM STATE | 02/07/18 | * | 40 | 2-8 | .250 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 3.2 | 2 | 0 | 4 | 4 | 1 | 2 | 8 | 15.9 |
| at Framingham State | 02/10/18 | * | 36 | 6-11 | .545 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 15.9 |
| WORCESTER STATE | 02/14/18 | * | 38 | 8-16 | .500 | 4-9 | .444 | 1-1 | 1.000 | 0 | 5 | 5 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 16.1 |
| at Fitchburg State | 02/17/18 | * | 40 | 7-18 | .389 | 3-8 | .375 | 1-2 | .500 | 2 | 5 | 7 | 3.4 | 2 | 0 | 2 | 3 | 0 | 0 | 18 | 16.2 |
| MCLA | 02/22/18 | * | 38 | 8-14 | .571 | 3-8 | .375 | 6-6 | 1.000 | 0 | 5 | 5 | 3.5 | 2 | 0 | 3 | 0 | 0 | 3 | 25 | 16.6 |
| FITCHBURG STATE | 02/24/18 | * | 38 | 3-8 | .375 | 1-3 | .333 | 5-6 | .833 | 0 | 3 | 3 | 3.4 | 1 | 0 | 5 | 2 | 0 | 3 | 12 | 16.4 |
| at Williams College | 03/02/18 | * | 39 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 16.2 |
| Totals | 26 | 956 | 145-310 | .468 | 64-154 | .416 | 67-79 | .848 | 11 | 78 | 89 | 3.4 | 48 | 0 | 81 | 56 | 1 | 36 | 421 | 16.2 | |
| Games played: 26 | Rebounds/game: 3.4 | |
| Points/game: 16.2 | Assists/game: 3.1 | |
| FG Pct: 46.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 41.6 | Assist/turnover ratio: 1.4 | |
| FT Pct: 84.8 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |
