#35 Mike Wiederkehr |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MIT | 11/15/17 | * | 24 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1.0 |
| vs Clarkson University | 11/17/17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| at SUNY Potsdam | 11/18/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | |
| RHODE ISLAND COLLEGE | 11/21/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| vs Emerson College | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UMass Boston | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UMass Dartmouth | 11/30/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | |
| DEAN COLLEGE | 12/02/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| WHEATON COLLEGE | 12/05/17 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.1 | |
| ENDICOTT COLLEGE | 12/09/17 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.4 | |
| BECKER COLLEGE | 12/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWBURY COLLEGE | 01/06/18 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 0.8 | |
| UMASS BOSTON | 01/08/18 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MCLA | 01/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westfield State | 01/13/18 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| at Salem State | 01/17/18 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.8 | |
| FRAMINGHAM STATE | 01/20/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.7 | |
| at Worcester State | 01/23/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| FITCHBURG STATE | 01/25/18 | 12 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 1.5 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0.8 | |
| at MCLA | 01/31/18 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0.8 |
| WESTFIELD STATE | 02/03/18 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 |
| SALEM STATE | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Framingham State | 02/10/18 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0.9 |
| WORCESTER STATE | 02/14/18 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0.8 |
| at Fitchburg State | 02/17/18 | * | 22 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 2 | 0 | 1 | 2 | 4 | 0 | 4 | 1.0 |
| MCLA | 02/22/18 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| FITCHBURG STATE | 02/24/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.9 | |
| at Williams College | 03/02/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 212 | 9-35 | .257 | 0-0 | .000 | 2-5 | .400 | 11 | 32 | 43 | 2.0 | 39 | 1 | 9 | 18 | 25 | 5 | 20 | 0.9 | |
| Games played: 22 | Rebounds/game: 2.0 | |
| Points/game: 0.9 | Assists/game: 0.4 | |
| FG Pct: 25.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 40.0 | Steals/game: 0.2 | |
| Blocks/game: 1.1 |
